List of JSE Shares 2021-07-02
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
IFL | IOOF Holdings Ltd | IOOF Holdings Ltd | Common Stock | No | Yes | 4.360000 |
DRR | Deterra Royalties Limited | Deterra Royalties Limited | Common Stock | No | Yes | 4.400000 |
PPE | People Infrastructure Ltd | People Infrastructure Ltd | Common Stock | No | Yes | 4.400000 |
EOS | Electro Optic Systems Hol | Electro Optic Systems Holdings Limited | Common Stock | No | Yes | 4.410000 |
UMG | United Malt Group Limited | United Malt Group Limited | Common Stock | No | Yes | 4.420000 |
ELO | Elmo Software Limited | Elmo Software Limited | Common Stock | No | Yes | 4.500000 |
EURPLN | EURPLN | EURPLN | FOREX | No | Yes | 4.510500 |
NUF | Nufarm Limited | Nufarm Limited | Common Stock | No | Yes | 4.520000 |
SPK | Spark New Zealand Limited | Spark New Zealand Limited | Common Stock | No | Yes | 4.520000 |
EVN | Evolution Mining Limited | Evolution Mining Limited | Common Stock | No | Yes | 4.550000 |
ORG | Origin Energy Limited | Origin Energy Limited | Common Stock | No | Yes | 4.570000 |
MVP | Medical Developments Inte | Medical Developments International Limited | Common Stock | No | Yes | 4.620000 |
HLS | Healius Limited | Healius Limited | Common Stock | No | Yes | 4.630000 |
SGP | Stockland | Stockland | Common Stock | No | Yes | 4.680000 |
MYS | MyState Limited | MyState Limited | Common Stock | No | Yes | 4.730000 |
QAN | Qantas Airways Limited | Qantas Airways Limited | Common Stock | No | Yes | 4.790000 |
CLW | Charter Hall Long WALE RE | Charter Hall Long WALE REIT | Common Stock | No | Yes | 4.800000 |
GPT | GPT Group | GPT Group | Common Stock | No | Yes | 4.830000 |
PTM | Platinum Investment Manag | Platinum Investment Management Limited | Common Stock | No | Yes | 4.840000 |
EURRON | EURRON | EURRON | FOREX | No | Yes | 4.924400 |
NEX | NexTier Oilfield Solution | NexTier Oilfield Solutions Inc | Common Stock | No | Yes | 4.980000 |
LNK | Link Administration Holdi | Link Administration Holdings Limited | Common Stock | No | Yes | 5.050000 |
IAG | Insurance Australia Group | Insurance Australia Group Limited | Common Stock | No | Yes | 5.060000 |
GNC | GrainCorp Limited | GrainCorp Limited | Common Stock | No | Yes | 5.070000 |
BWX | BWX Limited | BWX Limited | Common Stock | No | Yes | 5.080000 |
WEB | Webjet Limited | Webjet Limited | Common Stock | No | Yes | 5.120000 |
ZARRUB | South African Rand Russia | South African Rand Russian Ruble | FOREX | No | Yes | 5.142600 |
ZARINR | ZARINR | ZARINR | FOREX | No | Yes | 5.155700 |
CCX | City Chic Collective Limi | City Chic Collective Limited | Common Stock | No | Yes | 5.180000 |
TAH | Tabcorp Holdings Limited | Tabcorp Holdings Limited | Common Stock | No | Yes | 5.200000 |
IDX | Integral Diagnostics Limi | Integral Diagnostics Limited | Common Stock | No | Yes | 5.210000 |
PIXX | Platinum International Fu | Platinum International Fund (Quoted Managed Hedge Fund) | Common Stock | No | Yes | 5.210000 |
RWC | Reliance Worldwide Corpor | Reliance Worldwide Corporation Limited | Common Stock | No | Yes | 5.220000 |
DHG | Domain Holdings Australia | Domain Holdings Australia Limited | Common Stock | No | Yes | 5.230000 |
GBPPLN | GBPPLN | GBPPLN | FOREX | No | Yes | 5.254600 |
1797026179664417976171796739179806417967106223179746017978931796766179751817973811796958179783617973981797658179651017969091797639622469414517972171797001179689417964071798174306807863011796450179795617970201797585179778317966266242