List of JSE Shares 2021-01-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
AMD | Advanced Micro Devices, I | Advanced Micro Devices, Inc | Common Stock | No | Yes | 89.450000 |
SAGE | Sage Therapeutics, Inc | Sage Therapeutics, Inc | Common Stock | No | Yes | 89.550000 |
REA | REBOSISA | Rebosis Property Fund Ltd A | REITs Diversified | No | Yes | 90.000000 |
MNST | Monster Beverage Corporat | Monster Beverage Corporation | Common Stock | No | Yes | 90.080000 |
HDV | iShares Core High Dividen | iShares Core High Dividend ETF | ETF | No | Yes | 90.100000 |
DUK | Duke Energy Corporation | Duke Energy Corporation | Common Stock | No | Yes | 90.380000 |
DX | Dollar Index Future | Dollar Index Future | Commodities | No | Yes | 90.476000 |
DXY | U.S. Dollar Index | U.S. Dollar Index | Indexes | No | Yes | 90.482000 |
JD | JD.com, Inc | JD.com, Inc | Common Stock | No | Yes | 91.150000 |
EWY | iShares MSCI South Korea | iShares MSCI South Korea Capped ETF | ETF | No | Yes | 92.630000 |
CSX | CSX Corporation | CSX Corporation | Common Stock | No | Yes | 92.660000 |
SPG | Simon Property Group, Inc | Simon Property Group, Inc | Common Stock | No | Yes | 92.670000 |
WKF | WORKFORCE | Workforce Holdings Ltd | ALTX | No | Yes | 93.000000 |
ATVI | Activision Blizzard, Inc | Activision Blizzard, Inc | Common Stock | No | Yes | 93.150000 |
SSO | ProShares Ultra S&P500 | ProShares Ultra S&P500 | ETF | No | Yes | 93.570000 |
INCY | Incyte Corporation | Incyte Corporation | Common Stock | No | Yes | 93.960000 |
EEMA | iShares MSCI Emerging Mar | iShares MSCI Emerging Markets Asia ETF | ETF | No | Yes | 94.140000 |
SDGR | Schrodinger, Inc | Schrodinger, Inc | Common Stock | No | Yes | 94.360000 |
CVX | Chevron Corporation | Chevron Corporation | Common Stock | No | Yes | 94.510000 |
VYM | Vanguard High Dividend Yi | Vanguard High Dividend Yield Index Fund ETF Shares | ETF | No | Yes | 95.070000 |
VT | Vanguard Total World Stoc | Vanguard Total World Stock Index Fund ETF Shares | ETF | No | Yes | 95.100000 |
FSLY | FASTLY, INC | FASTLY, INC | Common Stock | No | Yes | 95.310000 |
HAS | Hasbro, Inc | Hasbro, Inc | Common Stock | No | Yes | 96.290000 |
AAXJ | iShares MSCI All Country | iShares MSCI All Country Asia ex Japan ETF | ETF | No | Yes | 96.570000 |
MXIM | Maxim Integrated Products | Maxim Integrated Products, Inc | Common Stock | No | Yes | 96.900000 |
ACWV | iShares Edge MSCI Min Vol | iShares Edge MSCI Min Vol Global ETF | ETF | No | Yes | 97.370000 |
FGL | FINBOND | Finbond Group Ltd | Banks | No | Yes | 99.000000 |
DDOG | DATADOG, INC. | DATADOG, INC. | Common Stock | No | Yes | 99.090000 |
GE | Eurodollar Futures | Eurodollar Futures | Commodities | No | Yes | 99.800000 |
ZQ | Thirty-Day Fed Fund Futur | Thirty-Day Fed Fund Futures | Commodities | No | Yes | 99.910000 |
WSL | WESCOAL | Wescoal Holdings Ltd | Coal | No | Yes | 100.000000 |
CAC | CAFCA | Cafca Ltd | Electrical Equipment | No | Yes | 100.000000 |
FSLR | First Solar, Inc | First Solar, Inc | Common Stock | No | Yes | 100.240000 |
IJR | iShares Core S&P Small-Ca | iShares Core S&P Small-Cap ETF | ETF | No | Yes | 100.510000 |
DVY | iShares Select Dividend E | iShares Select Dividend ETF | ETF | No | Yes | 101.190000 |
3947154835582850925473304411563216352489534515043133559453114401455620148414443989801614331658562584841716914721738702513013887730796473151524480150611826432761460074829644152