List of JSE Shares 2021-05-14
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
PBI | Pitney Bowes Inc | Pitney Bowes Inc | Common Stock | No | Yes | 7.820000 |
CXW | CoreCivic, Inc | CoreCivic, Inc | Common Stock | No | Yes | 7.830000 |
VIXY | ProShares VIX Short-Term | ProShares VIX Short-Term Futures ETF | ETF | No | Yes | 7.910000 |
PSV | PSV | Psv Holdings Ltd | ALTX | No | Yes | 8.000000 |
YMAX | BetaShares Australian Top | BetaShares Australian Top 20 Equity Yield Maximiser Fund | ETF | No | Yes | 8.090000 |
WKHS | Workhorse Group Inc | Workhorse Group Inc | Common Stock | No | Yes | 8.100000 |
ETRN | Equitrans Midstream Corpo | Equitrans Midstream Corporation | Common Stock | No | Yes | 8.210000 |
USDNOK | USDNOK | USDNOK | FOREX | No | Yes | 8.228900 |
USDSEK | USDSEK | USDSEK | FOREX | No | Yes | 8.335600 |
ILU | Iluka Resources Limited | Iluka Resources Limited | Common Stock | No | Yes | 8.380000 |
HACK | Betashares Global Cyberse | Betashares Global Cybersecurity ETF | ETF | No | Yes | 8.390000 |
USDTRY | USDTRY | USDTRY | FOREX | No | Yes | 8.452700 |
AGL | AGL Energy Limited | AGL Energy Limited | Common Stock | No | Yes | 8.510000 |
UMC | United Microelectronics C | United Microelectronics Corporation | Common Stock | No | Yes | 8.570000 |
GBPDKK | GBPDKK | GBPDKK | FOREX | No | Yes | 8.631700 |
TNE | Technology One Limited | Technology One Limited | Common Stock | No | Yes | 8.790000 |
CNEW | VanEck Vectors China New | VanEck Vectors China New Economy ETF | ETF | No | Yes | 8.810000 |
BOQ | Bank of Queensland Limite | Bank of Queensland Limited | Common Stock | No | Yes | 8.820000 |
CURI | CURI | CURI | Common Stock | No | Yes | 9.110000 |
AEF | Australian Ethical Invest | Australian Ethical Investment Ltd | Common Stock | No | Yes | 9.200000 |
DDR | Dicker Data Limited | Dicker Data Limited | Common Stock | No | Yes | 9.320000 |
EURHKD | EURHKD | EURHKD | FOREX | No | Yes | 9.431600 |
PNI | Pinnacle Investment Manag | Pinnacle Investment Management Group Limited | Common Stock | No | Yes | 9.580000 |
SDS | ProShares UltraShort S&P5 | ProShares UltraShort S&P500 | ETF | No | Yes | 9.650000 |
APA | APA Group | APA Group | Common Stock | No | Yes | 9.660000 |
AM | Antero Midstream Corporat | Antero Midstream Corporation | Common Stock | No | Yes | 9.690000 |
F100 | BetaShares FTSE 100 ETF | BetaShares FTSE 100 ETF | ETF | No | Yes | 9.760000 |
WISH | Wright Investors' Service | Wright Investors' Service Holdings, Inc | Common Stock | No | Yes | 9.790000 |
TPW | Temple & Webster Group Lt | Temple & Webster Group Ltd | Common Stock | No | Yes | 9.850000 |
GPRO | GoPro, Inc | GoPro, Inc | Common Stock | No | Yes | 9.860000 |
DNA | Ginkgo Bioworks Holdings | Ginkgo Bioworks Holdings Inc. | Common Stock | No | Yes | 9.900000 |
VACQ | VACQ | VACQ | Common Stock | No | Yes | 9.940000 |
ACEV | ACE Convergence Acquisiti | ACE Convergence Acquisition Corp | Common Stock | No | Yes | 9.960000 |
EURNOK | EURNOK | EURNOK | FOREX | No | Yes | 9.991600 |
ELI | ELLIES | Ellies Holdings Limited | Electrical Equipment | No | Yes | 10.000000 |
527524338158254309717982365880044999628062841797055179693262861796108578076235179801017965201796370151048217960891796616621717976035511417961893943717967805878617980304685624034811632187146949462212763