List of JSE Shares 2020-04-16
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
CNEW | VanEck Vectors China New | VanEck Vectors China New Economy ETF | ETF | No | Yes | 7.880000 |
INO | Inovio Pharmaceuticals, I | Inovio Pharmaceuticals, Inc | Common Stock | No | Yes | 7.890000 |
NWL | Netwealth Group Limited | Netwealth Group Limited | Common Stock | No | Yes | 7.970000 |
FUBO | FUBO | FUBO | Common Stock | No | Yes | 8.000000 |
CVET | Covetrus, Inc | Covetrus, Inc | Common Stock | No | Yes | 8.060000 |
CWN | Crown Resorts Limited | Crown Resorts Limited | Common Stock | No | Yes | 8.300000 |
REH | Reece Limited | Reece Limited | Common Stock | No | Yes | 8.350000 |
ERIC | Telefonaktiebolaget LM Er | Telefonaktiebolaget LM Ericsson (publ) | Common Stock | No | Yes | 8.370000 |
EURHKD | EURHKD | EURHKD | FOREX | No | Yes | 8.399900 |
ELD | Elders Limited | Elders Limited | Common Stock | No | Yes | 8.480000 |
EGO | Eldorado Gold Corporation | Eldorado Gold Corporation | Common Stock | No | Yes | 8.500000 |
F100 | BetaShares FTSE 100 ETF | BetaShares FTSE 100 ETF | ETF | No | Yes | 8.520000 |
GBPDKK | GBPDKK | GBPDKK | FOREX | No | Yes | 8.575400 |
GBPTRY | GBPTRY | GBPTRY | FOREX | No | Yes | 8.644800 |
QBE | QBE Insurance Group Limit | QBE Insurance Group Limited | Common Stock | No | Yes | 8.740000 |
TNE | Technology One Limited | Technology One Limited | Common Stock | No | Yes | 8.780000 |
MAT | Mattel, Inc | Mattel, Inc | Common Stock | No | Yes | 8.840000 |
ZARPKR | ZARPKR | ZARPKR | FOREX | No | Yes | 8.925300 |
KBO | KIBO | Kibomining Plc | Metals & Minerals | No | Yes | 9.000000 |
SCPL | SciPlay Corporation | SciPlay Corporation | Common Stock | No | Yes | 9.000000 |
CNBS | Amplify Seymour Cannabis | Amplify Seymour Cannabis ETF | ETF | No | Yes | 9.004000 |
OZL | OZ Minerals Limited | OZ Minerals Limited | Common Stock | No | Yes | 9.010000 |
OSTK | Overstock.com, Inc | Overstock.com, Inc | Common Stock | No | Yes | 9.110000 |
GUD | GUD Holdings Limited | GUD Holdings Limited | Common Stock | No | Yes | 9.140000 |
NXT | NEXTDC Limited | NEXTDC Limited | Common Stock | No | Yes | 9.160000 |
DXS | Dexus | Dexus | Common Stock | No | Yes | 9.170000 |
CCL | Coca-Cola Amatil Limited | Coca-Cola Amatil Limited | Common Stock | No | Yes | 9.190000 |
CTD | Corporate Travel Manageme | Corporate Travel Management Limited | Common Stock | No | Yes | 9.210000 |
SUN | Suncorp Group Limited | Suncorp Group Limited | Common Stock | No | Yes | 9.260000 |
SONO | Sonos, Inc | Sonos, Inc | Common Stock | No | Yes | 9.280000 |
HPE | Hewlett Packard Enterpris | Hewlett Packard Enterprise Company | Common Stock | No | Yes | 9.320000 |
UAA | Under Armour, Inc | Under Armour, Inc | Common Stock | No | Yes | 9.340000 |
GSG | iShares S&P GSCI Commodit | iShares S&P GSCI Commodity-Indexed Trust | ETF | No | Yes | 9.390000 |
HUB | HUB24 Limited | HUB24 Limited | Common Stock | No | Yes | 9.500000 |
HBRD | BetaShares Active Austral | BetaShares Active Australian Hybrids Fund | ETF | No | Yes | 9.540000 |
1796520484651797471121467843282179657917977184486362171796709444851796780623562451797660179801050297630926781601134158681797533525901796926179747917966671796446179656017979275589247670576474700017969861796936