List of JSE Shares 2020-04-16
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
GAIN | Gladstone Investment Corp | Gladstone Investment Corporation | Common Stock | No | Yes | 9.580000 |
GBPHKD | GBPHKD | GBPHKD | FOREX | No | Yes | 9.655600 |
SBE | Switchback Energy Acquisi | Switchback Energy Acquisition Corporation | Common Stock | No | Yes | 9.700000 |
CHPT | CHPT | CHPT | Common Stock | No | Yes | 9.700000 |
CIIC | CIIG Merger Corp | CIIG Merger Corp | Common Stock | No | Yes | 9.725000 |
LUMN | Lumen Technologies, Inc | Lumen Technologies, Inc | Common Stock | No | Yes | 9.750000 |
CURI | CURI | CURI | Common Stock | No | Yes | 9.750000 |
AUB | AUB Group Limited | AUB Group Limited | Common Stock | No | Yes | 9.760000 |
MAXR | Maxar Technologies Inc | Maxar Technologies Inc | Common Stock | No | Yes | 9.770000 |
SLVP | iShares MSCI Global Silve | iShares MSCI Global Silver Miners ETF | ETF | No | Yes | 9.810000 |
ETHI | BetaShares Global Sustain | BetaShares Global Sustainability Leaders ETF | ETF | No | Yes | 9.890000 |
SLF | SPDR S&P/ASX 200 List | SPDR S&P/ASX 200 Listed Property Fund | ETF | No | Yes | 9.900000 |
DM | Desktop Metal | Desktop Metal | Common Stock | No | Yes | 9.940000 |
EVZ | CBOE Euro currency Volati | CBOE Euro currency Volatility | Indexes | No | Yes | 9.950000 |
CMO | CHROMETCO | Chrometco Ltd | ALTX | No | Yes | 10.000000 |
UCP | UNICORN | Unicorn Capital Pnr Ltd | Metals & Minerals | No | Yes | 10.000000 |
EEL | EFORA | Efora Energy Limited | Oil - Integrated | No | Yes | 10.000000 |
ETO | ETION | Etion Limited | ALTX | No | Yes | 10.000000 |
USDSEK | USDSEK | USDSEK | FOREX | No | Yes | 10.032800 |
LAZR | Gores Metropoulos, Inc | Gores Metropoulos, Inc | Common Stock | No | Yes | 10.080000 |
FSR | Flagstone Reinsurance Hol | Flagstone Reinsurance Holdings S.A. | Common Stock | No | Yes | 10.170000 |
ICLN | iShares Global Clean Ener | iShares Global Clean Energy ETF | ETF | No | Yes | 10.240000 |
ETF5IT | ETF5IT | Stanlib S&p500 It Etf | Exchange Traded Funds | No | Yes | 10.270000 |
SB | Sugar | Sugar | Commodities | No | Yes | 10.330000 |
IRE | IRESS Limited | IRESS Limited | Common Stock | No | Yes | 10.330000 |
BSL | BlueScope Steel Limited | BlueScope Steel Limited | Common Stock | No | Yes | 10.350000 |
TTCF | TTCF | TTCF | Common Stock | No | Yes | 10.400000 |
USDNOK | USDNOK | USDNOK | FOREX | No | Yes | 10.458700 |
QOZ | BetaShares FTSE RAFI Aust | BetaShares FTSE RAFI Australia 200 ETF | ETF | No | Yes | 10.600000 |
TWE | Treasury Wine Estates Lim | Treasury Wine Estates Limited | Common Stock | No | Yes | 10.610000 |
ELY | Callaway Golf Company | Callaway Golf Company | Common Stock | No | Yes | 10.620000 |
PLT | Plantronics, Inc | Plantronics, Inc | Common Stock | No | Yes | 10.670000 |
FUTU | Natur International Corp | Natur International Corp | Common Stock | No | Yes | 10.670000 |
TME | Tencent Music Entertainme | Tencent Music Entertainment Group | Common Stock | No | Yes | 10.820000 |
EURSEK | EURSEK | EURSEK | FOREX | No | Yes | 10.872500 |
462116236619381189249695035514609181510482179625050310556261796761179786516560366354307658436100619462841643048897742480456142633917970881796389152278262801797672179805144607532286305561619876226