List of JSE Shares 2020-02-25
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
AGNC | AGNC Investment Corp | AGNC Investment Corp | Common Stock | No | Yes | 18.510000 |
BLOK | Amplify Transformational | Amplify Transformational Data Sharing ETF | ETF | No | Yes | 18.570000 |
LLC | Lendlease Group | Lendlease Group | Common Stock | No | Yes | 18.680000 |
FAIR | BetaShares Australian Sus | BetaShares Australian Sustainability Leaders ETF | ETF | No | Yes | 18.770000 |
PLUS | VanEck Vectors Australian | VanEck Vectors Australian Corporate Bond Plus ETF | ETF | No | Yes | 18.780000 |
PMV | Premier Investments Limit | Premier Investments Limited | Common Stock | No | Yes | 18.780000 |
VOD | Vodafone Group Plc | Vodafone Group Plc | Common Stock | No | Yes | 18.820000 |
MIN | Mineral Resources Limited | Mineral Resources Limited | Common Stock | No | Yes | 18.830000 |
EX20 | BetaShares Australian Ex- | BetaShares Australian Ex-20 Portfolio Diversifier ETF | ETF | No | Yes | 18.860000 |
JSC | JASCO | Jasco Electronics Holdings Limited | Computer Services | No | Yes | 19.000000 |
ADW | AFDAWN | African Dawn Capital Ltd | ALTX | No | Yes | 19.000000 |
HAL | Halliburton Company | Halliburton Company | Common Stock | No | Yes | 19.010000 |
BKW | Brickworks Limited | Brickworks Limited | Common Stock | No | Yes | 19.070000 |
USDMXN | USDMXN | USDMXN | FOREX | No | Yes | 19.090000 |
NLOK | NortonLifeLock Inc | NortonLifeLock Inc | Common Stock | No | Yes | 19.130000 |
WTC | WiseTech Global Limited | WiseTech Global Limited | Common Stock | No | Yes | 19.160000 |
WMB | The Williams Companies, I | The Williams Companies, Inc | Common Stock | No | Yes | 19.250000 |
HUYA | HUYA Inc | HUYA Inc | Common Stock | No | Yes | 19.270000 |
VXX | iPath S&P 500 VIX ST Futu | iPath S&P 500 VIX ST Futures ETN | ETF | No | Yes | 19.340000 |
LBTYK | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 19.540000 |
CGC | Canopy Growth Corporation | Canopy Growth Corporation | Common Stock | No | Yes | 19.620000 |
SVW | Seven Group Holdings Limi | Seven Group Holdings Limited | Common Stock | No | Yes | 19.640000 |
GBPZAR | GBPZAR | GBPZAR | FOREX | No | Yes | 19.786100 |
MYL | Mylan N.V | Mylan N.V | Common Stock | No | Yes | 19.900000 |
VTRS | Viatris Inc | Viatris Inc | Common Stock | No | Yes | 19.900000 |
OAO | OANDO | Oando Plc | Oil - Integrated | No | Yes | 20.000000 |
QLTY | BetaShares Global Quality | BetaShares Global Quality Leaders ETF | ETF | No | Yes | 20.000000 |
UCTT | Ultra Clean Holdings, Inc | Ultra Clean Holdings, Inc | Common Stock | No | Yes | 20.270000 |
NET | CLOUDFLARE, INC. | CLOUDFLARE, INC. | Common Stock | No | Yes | 20.290000 |
BNB-USD | Binance Coin | Binance Coin | Cryptocurrencies | No | Yes | 20.342500 |
NTGR | NETGEAR, Inc | NETGEAR, Inc | Common Stock | No | Yes | 20.480000 |
AGL | AGL Energy Limited | AGL Energy Limited | Common Stock | No | Yes | 20.480000 |
FSLY | FASTLY, INC | FASTLY, INC | Common Stock | No | Yes | 20.510000 |
LBTYA | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 20.560000 |
DBX | Dropbox, Inc | Dropbox, Inc | Common Stock | No | Yes | 20.640000 |
39107409751797210179678117975931797599583491797305179677327643060472041796348627971398317982135883247838143126497004206617979386247513311614539262217976705771665491913763985197317961081716914969843541