List of JSE Shares 2021-07-01
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
GUD | GUD Holdings Limited | GUD Holdings Limited | Common Stock | No | Yes | 11.870000 |
GBPNOK | GBPNOK | GBPNOK | FOREX | No | Yes | 11.875700 |
GBPTRY | GBPTRY | GBPTRY | FOREX | No | Yes | 11.927700 |
NXT | NEXTDC Limited | NEXTDC Limited | Common Stock | No | Yes | 11.930000 |
ADW | AFDAWN | African Dawn Capital Ltd | ALTX | No | Yes | 12.000000 |
CMO | CHROMETCO | Chrometco Ltd | ALTX | No | Yes | 12.000000 |
ETHI | BetaShares Global Sustain | BetaShares Global Sustainability Leaders ETF | ETF | No | Yes | 12.090000 |
WISH | Wright Investors' Service | Wright Investors' Service Holdings, Inc | Common Stock | No | Yes | 12.240000 |
PBH | PointsBet Holdings Limite | PointsBet Holdings Limited | Common Stock | No | Yes | 12.290000 |
PSQ | ProShares Short QQQ | ProShares Short QQQ | ETF | No | Yes | 12.400000 |
BDTX | Black Diamond Therapeutic | Black Diamond Therapeutics, Inc | Common Stock | No | Yes | 12.420000 |
EVT | Event Hospitality & Enter | Event Hospitality & Entertainment Limited | Common Stock | No | Yes | 12.420000 |
SUL | Super Retail Group Limite | Super Retail Group Limited | Common Stock | No | Yes | 12.740000 |
ERIC | Telefonaktiebolaget LM Er | Telefonaktiebolaget LM Ericsson (publ) | Common Stock | No | Yes | 12.750000 |
SLF | SPDR S&P/ASX 200 List | SPDR S&P/ASX 200 Listed Property Fund | ETF | No | Yes | 12.760000 |
UNG | United States Natural Gas | United States Natural Gas Fund, LP | ETF | No | Yes | 12.790000 |
MMS | McMillan Shakespeare Limi | McMillan Shakespeare Limited | Common Stock | No | Yes | 12.790000 |
USD | BetaShares U.S. Dollar ET | BetaShares U.S. Dollar ETF | ETF | No | Yes | 12.810000 |
ALQ | ALS Limited | ALS Limited | Common Stock | No | Yes | 12.860000 |
IRE | IRESS Limited | IRESS Limited | Common Stock | No | Yes | 12.940000 |
QRTEA | Qurate Retail, Inc | Qurate Retail, Inc | Common Stock | No | Yes | 13.020000 |
DB | Deutsche Bank Aktiengesel | Deutsche Bank Aktiengesellschaft | Common Stock | No | Yes | 13.150000 |
CCXI | ChemoCentryx, Inc | ChemoCentryx, Inc | Common Stock | No | Yes | 13.200000 |
MVST | Microvast Holdings, Inc | Microvast Holdings, Inc | Common Stock | No | Yes | 13.360000 |
ORI | Orica Limited | Orica Limited | Common Stock | No | Yes | 13.400000 |
RR | Rough Rice Futures | Rough Rice Futures | Commodities | No | Yes | 13.440000 |
GE | General Electric Company | General Electric Company | Common Stock | No | Yes | 13.480000 |
LUMN | Lumen Technologies, Inc | Lumen Technologies, Inc | Common Stock | No | Yes | 13.740000 |
APX | Appen Limited | Appen Limited | Common Stock | No | Yes | 13.800000 |
IHD | iShares S&P/ASX Dividend | iShares S&P/ASX Dividend Opportunities ETF | ETF | No | Yes | 14.050000 |
TCL | Transurban Group | Transurban Group | Common Stock | No | Yes | 14.110000 |
SDIV | Global X SuperDividend ET | Global X SuperDividend ETF | ETF | No | Yes | 14.160000 |
IBRX | ImmunityBio, Inc | ImmunityBio, Inc | Common Stock | No | Yes | 14.240000 |
CURI | CURI | CURI | Common Stock | No | Yes | 14.290000 |
USDZAR | USDZAR | USDZAR | FOREX | No | Yes | 14.422400 |
1796926624062451797479306030761796761587861797547536429116931796769179792644863179786557838179732417980711796146179708853993434984187822713211797519633746378146091817962001797036179796355098191530015104826287