List of JSE Shares 2021-07-01
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
APE | Eagers Automotive Limited | Eagers Automotive Limited | Common Stock | No | Yes | 16.060000 |
GDK | Class IV Milk Futures | Class IV Milk Futures | Commodities | No | Yes | 16.130000 |
GSG | iShares S&P GSCI Commodit | iShares S&P GSCI Commodity-Indexed Trust | ETF | No | Yes | 16.210000 |
SGM | Sims Limited | Sims Limited | Common Stock | No | Yes | 16.370000 |
MVIS | MicroVision, Inc | MicroVision, Inc | Common Stock | No | Yes | 16.380000 |
SCPL | SciPlay Corporation | SciPlay Corporation | Common Stock | No | Yes | 16.450000 |
NWL | Netwealth Group Limited | Netwealth Group Limited | Common Stock | No | Yes | 16.750000 |
DC | Class III Milk Futures | Class III Milk Futures | Commodities | No | Yes | 16.770000 |
CPU | Computershare Limited | Computershare Limited | Common Stock | No | Yes | 16.770000 |
RRC | Range Resources Corporati | Range Resources Corporation | Common Stock | No | Yes | 16.820000 |
COL | Coles Group Limited | Coles Group Limited | Common Stock | No | Yes | 16.830000 |
TBF | ProShares Short 20+ Year | ProShares Short 20+ Year Treasury | ETF | No | Yes | 16.860000 |
SBSW | Sibanye Stillwater Limite | Sibanye Stillwater Limited | Common Stock | No | Yes | 16.890000 |
TAK | Takeda Pharmaceutical Com | Takeda Pharmaceutical Company Limited | Common Stock | No | Yes | 16.900000 |
AMRS | Amyris, Inc | Amyris, Inc | Common Stock | No | Yes | 16.990000 |
NKLA | Nikola Corporation | Nikola Corporation | Common Stock | No | Yes | 16.990000 |
KP2 | KORE | Kore Potash Plc | Metals & Minerals | No | Yes | 17.000000 |
FANG | ETFS FANG+ ETF | ETFS FANG+ ETF | ETF | No | Yes | 17.000000 |
AGNC | AGNC Investment Corp | AGNC Investment Corp | Common Stock | No | Yes | 17.010000 |
VOD | Vodafone Group Plc | Vodafone Group Plc | Common Stock | No | Yes | 17.030000 |
OPEN | OpenTable Inc | OpenTable Inc | Common Stock | No | Yes | 17.090000 |
EURZAR | EURZAR | EURZAR | FOREX | No | Yes | 17.090600 |
JIN | Jumbo Interactive Limited | Jumbo Interactive Limited | Common Stock | No | Yes | 17.160000 |
HUYA | HUYA Inc | HUYA Inc | Common Stock | No | Yes | 17.250000 |
VIX | CBOE S&P 500 VIX | CBOE S&P 500 VIX | Commodities | No | Yes | 17.470000 |
CVI | CVR Energy, Inc | CVR Energy, Inc | Common Stock | No | Yes | 17.640000 |
CDA | Codan Limited | Codan Limited | Common Stock | No | Yes | 17.700000 |
FVS | VSTOXX Mini Futures | VSTOXX Mini Futures | Commodities | No | Yes | 17.800000 |
TLRY | Tilray, Inc | Tilray, Inc | Common Stock | No | Yes | 17.840000 |
SB | Sugar | Sugar | Commodities | No | Yes | 17.940000 |
MP1 | Megaport Limited | Megaport Limited | Common Stock | No | Yes | 18.090000 |
VUZI | Vuzix Corporation | Vuzix Corporation | Common Stock | No | Yes | 18.140000 |
WDIV | SPDR S&P Global Divid | SPDR S&P Global Dividend ETF | ETF | No | Yes | 18.190000 |
SOFI | SOFI | SOFI | Common Stock | No | Yes | 18.250000 |
FSR | Flagstone Reinsurance Hol | Flagstone Reinsurance Holdings S.A. | Common Stock | No | Yes | 18.420000 |
1796192213823247000179783451271160113179747116512651796540546061796532566691017764161544395471257761615217967833910758349118788762301797124478381524484432881796455227801357072633917973405853217981722117668897742