List of JSE Shares 2021-05-14
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
IOZ | iShares Core S&P/ASX | iShares Core S&P/ASX 200 ETF | ETF | No | Yes | 28.870000 |
SEK | SEEK Limited | SEEK Limited | Common Stock | No | Yes | 28.920000 |
AVL | ADVHLTH | Advanced Health Ltd | ALTX | No | Yes | 29.000000 |
RDV | Russell Investments High | Russell Investments High Dividend Australian Shares ETF | ETF | No | Yes | 29.000000 |
BHC | Bausch Health Companies I | Bausch Health Companies Inc | Common Stock | No | Yes | 29.070000 |
SYI | SPDR MSCI Australia Selec | SPDR MSCI Australia Select High Dividend Yield Fund | ETF | No | Yes | 29.250000 |
PPL | PPL Corporation | PPL Corporation | Common Stock | No | Yes | 29.260000 |
ASAN | Asana, Inc | Asana, Inc | Common Stock | No | Yes | 29.410000 |
PLT | Plantronics, Inc | Plantronics, Inc | Common Stock | No | Yes | 29.440000 |
POLY | Plantronics, Inc | Plantronics, Inc | Common Stock | No | Yes | 29.440000 |
CUV | Clinuvel Pharmaceuticals | Clinuvel Pharmaceuticals Limited | Common Stock | No | Yes | 29.490000 |
GBPCZK | GBPCZK | GBPCZK | FOREX | No | Yes | 29.541000 |
IZRL | ARK Israeli Innovation ET | ARK Israeli Innovation ETF Hedged | ETF | No | Yes | 29.670000 |
SOL | Washington H. Soul Pattin | Washington H. Soul Pattinson and Company Limited | Common Stock | No | Yes | 29.790000 |
NTNX | Nutanix, Inc | Nutanix, Inc | Common Stock | No | Yes | 29.990000 |
CSG | CSG | Csg Holdings Limited | Education,Bus Training & Employment | No | Yes | 30.000000 |
HERO | Global X Video Games & Es | Global X Video Games & Esports | Common Stock | No | Yes | 30.120000 |
CEQP | Crestwood Equity Partners | Crestwood Equity Partners LP | Common Stock | No | Yes | 30.250000 |
HMC | Honda Motor Co., Ltd | Honda Motor Co., Ltd | Common Stock | No | Yes | 30.250000 |
SUPN | Supernus Pharmaceuticals, | Supernus Pharmaceuticals, Inc | Common Stock | No | Yes | 30.540000 |
FPH | Fisher & Paykel Healthcar | Fisher & Paykel Healthcare Corporation Limited | Common Stock | No | Yes | 30.680000 |
DISCK | Discovery, Inc | Discovery, Inc | Common Stock | No | Yes | 30.740000 |
PAAS | Pan American Silver Corp | Pan American Silver Corp | Common Stock | No | Yes | 30.950000 |
UXX | Uranium | Uranium | Commodities | No | Yes | 30.950000 |
UX | Uranium U3O8 Futures | Uranium U3O8 Futures | Commodities | No | Yes | 30.950000 |
GDRX | GoodRx Holdings, Inc | GoodRx Holdings, Inc | Common Stock | No | Yes | 30.970000 |
REB | REBOSIS | Rebosis Property Fund Ltd | REITs Diversified | No | Yes | 31.000000 |
4SI | 4SIGHT | 4sight Holdings Ltd | ALTX | No | Yes | 31.000000 |
PRPL | Purple Innovation, Inc | Purple Innovation, Inc | Common Stock | No | Yes | 31.200000 |
QQQJ | Invesco Exchange-Traded F | Invesco Exchange-Traded Fund Trust II | Common Stock | No | Yes | 31.270000 |
MAXR | Maxar Technologies Inc | Maxar Technologies Inc | Common Stock | No | Yes | 31.320000 |
MVW | VanEck Vectors Australian | VanEck Vectors Australian Equal Weight ETF | ETF | No | Yes | 31.390000 |
FNDE | Schwab Fundamental Emergi | Schwab Fundamental Emerging Markets Large Company Index ETF | ETF | No | Yes | 31.430000 |
BTAI | BioXcel Therapeutics, Inc | BioXcel Therapeutics, Inc | Common Stock | No | Yes | 31.470000 |
CRSR | Corsair Gaming, Inc | Corsair Gaming, Inc | Common Stock | No | Yes | 31.570000 |
17970781797816510417977114074317979515340514704905322821156051796570623448893179788651985501769020341985475625639617968294375852657721058238169414576523009609553521151976650310179738445764413781454727