List of JSE Shares 2021-01-15
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
TPF | TRANSCEND | Transcend Res Prop Fd Ld | ALTX | No | Yes | 500.000000 |
CVW | CASTLEVW | Castleview Prop Fund Ltd | REITs Retail | No | Yes | 500.000000 |
TMO | Thermo Fisher Scientific | Thermo Fisher Scientific Inc | Common Stock | No | Yes | 503.140000 |
RH | RH | RH | Common Stock | No | Yes | 507.360000 |
NOW | ServiceNow, Inc | ServiceNow, Inc | Common Stock | No | Yes | 513.760000 |
NVDA | NVIDIA Corporation | NVIDIA Corporation | Common Stock | No | Yes | 514.380000 |
REGN | Regeneron Pharmaceuticals | Regeneron Pharmaceuticals, Inc | Common Stock | No | Yes | 517.930000 |
BCH-USD | Bitcoin Cash / BCC | Bitcoin Cash / BCC | Cryptocurrencies | No | Yes | 526.853500 |
ASML | ASML Holding N.V | ASML Holding N.V | Common Stock | No | Yes | 527.500000 |
ZC | Corn Futures | Corn Futures | Commodities | No | Yes | 530.750000 |
LRCX | Lam Research Corporation | Lam Research Corporation | Common Stock | No | Yes | 547.530000 |
ALGN | Align Technology, Inc | Align Technology, Inc | Common Stock | No | Yes | 567.230000 |
BRT | BRIMSTON | Brimstone Investment Corporation Limited | Investment Companies | No | Yes | 580.000000 |
TDG | TransDigm Group Incorpora | TransDigm Group Incorporated | Common Stock | No | Yes | 584.990000 |
SEA | SPEAR | Spear Reit Limited | REITs Diversified | No | Yes | 590.000000 |
HUG | HUGE | Huge Group Ltd | Wireless Telecom Services | No | Yes | 599.000000 |
QFH | QUANTUMF | Quantum Foods Hldgs Ltd | Farming & Fishing | No | Yes | 600.000000 |
LNF | LONFIN | London Finance And Investment Group P.l.c. | Asset Managers | No | Yes | 605.000000 |
LBR | LIBSTAR | Libstar Holdings Ltd | Food Processors | No | Yes | 610.000000 |
DIA | DIPULA-A | Dipula Income Fund Ltd A | REITs Diversified | No | Yes | 625.000000 |
CHTR | Charter Communications, I | Charter Communications, Inc | Common Stock | No | Yes | 628.910000 |
BRN | BRIMST-N | Brimstone Investment Corporation Limited | Investment Companies | No | Yes | 650.000000 |
ACZ | ArdenCapital Limited (ACZ | ArdenCapital Limited (ACZ) | JSE | No | Yes | 650.000000 |
BEL | BELL | Bell Equipment Limited | Engineering - General | No | Yes | 670.000000 |
ZW | Chicago SRW Wheat Futures | Chicago SRW Wheat Futures | Commodities | No | Yes | 674.750000 |
CAT | CAT | Caxton & Ctp Publishers & Printers Limited | Publishing & Printing | No | Yes | 675.000000 |
MDI | MASTDRILL | Master Drilling Grp Ltd | Industrial Suppliers | No | Yes | 685.000000 |
LTE | Lighthouse Capital Limite | Lighthouse Capital Limited | JSE | No | Yes | 686.000000 |
EMI | EMIRA | Emira Property Fund | Real Estate Investment Trusts | No | Yes | 705.000000 |
EQIX | Equinix, Inc. (REIT) | Equinix, Inc. (REIT) | Common Stock | No | Yes | 707.760000 |
AYO | AYO | Ayo Tech Solutions Ltd | Computer Services | No | Yes | 720.000000 |
BLK | BlackRock, Inc | BlackRock, Inc | Common Stock | No | Yes | 727.760000 |
NBKP | NEDBANK-P | Nedbank Limited | Preference Shares | No | Yes | 745.000000 |
ADR | ADCORP | Adcorp Holdings Limited | Education,Bus Training & Employment | No | Yes | 770.000000 |
ISRG | Intuitive Surgical, Inc | Intuitive Surgical, Inc | Common Stock | No | Yes | 778.420000 |
57356118571175434751824520575422963763999715244855006439333295356771573430825236292061742991422552952124543327741524493287927982046073026448266116409553484275548701