List of JSE Shares 2020-01-27
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
BIIB | Biogen Inc | Biogen Inc | Common Stock | No | Yes | 281.140000 |
INTU | Intuit Inc | Intuit Inc | Common Stock | No | Yes | 283.760000 |
COM | COMAIR | Comair Limited | Airlines & Airports | No | Yes | 284.000000 |
UNH | UnitedHealth Group Incorp | UnitedHealth Group Incorporated | Common Stock | No | Yes | 284.090000 |
ASML | ASML Holding N.V | ASML Holding N.V | Common Stock | No | Yes | 284.280000 |
CGR | CALGRO | Calgro M3 Holdings Ltd | Heavy Construction | No | Yes | 290.000000 |
LRCX | Lam Research Corporation | Lam Research Corporation | Common Stock | No | Yes | 293.790000 |
RLF | ROLFES | Rolfes Technology Hldngs | Chemicals - Speciality | No | No | 295.000000 |
NIV | NIVEUS | Niveus Investments Ltd | Investment Companies | No | Yes | 295.000000 |
VOO | Vanguard S&P 500 ETF | Vanguard S&P 500 ETF | ETF | No | Yes | 297.230000 |
SM | Soybean Meal | Soybean Meal | Commodities | No | Yes | 297.800000 |
ZM | Soybean Meal Futures | Soybean Meal Futures | Commodities | No | Yes | 297.800000 |
SAC | SA-CORP | Sa Corporate Real Estate Limited | REITs Diversified | No | Yes | 299.000000 |
MFL | METROFILE | Metrofile Holdings Ltd | Business Support Services | No | Yes | 300.000000 |
APH | ALPHAMIN | Alphamin Resources Corp | Gold Mining | No | Yes | 300.000000 |
O | Oats | Oats | Commodities | No | Yes | 300.500000 |
ZO | Oat Futures | Oat Futures | Commodities | No | Yes | 300.500000 |
BSV-USD | Bitcoin SV | Bitcoin SV | Cryptocurrencies | No | Yes | 301.211400 |
USDHUF | USDHUF | USDHUF | FOREX | No | Yes | 306.110000 |
NOW | ServiceNow, Inc | ServiceNow, Inc | Common Stock | No | Yes | 307.630000 |
AAPL | Apple Inc | Apple Inc | Common Stock | No | Yes | 308.950000 |
AVGO | Broadcom Inc | Broadcom Inc | Common Stock | No | Yes | 309.030000 |
COST | Costco Wholesale Corporat | Costco Wholesale Corporation | Common Stock | No | Yes | 309.450000 |
PAYC | Paycom Software, Inc | Paycom Software, Inc | Common Stock | No | Yes | 312.530000 |
EMH | EMEDIA | E Media Holdings Limited | Clothing & Footware | No | Yes | 313.000000 |
ILMN | Illumina, Inc | Illumina, Inc | Common Stock | No | Yes | 313.920000 |
MA | Mastercard Incorporated | Mastercard Incorporated | Common Stock | No | Yes | 315.770000 |
BA | The Boeing Company | The Boeing Company | Common Stock | No | Yes | 316.600000 |
ACT | AFRO-C | Afrocentric Inv Corp Ltd | Hospital Management &Long Term Care | No | Yes | 318.000000 |
BLU | BLUETEL | Blue Label Telecoms Ltd | Wireless Telecom Services | No | Yes | 318.000000 |
GPL | GRANPRADE | Grand Parade Inv Ltd | Speciality Finance | No | Yes | 320.000000 |
DIB | DIPULA-B | Dipula Income Fund Ltd B | REITs Diversified | No | Yes | 320.000000 |
NTES | NetEase, Inc | NetEase, Inc | Common Stock | No | Yes | 322.110000 |
IVV | iShares Core S&P 500 ETF | iShares Core S&P 500 ETF | ETF | No | Yes | 324.870000 |
NFSH40 | SHARIAH40 | Newfunds Sharia Top40 | Exchange Traded Funds | No | Yes | 325.000000 |
407894849928585784039997307350064263329585836563411524488303327356110633215244891376399627651824386854021742813527225566483145023840388282529152978299251966488403155