List of JSE Shares 2021-01-20
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
AHA | Arrowhead Properties Limi | Arrowhead Properties Limited | JSE | No | Yes | 850.000000 |
TSLA | Tesla, Inc | Tesla, Inc | Common Stock | No | Yes | 850.450000 |
DJU | DJU: Dow Jones Utility Av | DJU: Dow Jones Utility Averag | Indexes | No | Yes | 864.720000 |
MUR | MRHLD | Murray And Roberts Holdings Limited | Diversified Industrials | No | Yes | 872.000000 |
NFEHGE | NewFunds Volatility Manag | NewFunds Volatility Managed High Growth Equity ETF | JSE | No | Yes | 887.000000 |
EOH | EOH | Eoh Ltd | Computer Services | No | Yes | 897.000000 |
KST | PSG-KST | Psg Konsult Limited | Investment Services | No | Yes | 900.000000 |
BCF | BOWCALF | Bowler Metcalf Limited | Containers & Packaging | No | Yes | 922.000000 |
ZARIDR | ZARIDR | ZARIDR | FOREX | No | Yes | 924.893000 |
TON | TONGAAT | Tongaat Hulett Ltd | Food Processors | No | Yes | 938.000000 |
IPF | INVPROP | Investec Property Fund Ltd | REITs Diversified | No | Yes | 940.000000 |
NFEMOD | NewFunds Volatility Manag | NewFunds Volatility Managed Moderate Equity ETF | JSE | No | Yes | 941.000000 |
RACP | RACP | Recm & Calibre Ltd Prefs | Preference Shares | No | Yes | 952.000000 |
RHB | RH Bophelo Limited | RH Bophelo Limited | JSE | No | Yes | 959.000000 |
EXP | EXEMPLAR | Exemplar Reitail Ltd | REITs Retail | No | Yes | 960.000000 |
ADH | ADVTECH | Advtech Limited | Specialised Consumer Services | No | Yes | 968.000000 |
RTO | REX-TRUE | Rex Trueform Clothing Company Limited | Retailers - Soft Goods | No | Yes | 970.000000 |
DJUS | DJUS: Dow Jones U.S. Inde | DJUS: Dow Jones U.S. Inde | Indexes | No | Yes | 975.250000 |
NFEDEF | NewFunds Volatility Manag | NewFunds Volatility Managed Defensive Equity ETF | JSE | No | Yes | 994.000000 |
EPP | POLSKPROP | Echo Polska Prop N.v. | Real Estate Holdings & Development | No | Yes | 1030.000000 |
COH | CURRO | Curro Holdings Limited | Specialised Consumer Services | No | Yes | 1076.000000 |
PL | Platinum | Platinum | Commodities | No | Yes | 1114.150000 |
AVV | ALVIVA | Alviva Holdings Ltd | Computer Hardware | No | Yes | 1122.000000 |
GRT | GROWPNT | Growthpoint Properties Limited | REITs Diversified | No | Yes | 1195.000000 |
STXSWX | SATRIXSWX | Swix Top 40 Portfolio | Exchange Traded Funds | No | Yes | 1195.000000 |
STXFIN | STXFIN | Satrix Fini | Exchange Traded Funds | No | Yes | 1199.000000 |
ETFSWX | 1nvest SWIX 40 ETF | 1nvest SWIX 40 ETF | JSE | No | Yes | 1199.000000 |
AEL | ALTRON | Allied Electronics Corp A | Computer Services | No | Yes | 1200.000000 |
SHOP | Shopify Inc | Shopify Inc | Common Stock | No | Yes | 1200.980000 |
RFG | RHODES | Rhodes Food Grp Hldg Ltd | Food Processors | No | Yes | 1220.000000 |
ETF5IT | ETF5IT | Stanlib S&p500 It Etf | Exchange Traded Funds | No | Yes | 1223.000000 |
REN | RENERGEN | Renergen Limited | Real Estate Services | No | Yes | 1275.000000 |
OMU | OMUTUAL | Old Mutual Limited | Life Assurance | No | Yes | 1290.000000 |
SUI | SUNINT | Sun International Ltd | Gaming | No | Yes | 1319.000000 |
ZR | Rough Rice Futures | Rough Rice Futures | Commodities | No | Yes | 1321.000000 |
90958857440634527869098003047511327446300284030009098013487668261882906290163469097995688290763353038299431493159909693523355382523761425487619128701524490