List of JSE Shares 2021-05-14
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
ZARBRL | ZARBRL | ZARBRL | FOREX | No | Yes | 0.373500 |
SWM | Seven West Media Limited | Seven West Media Limited | Common Stock | No | Yes | 0.375000 |
MYX | Mayne Pharma Group Limite | Mayne Pharma Group Limited | Common Stock | No | Yes | 0.380000 |
AMI | Aurelia Metals Limited | Aurelia Metals Limited | Common Stock | No | Yes | 0.395000 |
BDA | Bod Australia Limited | Bod Australia Limited | Common Stock | No | Yes | 0.400000 |
FNP | Freedom Foods Group Limit | Freedom Foods Group Limited | Common Stock | No | Yes | 0.415000 |
ZARDKK | ZARDKK | ZARDKK | FOREX | No | Yes | 0.433700 |
AMA | AMA Group Limited | AMA Group Limited | Common Stock | No | Yes | 0.435000 |
THBZAR | THBZAR | THBZAR | FOREX | No | Yes | 0.451000 |
ITG | Intega Group Limited | Intega Group Limited | Common Stock | No | Yes | 0.455000 |
ZARCNY | ZARCNY | ZARCNY | FOREX | No | Yes | 0.455800 |
NMT | Neometals Ltd | Neometals Ltd | Common Stock | No | Yes | 0.470000 |
PDN | Paladin Energy Limited | Paladin Energy Limited | Common Stock | No | Yes | 0.475000 |
EMN | Euro Manganese Inc | Euro Manganese Inc | Common Stock | No | Yes | 0.490000 |
TWDZAR | TWDZAR | TWDZAR | FOREX | No | Yes | 0.505800 |
FYI | FYI Resources Limited | FYI Resources Limited | Common Stock | No | Yes | 0.520000 |
ZARHKD | ZARHKD | ZARHKD | FOREX | No | Yes | 0.550200 |
BRN | BrainChip Holdings Ltd | BrainChip Holdings Ltd | Common Stock | No | Yes | 0.570000 |
RSG | Resolute Mining Limited | Resolute Mining Limited | Common Stock | No | Yes | 0.575000 |
ZARNOK | ZARNOK | ZARNOK | FOREX | No | Yes | 0.582900 |
ZARSEK | ZARSEK | ZARSEK | FOREX | No | Yes | 0.590400 |
CRN | Coronado Global Resources | Coronado Global Resources Inc | Common Stock | No | Yes | 0.625000 |
SIG | Sigma Healthcare Limited | Sigma Healthcare Limited | Common Stock | No | Yes | 0.635000 |
NZDCHF | NZDCHF | NZDCHF | FOREX | No | Yes | 0.654000 |
WPP | WPP AUNZ Limited | WPP AUNZ Limited | Common Stock | No | Yes | 0.655000 |
GLN | Galan Lithium Limited | Galan Lithium Limited | Common Stock | No | Yes | 0.695000 |
PLL | Piedmont Lithium Limited | Piedmont Lithium Limited | Common Stock | No | Yes | 0.700000 |
AUDCHF | AUDCHF | AUDCHF | FOREX | No | Yes | 0.700700 |
AVG | Australian Vintage Ltd | Australian Vintage Ltd | Common Stock | No | Yes | 0.705000 |
SNDL | Sundial Growers Inc | Sundial Growers Inc | Common Stock | No | Yes | 0.707000 |
PRN | Perenti Global Limited | Perenti Global Limited | Common Stock | No | Yes | 0.710000 |
MXNZAR | MXNZAR | MXNZAR | FOREX | No | Yes | 0.710600 |
6N | New Zealand Dollar Future | New Zealand Dollar Futures | Commodities | No | Yes | 0.724900 |
NZDUSD | NZDUSD | NZDUSD | FOREX | No | Yes | 0.725400 |
SVM | Sovereign Metals Limited | Sovereign Metals Limited | Common Stock | No | Yes | 0.740000 |
6291179794317973991796157179631717968226296179615162671797095629517974391797557179672362691796847629917963841797774630663111796548179784862591798204179688417975906198179626965902017976266254152447762621797936