List of JSE Shares 2020-02-28
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
TAH | Tabcorp Holdings Limited | Tabcorp Holdings Limited | Common Stock | No | Yes | 3.790000 |
GPRO | GoPro, Inc | GoPro, Inc | Common Stock | No | Yes | 3.795000 |
TGR | Tassal Group Limited | Tassal Group Limited | Common Stock | No | Yes | 3.850000 |
NOK | Nokia Corporation | Nokia Corporation | Common Stock | No | Yes | 3.870000 |
USDPLN | USDPLN | USDPLN | FOREX | No | Yes | 3.925800 |
IDX | Integral Diagnostics Limi | Integral Diagnostics Limited | Common Stock | No | Yes | 3.950000 |
BTG | B2Gold Corp | B2Gold Corp | Common Stock | No | Yes | 3.990000 |
ELI | ELLIES | Ellies Holdings Limited | Electrical Equipment | No | Yes | 4.000000 |
RRL | Regis Resources Limited | Regis Resources Limited | Common Stock | No | Yes | 4.030000 |
EVN | Evolution Mining Limited | Evolution Mining Limited | Common Stock | No | Yes | 4.040000 |
BGA | Bega Cheese Limited | Bega Cheese Limited | Common Stock | No | Yes | 4.050000 |
BWX | BWX Limited | BWX Limited | Common Stock | No | Yes | 4.060000 |
PTM | Platinum Investment Manag | Platinum Investment Management Limited | Common Stock | No | Yes | 4.070000 |
PBH | PointsBet Holdings Limite | PointsBet Holdings Limited | Common Stock | No | Yes | 4.100000 |
JMIA | Jumia Technologies AG | Jumia Technologies AG | Common Stock | No | Yes | 4.110000 |
DTL | Data#3 Limited | Data#3 Limited | Common Stock | No | Yes | 4.120000 |
SLK | SeaLink Travel Group Limi | SeaLink Travel Group Limited | Common Stock | No | Yes | 4.120000 |
NIO | NIO Inc | NIO Inc | Common Stock | No | Yes | 4.130000 |
VRT | Virtus Health Limited | Virtus Health Limited | Common Stock | No | Yes | 4.150000 |
CSR | CSR Limited | CSR Limited | Common Stock | No | Yes | 4.190000 |
SFR | Sandfire Resources Limite | Sandfire Resources Limited | Common Stock | No | Yes | 4.260000 |
AEDZAR | AEDZAR | AEDZAR | FOREX | No | Yes | 4.266200 |
GOZ | Growthpoint Properties Au | Growthpoint Properties Australia | Common Stock | No | Yes | 4.270000 |
INO | Inovio Pharmaceuticals, I | Inovio Pharmaceuticals, Inc | Common Stock | No | Yes | 4.280000 |
OBL | Omni Bridgeway Limited | Omni Bridgeway Limited | Common Stock | No | Yes | 4.290000 |
EURPLN | EURPLN | EURPLN | FOREX | No | Yes | 4.328800 |
PLUG | Plug Power Inc | Plug Power Inc | Common Stock | No | Yes | 4.340000 |
SPK | Spark New Zealand Limited | Spark New Zealand Limited | Common Stock | No | Yes | 4.350000 |
AM | Antero Midstream Corporat | Antero Midstream Corporation | Common Stock | No | Yes | 4.360000 |
USDRON | USDRON | USDRON | FOREX | No | Yes | 4.361400 |
KGN | Kogan.com Ltd | Kogan.com Ltd | Common Stock | No | Yes | 4.460000 |
BVS | Bravura Solutions Limited | Bravura Solutions Limited | Common Stock | No | Yes | 4.500000 |
BLD | Boral Limited | Boral Limited | Common Stock | No | Yes | 4.520000 |
PIXX | Platinum International Fu | Platinum International Fund (Quoted Managed Hedge Fund) | Common Stock | No | Yes | 4.530000 |
ZARINR | ZARINR | ZARINR | FOREX | No | Yes | 4.599200 |
17979564685617979845180062811797020413912763179777317967661796332179640717976391797547154517179665117978665166117981421796555179782661971796906484651797486622353231179789339437628217971461796403179635017975856301