List of JSE Shares 2020-02-28
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
KCCGLD | KCCGLD | Kr Custodial Certificate | Exchange Traded Funds | No | No | 999999.999900 |
NPN | NASPERSN | Naspers Limited | Broadcasting Contractors | No | Yes | 238094.000000 |
ETFRHO | ETFRHO | Africarhodium Etf | Exchange Traded Funds | No | Yes | 177791.000000 |
DCCUSD | DCCUSD | Dollar Custodial Cert | Exchange Traded Funds | No | Yes | 163970.000000 |
BTCZAR | BTCZAR | Bitcoin / ZAR | Cryptocurrencies | No | Yes | 136285.476250 |
CPI | CAPITEC | Capitec | Banks | No | Yes | 129999.000000 |
SBAPD1 | SBADAUG20 | Paladiumcommodity-linker | Exchange Traded Notes | No | Yes | 116590.000000 |
PRX | Prosus N.V | Prosus N.V | JSE | No | Yes | 105473.000000 |
AMS | ANGLOPLAT | Anglo American Platinum Corporation Limited | Platinum | No | Yes | 104734.000000 |
ANH | ABINBEV | Anheuser-busch Inbev Sa Nv | Beverages - Brewers | No | Yes | 87598.000000 |
ABSP | ABSA-P | Absa Bank Ltd Pref | Preference Shares | No | Yes | 69836.000000 |
BTI | BATS | British Am. Tobacco Plc | Tobacco | No | Yes | 60789.000000 |
JALSH | JSE FTSE ALL SHARE INDEX | JSE FTSE ALL SHARE INDEX | JSE | No | No | 51038.180000 |
JTOPI | JSE FTSE Top 40 | JSE FTSE Top 40 | Indexes | No | Yes | 45851.760000 |
NGPLD | NEWPALL | Newgold Palladium Etf | Exchange Traded Funds | No | Yes | 40354.000000 |
ETFPLD | ETFPLD | Africapalladium Debs | Platinum | No | No | 40150.000000 |
AGL | ANGLO | Anglo American Plc | Metals & Minerals | No | Yes | 35336.000000 |
RNI | REINET | Reinet Investments Sca | Investment Companies | No | Yes | 32237.000000 |
MNP | MONDIPLCP | Mondi Plc Pre | Paper | No | Yes | 30568.000000 |
BHP | BILLITON | Bhp Group Plc | Metals & Minerals | No | Yes | 28090.000000 |
KIO | KUMBAIO | Kumba Iron Ore Ltd | Steel | No | Yes | 28067.000000 |
BID | BIDCORP | Bid Corporation Ltd | Food Processors | No | Yes | 27813.000000 |
ANG | ANGGOLD | Anglogold Ashanti Limited | Gold Mining | No | Yes | 27777.000000 |
SBAG1 | SBAGAUG20 | Gold Commodity-linker | Exchange Traded Notes | No | No | 26898.000000 |
HSI | Hang Seng Index (Hong Kon | Hang Seng Index (Hong Kong) | Indexes | No | Yes | 26129.929700 |
DJI | Dow Jones Industrial Aver | Dow Jones Industrial Average | Indexes | No | Yes | 25409.359400 |
YM | Dow Jones Futures | Dow Jones Futures | Commodities | No | Yes | 25364.000000 |
DJ | Dow Jones Futures | Dow Jones Futures | Commodities | No | Yes | 25364.000000 |
SNT | SANTAM | Santam Ltd | Insurance - Non-Life | No | Yes | 25000.000000 |
ETFGLD | ETFGLD | Africagold | Exchange Traded Funds | No | Yes | 24781.000000 |
GLD | NEWGOLD | New Gold Issuer Ltd | Exchange Traded Funds | No | Yes | 23763.000000 |
CLS | CLICKS | Clicks Group Ltd | Food & Drug Retailers | No | Yes | 23550.000000 |
SOLBE1 | BEE-SASOL | Bee - Sasol Limited | Oil - Integrated | No | No | 22999.000000 |
IT40F | FTSE MIB Futures | FTSE MIB Futures | Commodities | No | Yes | 22026.000000 |
N225 | Nikkei 225 Index | Nikkei 225 Index | Indexes | No | Yes | 21142.960000 |
525228625593573713203912924315090984627055725345829091103863815123509626716109270212898272256332654315263626343122668712454212934512031322864262112454236367