List of JSE Shares 2021-05-21
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
BTCZAR | BTCZAR | Bitcoin / ZAR | Cryptocurrencies | No | Yes | 573634.105884 |
ETFRHO | ETFRHO | Africarhodium Etf | Exchange Traded Funds | No | Yes | 334125.000000 |
NPN | NASPERSN | Naspers Limited | Broadcasting Contractors | No | Yes | 301640.000000 |
SCD | SEREIT | Schroder Eur Reit Plc | REITs Diversified | No | Yes | 199400.000000 |
AMS | ANGLOPLAT | Anglo American Platinum Corporation Limited | Platinum | No | Yes | 173442.000000 |
CPI | CAPITEC | Capitec | Banks | No | Yes | 163764.000000 |
DCCUSD | DCCUSD | Dollar Custodial Cert | Exchange Traded Funds | No | Yes | 147450.000000 |
PRX | Prosus N.V | Prosus N.V | JSE | No | Yes | 141475.000000 |
SNI | Nickel (SHFE) | Nickel (SHFE) | Commodities | No | Yes | 126350.000000 |
IBOV | iBovespa Futures | iBovespa Futures | Commodities | No | Yes | 122798.000000 |
ANH | ABINBEV | Anheuser-busch Inbev Sa Nv | Beverages - Brewers | No | Yes | 105650.000000 |
MSD | Silver Mini (MCX) | Silver Mini (MCX) | Commodities | No | Yes | 71079.000000 |
MSMR | Silver Micro (MCX) | Silver Micro (MCX) | Commodities | No | Yes | 71073.000000 |
J205 | FTSE/JSE Large Cap | FTSE/JSE Large Cap | Indexes | No | Yes | 67464.030000 |
J206 | FTSE/JSE Large and Mid Ca | FTSE/JSE Large and Mid Cap | Indexes | No | Yes | 64548.790000 |
KIO | KUMBAIO | Kumba Iron Ore Ltd | Steel | No | Yes | 64385.000000 |
AGL | ANGLO | Anglo American Plc | Metals & Minerals | No | Yes | 62005.000000 |
ABSP | ABSA-P | Absa Bank Ltd Pref | Preference Shares | No | Yes | 61999.000000 |
JTOPI | JSE FTSE Top 40 | JSE FTSE Top 40 | Indexes | No | Yes | 60210.000000 |
BTI | BATS | British Am. Tobacco Plc | Tobacco | No | Yes | 55233.000000 |
KRO | Karooooo Ltd. | Karooooo Ltd. | JSE | No | Yes | 49099.000000 |
MMI | Gold Mini Futures (MCX) | Gold Mini Futures (MCX) | Commodities | No | Yes | 48368.000000 |
NST | Steel Futures | Steel Futures | Commodities | No | Yes | 44240.000000 |
BHP | BILLITON | Bhp Group Plc | Metals & Minerals | No | Yes | 42009.000000 |
TXT | Textainer Group Holdings | Textainer Group Holdings Limited | JSE | No | Yes | 40800.000000 |
MAX | Gold Guinea Futures (MCX) | Gold Guinea Futures (MCX) | Commodities | No | Yes | 38769.000000 |
NGPLD | NEWPALL | Newgold Palladium Etf | Exchange Traded Funds | No | Yes | 38335.000000 |
MNP | MONDIPLCP | Mondi Plc Pre | Paper | No | Yes | 37900.000000 |
ETFPLD | ETFPLD | Africapalladium Debs | Platinum | No | Yes | 37885.000000 |
BTC-USD | Bitcoin | Bitcoin | Cryptocurrencies | No | Yes | 37224.148200 |
BMC | Bitcoin Futures CME | Bitcoin Futures CME | Commodities | No | Yes | 36085.000000 |
BTC | Bitcoin Futures CME | Bitcoin Futures CME | Commodities | No | Yes | 36085.000000 |
ANG | ANGGOLD | Anglogold Ashanti Limited | Gold Mining | No | Yes | 35325.000000 |
DJI | Dow Jones Industrial Aver | Dow Jones Industrial Average | Indexes | No | Yes | 34207.839800 |
YM | Dow Jones Futures | Dow Jones Futures | Commodities | No | Yes | 34153.000000 |
1320391559328625578270529245737909846241608627257435725241608224160832190879219088027222671345863812909208556224160772858580128989099612416069512327025096637723300182624770265463431226687