List of JSE Shares 2021-07-02
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
NFNAMB | Newfunds (Proprietary) Li | Newfunds (Proprietary) Limited - NewFunds S&P Namibia Bond ETF | JSE | No | Yes | 1625.000000 |
TSETNQ | TSETNQ | TSETNQ | JSE | No | Yes | 1620.000000 |
IAP | IAPF | Investec Australia Prop Fd | Real Estate Holdings & Development | No | Yes | 1615.000000 |
DJUSM | DJUSM: Dow Jones U.S. Mid | DJUSM: Dow Jones U.S. Mid-Cap Inde | Indexes | No | Yes | 1599.710000 |
TPC | TRNPACO | Transpaco Limited | Containers & Packaging | No | Yes | 1598.000000 |
CRP | CAPREG | Capital | REITs Retail | No | Yes | 1571.000000 |
CMG | Chipotle Mexican Grill, I | Chipotle Mexican Grill, Inc | Common Stock | No | Yes | 1566.370000 |
ALETNQ | ALETNQ | ALETNQ | JSE | No | Yes | 1566.000000 |
SYGJP | SYG-JAPAN | Sygnia Itrix Msci Japan | Exchange Traded Funds | No | Yes | 1559.000000 |
MELI | MercadoLibre, Inc | MercadoLibre, Inc | Common Stock | No | Yes | 1551.960000 |
GLODIV | GLODIV | Coreshares Globaldivtrax | Exchange Traded Funds | No | Yes | 1545.000000 |
JPETNQ | JPETNQ | JPETNQ | JSE | No | Yes | 1532.000000 |
DJUSS | DJUSS: Dow Jones U.S. Sma | DJUSS: Dow Jones U.S. Small-Cap Inde | Indexes | No | Yes | 1527.520000 |
DRD | DRDGOLD | Drdgold Ltd | Gold Mining | No | Yes | 1503.000000 |
GRT | GROWPNT | Growthpoint Properties Limited | REITs Diversified | No | Yes | 1498.000000 |
SHOP | Shopify Inc | Shopify Inc | Common Stock | No | Yes | 1464.750000 |
ZS | Soybean Futures | Soybean Futures | Commodities | No | Yes | 1451.750000 |
PPETNQ | PPETNQ | PPETNQ | JSE | No | Yes | 1436.000000 |
NEWUSD | NEWUSD | Newusd | Exchange Traded Notes | No | Yes | 1434.000000 |
NTC | NETCARE | Netcare Limited | Hospital Management &Long Term Care | No | Yes | 1420.000000 |
ADH | ADVTECH | Advtech Limited | Specialised Consumer Services | No | Yes | 1413.000000 |
JPETNC | JPETNC | JPETNC | JSE | No | Yes | 1412.000000 |
TSETNC | TSETNC | TSETNC | JSE | No | Yes | 1387.000000 |
MNK | Nickel (MCX) | Nickel (MCX) | Commodities | No | Yes | 1370.800000 |
AVV | ALVIVA | Alviva Holdings Ltd | Computer Hardware | No | Yes | 1369.000000 |
FFA | FORTRESSA | Fortress Income Fund Ltd | REITs Diversified | No | Yes | 1362.000000 |
SSS | STOR-AGE | Stor-age Prop Reit Ltd | REITs Speciality | No | Yes | 1359.000000 |
FMEM | MSCI Emerging Markets Equ | MSCI Emerging Markets Equity Futures | Commodities | No | Yes | 1355.700000 |
MEM | MSCI Emerging Markets Equ | MSCI Emerging Markets Equity Futures | Commodities | No | Yes | 1355.700000 |
SHG | SEAHARVST | Sea Harvest Group Ltd | Farming & Fishing | No | Yes | 1350.000000 |
BHETNQ | BHETNQ | BHETNQ | JSE | No | Yes | 1346.000000 |
ETF5IT | ETF5IT | Stanlib S&p500 It Etf | Exchange Traded Funds | No | Yes | 1339.000000 |
ALETNC | ALETNC | ALETNC | JSE | No | Yes | 1334.000000 |
PPETNC | PPETNC | PPETNC | JSE | No | Yes | 1320.000000 |
OMU | OMUTUAL | Old Mutual Limited | Life Assurance | No | Yes | 1319.000000 |
9098072173748495163492747557942534217338158715052961372173543635026562994553821524491217363759182851290621735422173747241608030383027558022432232398887583121734176142217338021736366191