List of JSE Shares 2021-01-15
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
LMT | Lockheed Martin Corporati | Lockheed Martin Corporation | Common Stock | No | Yes | 347.270000 |
TTO | TRUSTCO | Trustco Group Holdings Limited | Speciality Finance | No | Yes | 347.000000 |
VOO | Vanguard S&P 500 ETF | Vanguard S&P 500 ETF | ETF | No | Yes | 345.370000 |
BAT | BRAIT | Brait S E | Investment Services | No | Yes | 345.000000 |
PPR | PUTPROP | Putprop Ltd | Real Estate Holdings & Development | No | Yes | 345.000000 |
LULU | Lululemon Athletica Inc | Lululemon Athletica Inc | Common Stock | No | Yes | 344.500000 |
RDF | REDEFINE | Redefine Properties Ltd | REITs Diversified | No | Yes | 335.000000 |
EMN | E-MEDIA-N | E Media Holdings Ltd -n | Clothing & Footware | No | Yes | 328.000000 |
CTAS | Cintas Corporation | Cintas Corporation | Common Stock | No | Yes | 326.070000 |
MA | Mastercard Incorporated | Mastercard Incorporated | Common Stock | No | Yes | 323.260000 |
SPOT | Spotify Technology S.A | Spotify Technology S.A | Common Stock | No | Yes | 319.820000 |
QQQ | Invesco QQQ Trust | Invesco QQQ Trust | ETF | No | Yes | 311.860000 |
ILU | INDLU | Indluplace Properties Ltd | REITs Residential | No | Yes | 310.000000 |
ADSK | Autodesk, Inc | Autodesk, Inc | Common Stock | No | Yes | 308.510000 |
KLAC | KLA-Tencor Corporation | KLA-Tencor Corporation | Common Stock | No | Yes | 304.130000 |
ULTA | Ulta Beauty, Inc | Ulta Beauty, Inc | Common Stock | No | Yes | 301.850000 |
GS | The Goldman Sachs Group, | The Goldman Sachs Group, Inc | Common Stock | No | Yes | 301.010000 |
IXN | iShares Global Tech ETF | iShares Global Tech ETF | ETF | No | Yes | 298.490000 |
USDHUF | USDHUF | USDHUF | FOREX | No | Yes | 298.180000 |
DE | Deere & Company | Deere & Company | Common Stock | No | Yes | 295.400000 |
HPR | HPLR | Hosken Pax Log And Rail | Transportation Services | No | Yes | 292.000000 |
SNOW | Intrawest Resorts Holding | Intrawest Resorts Holdings, Inc | Common Stock | No | Yes | 291.300000 |
CLH | CITYLDG | City Lodge Hotels Limited | Hotels | No | Yes | 287.000000 |
APD | Air Products and Chemical | Air Products and Chemicals, Inc | Common Stock | No | Yes | 286.910000 |
MFL | METROFILE | Metrofile Holdings Ltd | Business Support Services | No | Yes | 285.000000 |
VBK | Vanguard Small-Cap Growth | Vanguard Small-Cap Growth Index Fund ETF Shares | ETF | No | Yes | 281.330000 |
SNV | SANTOVA | Santova Limited | Business Support Services | No | Yes | 280.000000 |
JBL | JUBILEE | Jubilee Metals Group Plc | Platinum | No | Yes | 276.000000 |
BIIB | Biogen Inc | Biogen Inc | Common Stock | No | Yes | 275.840000 |
HD | The Home Depot, Inc | The Home Depot, Inc | Common Stock | No | Yes | 275.590000 |
VUN | VUNANI | Vunani Ltd | ALTX | No | Yes | 275.000000 |
VEEV | Veeva Systems Inc | Veeva Systems Inc | Common Stock | No | Yes | 271.010000 |
SBAC | SBA Communications Corpor | SBA Communications Corporation | Common Stock | No | Yes | 269.100000 |
FVRR | Fiverr International Ltd | Fiverr International Ltd | Common Stock | No | Yes | 267.130000 |
TWR | TOWER | Tower Property Fund Ltd | Real Estate Services | No | Yes | 266.000000 |
49952298058365293830085015530115565431445023856005539835481389374941457798469754886862764359861691191044287239697273558082274027114078947309311158141548963617844670