List of JSE Shares 2021-05-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF | SPDR S&P 500 ETF | ETF | No | Yes | 410.860000 |
UNH | UnitedHealth Group Incorp | UnitedHealth Group Incorporated | Common Stock | No | Yes | 409.500000 |
GBPHUF | GBPHUF | GBPHUF | FOREX | No | Yes | 406.880000 |
SOXX | iShares PHLX Semiconducto | iShares PHLX Semiconductor ETF | ETF | No | Yes | 405.670000 |
SM | Soybean Meal | Soybean Meal | Commodities | No | Yes | 403.200000 |
ZM | Soybean Meal Futures | Soybean Meal Futures | Commodities | No | Yes | 403.200000 |
NFSH40 | SHARIAH40 | Newfunds Sharia Top40 | Exchange Traded Funds | No | Yes | 403.000000 |
DIB | DIPULA-B | Dipula Income Fund Ltd B | REITs Diversified | No | Yes | 400.000000 |
ARA | ASTORIA | Astoria Investments Ltd | ALTX | No | Yes | 400.000000 |
PBG | PBTGROUP | Pbt Group Limited | Investment Companies | No | Yes | 400.000000 |
SPA | SPANJRD | Spanjaard Limited | Chemicals - Speciality | No | Yes | 395.000000 |
AFH | ALEXANDER | Alexander Forbes Grp Hldgs | Investment Companies | No | Yes | 394.000000 |
PAN | PAN-AF | Pan African Resource Plc | Gold Mining | No | Yes | 391.000000 |
SHAU | Gold (SHFE - Shanghai) | Gold (SHFE - Shanghai) | Commodities | No | Yes | 389.420000 |
ILMN | Illumina, Inc | Illumina, Inc | Common Stock | No | Yes | 386.720000 |
LMT | Lockheed Martin Corporati | Lockheed Martin Corporation | Common Stock | No | Yes | 385.540000 |
TRE | TRENCOR | Trencor Limited | Transportation Services | No | Yes | 385.000000 |
ZCL | Zarclear Holdings Limited | Zarclear Holdings Limited | JSE | No | Yes | 385.000000 |
DJUSST | DJUSST: Dow Jones U.S. Ir | DJUSST: Dow Jones U.S. Iron & Steel In | Indexes | No | Yes | 382.470000 |
ILU | INDLU | Indluplace Properties Ltd | REITs Residential | No | Yes | 380.000000 |
COST | Costco Wholesale Corporat | Costco Wholesale Corporation | Common Stock | No | Yes | 379.660000 |
NEWSLV | NEWSLV | Newslv | Exchange Traded Notes | No | Yes | 378.000000 |
VOO | Vanguard S&P 500 ETF | Vanguard S&P 500 ETF | ETF | No | Yes | 377.730000 |
JBL | JUBILEE | Jubilee Metals Group Plc | Platinum | No | Yes | 377.000000 |
NOC | Northrop Grumman Corporat | Northrop Grumman Corporation | Common Stock | No | Yes | 370.900000 |
SPGI | S&P Global Inc | S&P Global Inc | Common Stock | No | Yes | 370.670000 |
EPE | EPEE | Epe Capital Partners Ltd | Speciality Finance | No | Yes | 370.000000 |
EMH | EMEDIA | E Media Holdings Limited | Clothing & Footware | No | Yes | 364.000000 |
MA | Mastercard Incorporated | Mastercard Incorporated | Common Stock | No | Yes | 360.980000 |
VGT | Vanguard Information Tech | Vanguard Information Technology Index Fund ETF Shares | ETF | No | Yes | 360.270000 |
DE | Deere & Company | Deere & Company | Common Stock | No | Yes | 358.420000 |
GS | The Goldman Sachs Group, | The Goldman Sachs Group, Inc | Common Stock | No | Yes | 358.380000 |
SAR | SAFARI | Safari Investments Rsa Ltd | REITs Retail | No | Yes | 355.000000 |
ALH | ALARIS | Alaris Holdings Limited | ALTX | No | Yes | 355.000000 |
O | Oats | Oats | Commodities | No | Yes | 353.750000 |
56058578406237559176341152448831552992558558272634524126622433302483144995228079099786351548142813591958365271151792559475689556650238581954359846975510254836332