List of JSE Shares 2021-01-22
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
MCHP | Microchip Technology Inco | Microchip Technology Incorporated | Common Stock | No | Yes | 150.130000 |
WMT | Walmart Inc | Walmart Inc | Common Stock | No | Yes | 146.330000 |
JBHT | J.B. Hunt Transport Servi | J.B. Hunt Transport Services, Inc | Common Stock | No | Yes | 146.140000 |
ARKK | ARK Innovation ETF | ARK Innovation ETF | ETF | No | Yes | 146.080000 |
EA | Electronic Arts Inc | Electronic Arts Inc | Common Stock | No | Yes | 146.000000 |
TRV | The Travelers Companies, | The Travelers Companies, Inc | Common Stock | No | Yes | 145.840000 |
PEGA | Pegasystems Inc | Pegasystems Inc | Common Stock | No | Yes | 143.340000 |
ACL | ARCMITTAL | Arcelormittal Sa Ltd | Steel | No | Yes | 143.000000 |
XLNX | Xilinx, Inc | Xilinx, Inc | Common Stock | No | Yes | 142.940000 |
RMH | RMBH | Rmb Holdings Limited | Banks | No | Yes | 142.000000 |
GBPJPY | GBPJPY | GBPJPY | FOREX | No | Yes | 142.000000 |
GWPH | GW Pharmaceuticals plc | GW Pharmaceuticals plc | Common Stock | No | Yes | 141.700000 |
MTCH | Match Group, Inc | Match Group, Inc | Common Stock | No | Yes | 141.000000 |
VIG | Vanguard Dividend Appreci | Vanguard Dividend Appreciation Index Fund ETF Shares | ETF | No | Yes | 140.970000 |
BYND | Beyond Meat, Inc | Beyond Meat, Inc | Common Stock | No | Yes | 140.700000 |
DLR | Digital Realty Trust, Inc | Digital Realty Trust, Inc | Common Stock | No | Yes | 140.460000 |
NKE | NIKE, Inc | NIKE, Inc | Common Stock | No | Yes | 139.350000 |
AAPL | Apple Inc | Apple Inc | Common Stock | No | Yes | 139.070000 |
PEP | PepsiCo, Inc | PepsiCo, Inc | Common Stock | No | Yes | 138.590000 |
RNG | RANGOLD | Randgold & Exploration Company Limited | Gold Mining | Yes | Yes | 138.000000 |
LTC-USD | Litecoin | Litecoin | Cryptocurrencies | No | Yes | 137.771000 |
CDNS | Cadence Design Systems, I | Cadence Design Systems, Inc | Common Stock | No | Yes | 137.420000 |
GF | Feeder Cattle Futures | Feeder Cattle Futures | Commodities | No | Yes | 137.250000 |
ZN | 10-Year T-Note Futures | 10-Year T-Note Futures | Commodities | No | Yes | 137.031000 |
TYZ0 | US 10 Year T-Note Contrac | US 10 Year T-Note Contract | Commodities | No | Yes | 137.020000 |
EXPE | Expedia Group, Inc | Expedia Group, Inc | Common Stock | No | Yes | 136.520000 |
XMR-USD | Monero | Monero | Cryptocurrencies | No | Yes | 136.502500 |
VMW | VMware, Inc | VMware, Inc | Common Stock | No | Yes | 134.500000 |
JPM | JPMorgan Chase & Co | JPMorgan Chase & Co | Common Stock | No | Yes | 133.790000 |
AVAV | AeroVironment, Inc | AeroVironment, Inc | Common Stock | No | Yes | 133.250000 |
BILL | Bill.com Holdings, Inc | Bill.com Holdings, Inc | Common Stock | No | Yes | 131.130000 |
MRNA | Moderna, Inc | Moderna, Inc | Common Stock | No | Yes | 131.020000 |
TMUS | T-Mobile US, Inc | T-Mobile US, Inc | Common Stock | No | Yes | 130.360000 |
IVE | iShares S&P 500 Value ETF | iShares S&P 500 Value ETF | ETF | No | Yes | 130.280000 |
PG | The Procter & Gamble Comp | The Procter & Gamble Company | Common Stock | No | Yes | 130.000000 |
503855884848926398574422557392529072717591042929623847143511625821816735643830516803868552930266563794191615244811506117143207145183137640258308491314020279926551061571374881353009