List of JSE Shares 2020-02-25
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
NXPI | NXP Semiconductors N.V | NXP Semiconductors N.V | Common Stock | No | Yes | 120.820000 |
EURJPY | EURJPY | EURJPY | FOREX | No | Yes | 119.915000 |
ALNY | Alnylam Pharmaceuticals, | Alnylam Pharmaceuticals, Inc | Common Stock | No | Yes | 119.290000 |
ROKU | Roku, Inc | Roku, Inc | Common Stock | No | Yes | 118.670000 |
LOW | Lowe's Companies, Inc | Lowe's Companies, Inc | Common Stock | No | Yes | 118.520000 |
TDOC | Teladoc Health, Inc | Teladoc Health, Inc | Common Stock | No | Yes | 118.400000 |
TXN | Texas Instruments Incorpo | Texas Instruments Incorporated | Common Stock | No | Yes | 118.380000 |
FNV | Franco-Nevada Corporation | Franco-Nevada Corporation | Common Stock | No | Yes | 117.910000 |
ALL | The Allstate Corporation | The Allstate Corporation | Common Stock | No | Yes | 117.310000 |
GWPH | GW Pharmaceuticals plc | GW Pharmaceuticals plc | Common Stock | No | Yes | 117.050000 |
IBB | iShares Nasdaq Biotechnol | iShares Nasdaq Biotechnology ETF | ETF | No | Yes | 116.800000 |
ROST | Ross Stores, Inc | Ross Stores, Inc | Common Stock | No | Yes | 116.750000 |
IAF | iShares Core Composite Bo | iShares Core Composite Bond ETF | ETF | No | Yes | 116.230000 |
EMB | iShares J.P. Morgan USD E | iShares J.P. Morgan USD Emerging Markets Bond ETF | ETF | No | Yes | 115.780000 |
AGG | iShares Core U.S. Aggrega | iShares Core U.S. Aggregate Bond ETF | ETF | No | Yes | 115.470000 |
A200 | BetaShares Australia 200 | BetaShares Australia 200 ETF | ETF | No | Yes | 114.910000 |
ADI | Analog Devices, Inc | Analog Devices, Inc | Common Stock | No | Yes | 114.660000 |
WMT | Walmart Inc | Walmart Inc | Common Stock | No | Yes | 114.390000 |
LCZ0 | Live Cattle Futr Dec20 Xc | Live Cattle Futr Dec20 Xcme 20201231 | Commodities | No | Yes | 114.175000 |
WYNN | Wynn Resorts, Limited | Wynn Resorts, Limited | Common Stock | No | Yes | 113.890000 |
IHCB | iShares Core Global Corpo | iShares Core Global Corporate Bond (AUD Hedged) ETF | ETF | No | Yes | 113.780000 |
FISV | Fiserv, Inc | Fiserv, Inc | Common Stock | No | Yes | 113.250000 |
WSL | WESCOAL | Wescoal Holdings Ltd | Coal | No | Yes | 113.000000 |
SVB | SILVERB | Silverbridge Hldgs Ltd | ALTX | No | Yes | 113.000000 |
LC | Live Cattle Futures | Live Cattle Futures | Commodities | No | Yes | 112.950000 |
VOE | Vanguard Mid-Cap Value In | Vanguard Mid-Cap Value Index Fund ETF Shares | ETF | No | Yes | 112.950000 |
CHFJPY | CHFJPY | CHFJPY | FOREX | No | Yes | 112.890000 |
COR | CoreSite Realty Corporati | CoreSite Realty Corporation | Common Stock | No | Yes | 112.680000 |
KCU0 | Coffee C Futures Sept20 | Coffee C Futures Sept20 | Commodities | No | Yes | 112.550000 |
TWLO | Twilio Inc | Twilio Inc | Common Stock | No | Yes | 112.310000 |
TGT | Target Corporation | Target Corporation | Common Stock | No | Yes | 111.720000 |
TTWO | Take-Two Interactive Soft | Take-Two Interactive Software, Inc | Common Stock | No | Yes | 110.970000 |
ANA | ADRENNA | Adrenna Prop Group Ltd | Real Estate Holdings & Development | No | Yes | 110.800000 |
IHEB | iShares JP Morgan USD Eme | iShares JP Morgan USD Emerging Markets Bond (AUD Hedged) ETF | ETF | No | Yes | 110.660000 |
SHV | iShares Short Treasury Bo | iShares Short Treasury Bond ETF | ETF | No | Yes | 110.590000 |
5216362193938154557500295678057610458173935447143479665456917970004461239077179604338903588481579002590301797035455502643310663285835362074279813763955757156899575202983179703755402