List of JSE Shares 2020-04-16
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
SBAS1 | SBASAUG20 | Silver Commodity-linker | Exchange Traded Notes | No | No | 18908.000000 |
SPP | SPAR | The Spar Group Ltd | Food & Drug Retailers | No | Yes | 18205.000000 |
TBS | TIGBRANDS | Tiger Brands Ltd | Food Processors | No | Yes | 17706.000000 |
IT40F | FTSE MIB Futures | FTSE MIB Futures | Commodities | No | Yes | 16632.500000 |
FTMC | FTSE 250 | FTSE 250 | Indexes | No | Yes | 15378.570000 |
CSB | CASHBIL | Cashbuild Limited | Retailers - Hardlines | No | Yes | 15002.000000 |
BVT | BIDVEST | The Bidvest Group Limited | Diversified Industrials | No | Yes | 14350.000000 |
ETFPLT | ETFPLT | Africaplatinum | Exchange Traded Funds | No | Yes | 14189.000000 |
PSG | PSG | Psg Group Limited | Investment Services | No | Yes | 14105.000000 |
TXT | Textainer Group Holdings | Textainer Group Holdings Limited | JSE | No | Yes | 14045.000000 |
NGPLT | NEWPLAT | New Gold Platinum Etf | Exchange Traded Funds | No | Yes | 14016.000000 |
NEWPLT | NEWPLT | Newplt | Exchange Traded Notes | No | Yes | 13909.000000 |
SYGUK | SYGFT100 | Sygnia Itrix Ftse100 | Exchange Traded Funds | No | Yes | 13245.000000 |
MRP | MRPRICE | Mr Price Group Limited | Retailers - Soft Goods | No | Yes | 13013.000000 |
REM | REMGRO | Remgro Limited | Diversified Industrials | No | Yes | 12962.000000 |
UABCPA | UBS Actively Managed ETN | UBS Actively Managed ETN (UABCPA) | JSE | No | Yes | 12850.000000 |
ARI | ARM | African Rainbow Minerals | Metals & Minerals | No | Yes | 12722.000000 |
GFI | GFIELDS | Gold Fields Limited | Gold Mining | No | Yes | 12598.000000 |
SBAPL1 | SBAPAUG20 | Platinumcommodity-linker | Exchange Traded Notes | No | Yes | 12300.000000 |
SHP | SHOPRIT | Shoprite Holdings Limited | Food & Drug Retailers | No | Yes | 11805.000000 |
NICKEL | Nickel | Nickel | Commodities | No | Yes | 11757.500000 |
VOD | VODACOM | Vodacom Group Limited | Wireless Telecom Services | No | Yes | 11460.000000 |
APN | ASPEN | Aspen Pharmacare Hldgs | Pharmaceuticals | No | Yes | 11288.000000 |
EXX | EXXARO | Exxaro Resources Limited | Coal | No | Yes | 11000.000000 |
PFG | PNR-FOODS | Pioneer Foods Group Ltd | Food Processors | No | No | 10991.000000 |
IMP | IMPLATS | Impala Platinum Holdings Limited | Platinum | No | Yes | 10730.000000 |
ETFGGB | ETFGLOGB | Stanlib G7 Govt Bond Etf | Exchange Traded Funds | No | Yes | 10697.000000 |
JSE | JSE | Jse Ltd | Investment Services | No | Yes | 10665.000000 |
NZ50 | NZSE 50 (New Zealand) | NZSE 50 (New Zealand) | Indexes | No | Yes | 10473.190000 |
DAXF | DAX Futures | DAX Futures | Commodities | No | Yes | 10332.500000 |
GDAXI | DAX Index | DAX Index | Indexes | No | Yes | 10301.540000 |
CFR | RICHEMONT | Compagnie Fin Richemont | Clothing & Footware | No | Yes | 10274.000000 |
SBK | STANBANK | Standard Bank Group Limited | Banks | No | Yes | 10062.000000 |
CPIP | CAPITEC-P | Capitec Bank Hldgs Pref | Preference Shares | No | Yes | 9900.000000 |
NED | NEDCOR | Nedbank Group Ltd | Banks | No | Yes | 9300.000000 |
31542868283912454236358288727495121294690996146765920586755712752909962267226583153286772105630552854263628382710614929446369124542063602819293134642928