List of JSE Shares 2021-01-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
NHM | NORTHAM | Northam Platinum Limited | Platinum | No | Yes | 21270.000000 |
TBS | TIGBRANDS | Tiger Brands Ltd | Food Processors | No | Yes | 21265.000000 |
FTMC | FTSE 250 | FTSE 250 | Indexes | No | Yes | 20602.890000 |
ETHZAR | ETHZAR | Ethereum / ZAR | Cryptocurrencies | No | Yes | 19836.885120 |
SPP | SPAR | The Spar Group Ltd | Food & Drug Retailers | No | Yes | 19517.000000 |
NICKEL | Nickel | Nickel | Commodities | No | Yes | 18185.000000 |
MRP | MRPRICE | Mr Price Group Limited | Retailers - Soft Goods | No | Yes | 17684.000000 |
SOL | SASOL | Sasol Limited | Chemicals - Speciality | No | Yes | 17201.000000 |
BVT | BIDVEST | The Bidvest Group Limited | Diversified Industrials | No | Yes | 16457.000000 |
ETFPLT | ETFPLT | Africaplatinum | Exchange Traded Funds | No | Yes | 15925.000000 |
NGPLT | NEWPLAT | New Gold Platinum Etf | Exchange Traded Funds | No | Yes | 15875.000000 |
EXX | EXXARO | Exxaro Resources Limited | Coal | No | Yes | 15517.000000 |
APN | ASPEN | Aspen Pharmacare Hldgs | Pharmaceuticals | No | Yes | 14559.000000 |
DSY | DISCOVERY | Discovery Holdings Limited | Life Assurance | No | Yes | 14213.000000 |
CFR | RICHEMONT | Compagnie Fin Richemont | Clothing & Footware | No | Yes | 14200.000000 |
SHP | SHOPRIT | Shoprite Holdings Limited | Food & Drug Retailers | No | Yes | 14094.000000 |
DAXF | DAX Futures | DAX Futures | Commodities | No | Yes | 13881.100000 |
GDAXI | DAX Index | DAX Index | Indexes | No | Yes | 13815.060000 |
SYGUK | SYGFT100 | Sygnia Itrix Ftse100 | Exchange Traded Funds | No | Yes | 13641.000000 |
GFI | GFIELDS | Gold Fields Limited | Gold Mining | No | Yes | 13375.000000 |
IXIC | NASDAQ Composite | NASDAQ Composite | Indexes | No | Yes | 13197.180000 |
MCG | Multichoice Group Limited | Multichoice Group Limited | JSE | No | Yes | 13018.000000 |
NDX | NASDAQ 100 | NASDAQ 100 | Indexes | No | Yes | 12996.540000 |
SBK | STANBANK | Standard Bank Group Limited | Banks | No | Yes | 12979.000000 |
DJT | DJT: Dow Jones Transporta | DJT: Dow Jones Transportation Averag | Indexes | No | Yes | 12900.150400 |
NED | NEDCOR | Nedbank Group Ltd | Banks | No | Yes | 12899.000000 |
NZ50 | NZSE 50 (New Zealand) | NZSE 50 (New Zealand) | Indexes | No | Yes | 12881.310000 |
ARL | ASTRAL | Astral Foods | Farming & Fishing | No | Yes | 12580.000000 |
VOD | VODACOM | Vodacom Group Limited | Wireless Telecom Services | No | Yes | 12340.000000 |
JSE | JSE | Jse Ltd | Investment Services | No | Yes | 11999.000000 |
ABG | ABSAG | Absa Group Limited | Banks | No | Yes | 11695.000000 |
TFG | TFG | The Foschini Group Ltd | Retailers - Soft Goods | No | Yes | 11057.000000 |
STXNDQ | SATRIXNDQ | Satrix Nasdaq 100 Prtf | Exchange Traded Funds | No | Yes | 10850.000000 |
REM | REMGRO | Remgro Limited | Diversified Industrials | No | Yes | 10350.000000 |
CPIP | CAPITEC-P | Capitec Bank Hldgs Pref | Preference Shares | No | Yes | 9999.000000 |
27132839635813203922868721056557126252749512146762636285429702819286712454206360586726586363165716368293163442928636928273055294461962904616427523464