List of JSE Shares 2021-07-01
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
TIN | Tin | Tin | Commodities | No | Yes | 31327.500000 |
BID | BIDCORP | Bid Corporation Ltd | Food Processors | No | Yes | 31209.000000 |
N225 | Nikkei 225 Index | Nikkei 225 Index | Indexes | No | Yes | 28707.040000 |
NK | Nikkei 225 Futures | Nikkei 225 Futures | Commodities | No | Yes | 28630.000000 |
RNI | REINET | Reinet Investments Sca | Investment Companies | No | Yes | 27871.000000 |
CSB | CASHBIL | Cashbuild Limited | Retailers - Hardlines | No | Yes | 27685.000000 |
ANG | ANGGOLD | Anglogold Ashanti Limited | Gold Mining | No | Yes | 27110.000000 |
J110 | FTSE/JSE Responsible Inve | FTSE/JSE Responsible Investment Top 30 | Indexes | No | Yes | 26423.840000 |
KCCGLD | KCCGLD | Kr Custodial Certificate | Exchange Traded Funds | No | Yes | 26079.000000 |
ARI | ARM | African Rainbow Minerals | Metals & Minerals | No | Yes | 25952.000000 |
IT40F | FTSE MIB Futures | FTSE MIB Futures | Commodities | No | Yes | 25154.000000 |
IT40 | FTSE MIB Futures | FTSE MIB Futures | Commodities | No | Yes | 25154.000000 |
SNT | SANTAM | Santam Ltd | Insurance - Non-Life | No | Yes | 24979.000000 |
ETFGLD | ETFGLD | Africagold | Exchange Traded Funds | No | Yes | 24849.000000 |
UABCPA | UBS Actively Managed ETN | UBS Actively Managed ETN (UABCPA) | JSE | No | Yes | 24840.000000 |
MCOT | Cotton 29mm (MCX) | Cotton 29mm (MCX) | Commodities | No | Yes | 24820.000000 |
CLS | CLICKS | Clicks Group Ltd | Food & Drug Retailers | No | Yes | 24800.000000 |
IMP | IMPLATS | Impala Platinum Holdings Limited | Platinum | No | Yes | 24417.000000 |
GLD | NEWGOLD | New Gold Issuer Ltd | Exchange Traded Funds | No | Yes | 23984.000000 |
FTMC | FTSE 250 | FTSE 250 | Indexes | No | Yes | 22622.540000 |
NHM | NORTHAM | Northam Platinum Limited | Platinum | No | Yes | 22563.000000 |
NPH | Northam Platinum Holdings | Northam Platinum Holdings Ltd. | JSE | No | Yes | 22563.000000 |
SOL | SASOL | Sasol Limited | Chemicals - Speciality | No | Yes | 22466.000000 |
SZN | Zinc (SHFE) | Zinc (SHFE) | Commodities | No | Yes | 21975.000000 |
MRP | MRPRICE | Mr Price Group Limited | Retailers - Soft Goods | No | Yes | 20934.000000 |
TBS | TIGBRANDS | Tiger Brands Ltd | Food Processors | No | Yes | 20522.000000 |
BVT | BIDVEST | The Bidvest Group Limited | Diversified Industrials | No | Yes | 19120.000000 |
SAF | Aluminium Futures (SHFE) | Aluminium Futures (SHFE) | Commodities | No | Yes | 18640.000000 |
NICKEL | Nickel | Nickel | Commodities | No | Yes | 18107.500000 |
SPP | SPAR | The Spar Group Ltd | Food & Drug Retailers | No | Yes | 17988.000000 |
CFR | RICHEMONT | Compagnie Fin Richemont | Clothing & Footware | No | Yes | 17500.000000 |
NED | NEDCOR | Nedbank Group Ltd | Banks | No | Yes | 16925.000000 |
EXX | EXXARO | Exxaro Resources Limited | Coal | No | Yes | 16888.000000 |
MRU | Rubber (MCX) | Rubber (MCX) | Commodities | No | Yes | 16851.000000 |
DGH | DISTELLG | Distell Group Hldgs Ltd | Beverages - Distillers & Vintners | No | Yes | 16658.000000 |
238169356336367224322761092887265421908775252267212454232398885293451209099622416073286427103132635827132399115262524160875571283927492398889721056286828192928263624160816180