List of JSE Shares 2021-05-21
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
JPM | JPMorgan Chase & Co | JPMorgan Chase & Co | Common Stock | No | Yes | 162.660000 |
MRNA | Moderna, Inc | Moderna, Inc | Common Stock | No | Yes | 161.450000 |
VMW | VMware, Inc | VMware, Inc | Common Stock | No | Yes | 161.380000 |
DNB | DENEB | Deneb Investments Ltd | Speciality Finance | No | Yes | 160.000000 |
GML | GEMFIELDS | Gemfields Group Limited | Investment Companies | No | Yes | 160.000000 |
ALB | Albemarle Corporation | Albemarle Corporation | Common Stock | No | Yes | 159.580000 |
FOAT | Euro OAT | Euro OAT | Commodities | No | Yes | 159.460000 |
ADI | Analog Devices, Inc | Analog Devices, Inc | Common Stock | No | Yes | 159.360000 |
TRV | The Travelers Companies, | The Travelers Companies, Inc | Common Stock | No | Yes | 159.080000 |
COF | Capital One Financial Cor | Capital One Financial Corporation | Common Stock | No | Yes | 159.050000 |
TXG | 10X GENOMICS, INC. | 10X GENOMICS, INC. | Common Stock | No | Yes | 158.170000 |
USZ0 | US 30 Year T-Bond Futures | US 30 Year T-Bond Futures | Commodities | No | Yes | 157.250000 |
ZB | U.S. Treasury Bond Future | U.S. Treasury Bond Futures | Commodities | No | Yes | 157.250000 |
US | US 30 YR T-Bond Futures | US 30 YR T-Bond Futures | Commodities | No | Yes | 157.250000 |
AXP | American Express Company | American Express Company | Common Stock | No | Yes | 156.870000 |
FGL | FINBOND | Finbond Group Ltd | Banks | No | Yes | 155.000000 |
VIG | Vanguard Dividend Appreci | Vanguard Dividend Appreciation Index Fund ETF Shares | ETF | No | Yes | 154.580000 |
GBPJPY | GBPJPY | GBPJPY | FOREX | No | Yes | 154.160000 |
UPST | Upstart Holdings, Inc. | Upstart Holdings, Inc. | Common Stock | No | Yes | 153.850000 |
SGEN | Seattle Genetics, Inc | Seattle Genetics, Inc | Common Stock | No | Yes | 153.340000 |
REA | REA Group Limited | REA Group Limited | Common Stock | No | Yes | 152.810000 |
NVE | NVEST | Nvest Financial Hldgs Ltd | ALTX | No | Yes | 152.000000 |
JGB | Japan Govt. Bond Futures | Japan Govt. Bond Futures | Commodities | No | Yes | 151.410000 |
IBB | iShares Nasdaq Biotechnol | iShares Nasdaq Biotechnology ETF | ETF | No | Yes | 151.380000 |
MQG | Macquarie Group Limited | Macquarie Group Limited | Common Stock | No | Yes | 151.280000 |
DLR | Digital Realty Trust, Inc | Digital Realty Trust, Inc | Common Stock | No | Yes | 150.900000 |
KC | Coffee | Coffee | Commodities | No | Yes | 150.100000 |
FNV | Franco-Nevada Corporation | Franco-Nevada Corporation | Common Stock | No | Yes | 150.030000 |
MCHP | Microchip Technology Inco | Microchip Technology Incorporated | Common Stock | No | Yes | 149.810000 |
RSP | Invesco S&P 500 Equal Wei | Invesco S&P 500 Equal Weight ETF | ETF | No | Yes | 149.350000 |
IVE | iShares S&P 500 Value ETF | iShares S&P 500 Value ETF | ETF | No | Yes | 148.800000 |
PEP | PepsiCo, Inc | PepsiCo, Inc | Common Stock | No | Yes | 147.100000 |
RNG | RANGOLD | Randgold & Exploration Company Limited | Gold Mining | Yes | Yes | 147.000000 |
TN | Ultra 10-Year U.S. Treasu | Ultra 10-Year U.S. Treasury Note Futures | Commodities | No | Yes | 145.950000 |
BILL | Bill.com Holdings, Inc | Bill.com Holdings, Inc | Common Stock | No | Yes | 145.550000 |
49131510615830853706195393062842085389035739242753660763143207215061162398892403243079582186238168589055261179771354862939836479661797347438306326458175038554644488135293026652243228799265