List of JSE Shares 2021-01-15
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
FOXA | Fox Corporation | Fox Corporation | Common Stock | No | Yes | 31.490000 |
ICLN | iShares Global Clean Ener | iShares Global Clean Energy ETF | ETF | No | Yes | 30.560000 |
EWU | iShares MSCI United Kingd | iShares MSCI United Kingdom ETF | ETF | No | Yes | 30.550000 |
SPCE | Virgin Galactic Holdings | Virgin Galactic Holdings Inc | Common Stock | No | Yes | 30.430000 |
FOX | Fox Corporation | Fox Corporation | Common Stock | No | Yes | 30.390000 |
FCX | Freeport-McMoRan Inc | Freeport-McMoRan Inc | Common Stock | No | Yes | 30.350000 |
BAU | BAUBA | Bauba Platinum Ltd | Metals & Minerals | No | Yes | 30.000000 |
PING | PING IDENTITY HOLDING COR | PING IDENTITY HOLDING CORP. | Common Stock | No | Yes | 29.700000 |
KTOS | Kratos Defense & Security | Kratos Defense & Security Solutions, Inc | Common Stock | No | Yes | 29.550000 |
GBPCZK | GBPCZK | GBPCZK | FOREX | No | Yes | 29.411000 |
SUPN | Supernus Pharmaceuticals, | Supernus Pharmaceuticals, Inc | Common Stock | No | Yes | 29.220000 |
T | AT&T Inc | AT&T Inc | Common Stock | No | Yes | 29.170000 |
MZR | MAZOR | Mazor Group Ltd | Building & Construction Materials | No | Yes | 29.000000 |
PPL | PPL Corporation | PPL Corporation | Common Stock | No | Yes | 28.570000 |
CSG | CSG | Csg Holdings Limited | Education,Bus Training & Employment | No | Yes | 28.000000 |
GBPMXN | GBPMXN | GBPMXN | FOREX | No | Yes | 26.862200 |
VIX | CBOE S&P 500 VIX | CBOE S&P 500 VIX | Commodities | No | Yes | 26.380000 |
BHC | Bausch Health Companies I | Bausch Health Companies Inc | Common Stock | No | Yes | 26.370000 |
SONO | Sonos, Inc | Sonos, Inc | Common Stock | No | Yes | 26.330000 |
EURCZK | EURCZK | EURCZK | FOREX | No | Yes | 26.180000 |
PLTR | Palantir Technologies Inc | Palantir Technologies Inc | Common Stock | No | Yes | 25.640000 |
NCLH | Norwegian Cruise Line Hol | Norwegian Cruise Line Holdings Ltd | Common Stock | No | Yes | 25.380000 |
SLB | Schlumberger Limited | Schlumberger Limited | Common Stock | No | Yes | 24.910000 |
SI | Silver | Silver | Commodities | No | Yes | 24.815000 |
LBTYA | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 24.770000 |
MPLX | MPLX LP | MPLX LP | Common Stock | No | Yes | 24.650000 |
EWA | iShares MSCI Australia ET | iShares MSCI Australia ETF | ETF | No | Yes | 24.450000 |
LBTYK | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 24.445000 |
VIX | VIX S&P 500 Volatility In | VIX S&P 500 Volatility Index | Indexes | No | Yes | 24.340000 |
BP | BP p.l.c | BP p.l.c | Common Stock | No | Yes | 24.260000 |
EURMXN | EURMXN | EURMXN | FOREX | No | Yes | 23.880600 |
LRN | K12 Inc | K12 Inc | Common Stock | No | Yes | 23.840000 |
REET | iShares Global REIT ETF | iShares Global REIT ETF | ETF | No | Yes | 23.810000 |
RWM | ProShares Short Russell20 | ProShares Short Russell2000 | ETF | No | Yes | 23.580000 |
WKHS | Workhorse Group Inc | Workhorse Group Inc | Common Stock | No | Yes | 23.340000 |
4585548045451456783104585445364267465643649586623456396565962731534055017623915244844074355892621414822265144155560634049698510034511149700637541172622050074542225474158800