List of JSE Shares 2020-03-06
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
TRU | TRUWTHS | Truworths International Limited | Retailers - Soft Goods | No | Yes | 4449.000000 |
CKS | CROOKES | Crookes Brothers Limited | Farming & Fishing | No | Yes | 4380.000000 |
STXRES | SATRIXRES | Satrix Resi Portfolio | Exchange Traded Funds | No | Yes | 4375.000000 |
AIP | ADCOCK | Adcock Ingram Hlgs Ld | Pharmaceuticals | No | Yes | 4350.000000 |
SYGUS | SYG-USA | Sygnia Itrix Msci Us | Exchange Traded Funds | No | Yes | 4340.000000 |
SBV | SABVEST | Sabvest Limited | Investment Companies | No | Yes | 4289.000000 |
MSM | MASSMART | Massmart Holdings Ltd | Retailers - Multi Department | No | Yes | 4280.000000 |
RBP | RBPLAT | Royal Bafokeng Platinum Ltd | Platinum | No | Yes | 4276.000000 |
STXEMG | SATRIXEMG | Satrix Msci Emg Markets | Exchange Traded Funds | No | Yes | 4262.000000 |
SYGP | SYGPROP40 | Sygnia Itrix Gbl Pro Etf | Investment Services | No | No | 4143.000000 |
CRP | CAPREG | Capital | REITs Retail | No | Yes | 4098.000000 |
GLPROP | GLPROP | Coreshares Global Prop | Exchange Traded Funds | No | Yes | 4054.000000 |
MNK | MONTAUK | Montauk Holdings Ltd | Oil - Integrated | No | Yes | 4002.000000 |
CML | CML | Coronation Fund Managers Limited | Asset Managers | No | Yes | 4000.000000 |
CCO | CAPCO | Capital & Counties Prop Plc | Real Estate Holdings & Development | No | Yes | 3935.000000 |
SMART | CoreShares SciBeta M-FI E | CoreShares SciBeta M-FI ETF | JSE | No | Yes | 3903.000000 |
ETHZAR | ETHZAR | Ethereum / ZAR | Cryptocurrencies | No | Yes | 3856.796307 |
MAPPSP | MAPPS_PRO | Newfunds Mapps Protect Etf | Exchange Traded Funds | No | Yes | 3744.000000 |
SSW | Sibanye Stillwater Limite | Sibanye Stillwater Limited | JSE | No | Yes | 3736.000000 |
ETFSAP | 1nvest SA Property ETF | 1nvest SA Property ETF | JSE | No | Yes | 3704.000000 |
FTLC | FTSE 350 | FTSE 350 | Indexes | No | Yes | 3640.960000 |
GLN | GLENCORE | Glencore Xstrata Plc | Metals & Minerals | No | Yes | 3613.000000 |
HMN | HAMMERSON | Hammerson Plc | REITs Retail | No | Yes | 3604.000000 |
FTAS | FTSE All-Share Index (UK) | FTSE All-Share Index (UK) | Indexes | No | Yes | 3600.950000 |
GTC | GLOBETRD | Globe Trade Centre S.a. | Real Estate Holdings & Development | No | Yes | 3600.000000 |
WHL | WOOLIES | Woolworths Holdings Limited | Retailers - Multi Department | No | Yes | 3574.000000 |
HIL | HOMCHOICE | Homechoice Int Plc | Retailers - Multi Department | No | Yes | 3549.000000 |
GIVISA | GIVISA | Newfunds Sp Givi Sa T50 | Exchange Traded Funds | No | Yes | 3526.000000 |
DTC | DATATEC | Datatec Limited | Computer Services | No | Yes | 3500.000000 |
SVN | SABVEST-N | Sabvest Limited | Investment Companies | No | Yes | 3474.000000 |
NFEMOM | NEWFEQMOM | Newfunds Equity Mom Etf | Exchange Traded Funds | No | Yes | 3454.000000 |
SYGWD | SYG-WORLD | Sygnia Itrix Msci World | Exchange Traded Funds | No | Yes | 3365.000000 |
STOXX50E | EuroStoxx 50 Inde | EuroStoxx 50 Inde | Indexes | No | Yes | 3232.067900 |
TKG | TELKOM | Telkom Sa Limited | Fixed-Line Telecom Services | No | Yes | 3185.000000 |
AFT | AFRIMAT | Afrimat Ltd | Building & Construction Materials | No | Yes | 2999.000000 |
290528293148285358702965289327155876609955795738535529182989853647132039231261022053909692635749775686635656872896536354913045296631275869637229122724