List of JSE Shares 2020-04-16
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
SP | S&P 500 Fut | S&P 500 Fut | Commodities | No | Yes | 2787.500000 |
ES | E-Mini S&P 500 | E-Mini S&P 500 | Commodities | No | Yes | 2787.500000 |
MSM | MASSMART | Massmart Holdings Ltd | Retailers - Multi Department | No | Yes | 2755.000000 |
AOO | AF-OVER | African And Overseas Enterprises Limited | Retailers - Soft Goods | No | Yes | 2720.000000 |
NFTRCI | NEWFTRACI | Newfunds Traci 3-m Etf | Exchange Traded Funds | No | Yes | 2689.000000 |
NWL | NUWORLD | Nu-world Holdings Limited | Household Appliances Housewares | No | Yes | 2650.000000 |
QLT | QUILTER | Quilter Plc | Asset Managers | No | Yes | 2607.000000 |
ETFSAP | 1nvest SA Property ETF | 1nvest SA Property ETF | JSE | No | Yes | 2597.000000 |
CLH | CITYLDG | City Lodge Hotels Limited | Hotels | No | Yes | 2590.000000 |
HCI | HCI | Hosken Consolidated Investments Limited | Speciality Finance | No | Yes | 2550.000000 |
OMN | OMNIA | Omnia Holdings Limited | Chemicals - Speciality | No | Yes | 2535.000000 |
DTC | DATATEC | Datatec Limited | Computer Services | No | Yes | 2483.000000 |
AFT | AFRIMAT | Afrimat Ltd | Building & Construction Materials | No | Yes | 2460.000000 |
CTK | CARTRACK | Cartrack Holdings Ltd | Business Support Services | No | Yes | 2450.000000 |
AMZN | Amazon.com, Inc | Amazon.com, Inc | Common Stock | No | Yes | 2408.189900 |
RMI | RMIH | Rand Merch Ins Hldgs Ltd | Speciality Finance | No | Yes | 2371.000000 |
NEWGBP | NEWGBP | Newgbp | Exchange Traded Notes | No | Yes | 2336.000000 |
DCP | DIS-CHEM | Dis-chem Pharmacies Ltd | Food & Drug Retailers | No | Yes | 2332.000000 |
S32 | SOUTH32 | South32 Limited | Metals & Minerals | No | Yes | 2298.000000 |
CC | Cocoa | Cocoa | Commodities | No | Yes | 2258.000000 |
CRP | CAPREG | Capital | REITs Retail | No | Yes | 2235.000000 |
STP | STENPROP | Stenprop Limited | Real Estate Holdings & Development | No | Yes | 2210.000000 |
SGLY | S&P GLOBAL 1200 | S&P GLOBAL 1200 | Indexes | No | Yes | 2186.130000 |
OAS | OASIS | Oasis Crescent Prop Fund | ALTX | No | Yes | 2125.000000 |
PA | Palladium | Palladium | Commodities | No | Yes | 2120.700000 |
SAP | SAPPI | Sappi Limited | Paper | No | Yes | 2109.000000 |
KAL | KAAPAGRI | Kaap Agri Limited | Specialty Retailers | No | Yes | 2089.000000 |
MMP | MARSHALL | Marshall Monteagle Plc | Industrial Suppliers | No | Yes | 2050.000000 |
NEWEUR | NEWEUR | Neweur | Exchange Traded Notes | No | Yes | 2038.000000 |
MAPPSG | MAPPS_GRO | Newfunds Mapps Growth Etf | Exchange Traded Funds | No | Yes | 1985.000000 |
DIVTRX | DIVTRX | Grindrod Divtrax | Exchange Traded Funds | No | Yes | 1962.000000 |
ASHINF | ASHINF | Ashburton Inflation Etf | Exchange Traded Funds | No | Yes | 1960.000000 |
AEL | ALTRON | Allied Electronics Corp A | Computer Services | No | Yes | 1950.000000 |
CTOP50 | CTOP50 | Coresharestop50 | Exchange Traded Funds | No | Yes | 1938.000000 |
MZN | Zinc | Zinc | Commodities | No | Yes | 1931.500000 |
16572152447928932897313128446192909692287229562632304527245357395842964592157265476631855795247637130326334270358382797592231255119563652335488450610