List of JSE Shares 2021-01-15
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
TPC | TRNPACO | Transpaco Limited | Containers & Packaging | No | Yes | 1598.000000 |
CRP | CAPREG | Capital | REITs Retail | No | Yes | 1548.000000 |
MPT | MPACT | Mpact Limited | Containers & Packaging | No | Yes | 1533.000000 |
ZS | Soybean Futures | Soybean Futures | Commodities | No | Yes | 1414.750000 |
CMG | Chipotle Mexican Grill, I | Chipotle Mexican Grill, Inc | Common Stock | No | Yes | 1405.740000 |
CMH | CMH | Combined Motor Hldgs Ltd | Specialty Retailers | No | Yes | 1400.000000 |
IAP | IAPF | Investec Australia Prop Fd | Real Estate Holdings & Development | No | Yes | 1400.000000 |
DJUSM | DJUSM: Dow Jones U.S. Mid | DJUSM: Dow Jones U.S. Mid-Cap Inde | Indexes | No | Yes | 1399.750000 |
SHG | SEAHARVST | Sea Harvest Group Ltd | Farming & Fishing | No | Yes | 1395.000000 |
SSS | STOR-AGE | Stor-age Prop Reit Ltd | REITs Speciality | No | Yes | 1372.000000 |
DJUSS | DJUSS: Dow Jones U.S. Sma | DJUSS: Dow Jones U.S. Small-Cap Inde | Indexes | No | Yes | 1366.830000 |
ITE | ITLTILE | Italtile Ltd | Retailers - Hardlines | No | Yes | 1350.000000 |
PPH | PEPKOR | Pepkor Holdings Limited | Retailers - Multi Department | No | Yes | 1343.000000 |
FFA | FORTRESSA | Fortress Income Fund Ltd | REITs Diversified | No | Yes | 1339.000000 |
NTC | NETCARE | Netcare Limited | Hospital Management &Long Term Care | No | Yes | 1317.000000 |
SUI | SUNINT | Sun International Ltd | Gaming | No | Yes | 1300.000000 |
MSP | MAS | Mas Rei | Real Estate Holdings & Development | No | Yes | 1287.000000 |
REN | RENERGEN | Renergen Limited | Real Estate Services | No | Yes | 1287.000000 |
RFG | RHODES | Rhodes Food Grp Hldg Ltd | Food Processors | No | Yes | 1240.000000 |
OMU | OMUTUAL | Old Mutual Limited | Life Assurance | No | Yes | 1218.000000 |
SHOP | Shopify Inc | Shopify Inc | Common Stock | No | Yes | 1170.470000 |
GRT | GROWPNT | Growthpoint Properties Limited | REITs Diversified | No | Yes | 1169.000000 |
ETH-USD | Ethereum | Ethereum | Cryptocurrencies | No | Yes | 1168.900000 |
AEL | ALTRON | Allied Electronics Corp A | Computer Services | No | Yes | 1128.000000 |
PL | Platinum | Platinum | Commodities | No | Yes | 1078.700000 |
EPP | POLSKPROP | Echo Polska Prop N.v. | Real Estate Holdings & Development | No | Yes | 1050.000000 |
RACP | RACP | Recm & Calibre Ltd Prefs | Preference Shares | No | Yes | 1000.000000 |
COH | CURRO | Curro Holdings Limited | Specialised Consumer Services | No | Yes | 997.000000 |
AVV | ALVIVA | Alviva Holdings Ltd | Computer Hardware | No | Yes | 996.000000 |
BCF | BOWCALF | Bowler Metcalf Limited | Containers & Packaging | No | Yes | 978.000000 |
ADH | ADVTECH | Advtech Limited | Specialised Consumer Services | No | Yes | 975.000000 |
EXP | EXEMPLAR | Exemplar Reitail Ltd | REITs Retail | No | Yes | 960.000000 |
RHB | RH Bophelo Limited | RH Bophelo Limited | JSE | No | Yes | 959.000000 |
DJUS | DJUS: Dow Jones U.S. Inde | DJUS: Dow Jones U.S. Inde | Indexes | No | Yes | 954.530000 |
TON | TONGAAT | Tongaat Hulett Ltd | Food Processors | No | Yes | 952.000000 |
2747557927451524491425342910495163495831558063502888882530272851287030855487523761915538229946378523363355688348729073038274429066188668263462840