List of JSE Shares 2021-07-01
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
QLT | QUILTER | Quilter Plc | Asset Managers | No | Yes | 2977.000000 |
MZN | Zinc | Zinc | Commodities | No | Yes | 2932.500000 |
J3EQ | FTSE/JSE Equally Weighted | FTSE/JSE Equally Weighted Resource 10 | Indexes | No | Yes | 2818.350000 |
NFTRCI | NEWFTRACI | Newfunds Traci 3-m Etf | Exchange Traded Funds | No | Yes | 2816.000000 |
PA | Palladium | Palladium | Commodities | No | Yes | 2766.500000 |
AME | AME | African Media Entertainment Limited | Broadcasting Contractors | No | Yes | 2750.000000 |
MID | S&P Mid-Cap 400 Inde | S&P Mid-Cap 400 Inde | Indexes | No | Yes | 2717.040000 |
IVT | INVICTA | Invicta Holdings Limited | Engineering - General | No | Yes | 2705.000000 |
MPT | MPACT | Mpact Limited | Containers & Packaging | No | Yes | 2699.000000 |
DTC | DATATEC | Datatec Limited | Computer Services | No | Yes | 2688.000000 |
CTOP50 | CTOP50 | Coresharestop50 | Exchange Traded Funds | No | Yes | 2688.000000 |
NWL | NUWORLD | Nu-world Holdings Limited | Household Appliances Housewares | No | Yes | 2667.000000 |
HYP | HYPROP | Hyprop Investments Limited | REITs Retail | No | Yes | 2612.000000 |
ALI | Aluminum Futures (COMEX) | Aluminum Futures (COMEX) | Commodities | No | Yes | 2534.750000 |
GOOG | Alphabet Inc | Alphabet Inc | Common Stock | No | Yes | 2527.370100 |
SFN | SASFIN | Sasfin Holdings Limited | Investment Services | No | Yes | 2527.000000 |
MALTR | Aluminum | Aluminum | Commodities | No | Yes | 2507.500000 |
MAPPSG | MAPPS_GRO | Newfunds Mapps Growth Etf | Exchange Traded Funds | No | Yes | 2507.000000 |
MMP | MARSHALL | Marshall Monteagle Plc | Industrial Suppliers | No | Yes | 2500.000000 |
THA | THARISA | Tharisa Plc | Mining | No | Yes | 2474.000000 |
GOOGL | Alphabet Inc | Alphabet Inc | Common Stock | No | Yes | 2448.889900 |
CMH | CMH | Combined Motor Hldgs Ltd | Specialty Retailers | No | Yes | 2398.000000 |
CC | Cocoa | Cocoa | Commodities | No | Yes | 2354.000000 |
US2000 | Small Cap 2000 Cash | Small Cap 2000 Cash | Commodities | No | Yes | 2329.400000 |
RTY | Russell 2000 Futures | Russell 2000 Futures | Commodities | No | Yes | 2327.000000 |
TF | Russell 2000 Mini | Russell 2000 Mini | Commodities | No | Yes | 2327.000000 |
MFS | MSCI EAFE Index Futures | MSCI EAFE Index Futures | Commodities | No | Yes | 2310.500000 |
MTA | METAIR | Metair Investments Ord | Auto Parts | No | Yes | 2271.000000 |
LEAD | Lead | Lead | Commodities | No | Yes | 2269.000000 |
LHC | LIFEHC | Life Healthcare Grp Hldg Ltd | Hospital Management &Long Term Care | No | Yes | 2264.000000 |
HIL | HOMCHOICE | Homechoice Int Plc | Retailers - Multi Department | No | Yes | 2224.000000 |
BKNG | Booking Holdings Inc | Booking Holdings Inc | Common Stock | No | Yes | 2210.020000 |
SRE | SIRIUS | Sirius Real Estate Ltd | Real Estate Holdings & Development | No | Yes | 2193.000000 |
SBACOP | SBACOP | Sbacop | Exchange Traded Notes | No | Yes | 2180.000000 |
DIVTRX | DIVTRX | Grindrod Divtrax | Exchange Traded Funds | No | Yes | 2159.000000 |
619245061021908813131633428606365277727453045548828442997239887446798294745060931252797509446799291063182518652122668615244832243226281124675242848536340893536959165119