List of JSE Shares 2021-05-14
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
MTM | Momentum Metropolitan Hol | Momentum Metropolitan Holdings Limited | JSE | No | Yes | 2078.000000 |
SFN | SASFIN | Sasfin Holdings Limited | Investment Services | No | Yes | 2054.000000 |
OAS | OASIS | Oasis Crescent Prop Fund | ALTX | No | Yes | 2050.000000 |
VVO | VIVO | Vivo Energy Plc | Specialty Retailers | No | Yes | 2040.000000 |
LHC | LIFEHC | Life Healthcare Grp Hldg Ltd | Hospital Management &Long Term Care | No | Yes | 2030.000000 |
AMIRE | AMIESTATE | Ami Realestate Ex-sa Etf | Exchange Traded Funds | No | Yes | 2000.000000 |
SUR | SPURCORP | Spur Corporation Limited | Restaurants and Pubs | No | Yes | 1998.000000 |
NEWGBP | NEWGBP | Newgbp | Exchange Traded Notes | No | Yes | 1993.000000 |
EQU | EQUITES | Equites Prop Fund Ltd | REITs Industrial & Office | No | Yes | 1969.000000 |
CMH | CMH | Combined Motor Hldgs Ltd | Specialty Retailers | No | Yes | 1950.000000 |
SUI | SUNINT | Sun International Ltd | Gaming | No | Yes | 1948.000000 |
ETFGRE | ETFGREIT | Stanlib Global Reit Etf | Exchange Traded Funds | No | Yes | 1897.000000 |
OEX | S&P 100 Inde | S&P 100 Inde | Indexes | No | Yes | 1890.319900 |
SRE | SIRIUS | Sirius Real Estate Ltd | Real Estate Holdings & Development | No | Yes | 1879.000000 |
ZG | Gold (ICE) | Gold (ICE) | Commodities | No | Yes | 1840.000000 |
GDRTS | Gold (RTS - Moscow) | Gold (RTS - Moscow) | Commodities | No | Yes | 1839.100000 |
GC | Gold | Gold | Commodities | No | Yes | 1838.100000 |
SYGEMF | Sygnia Itrix MSCI Emergin | Sygnia Itrix MSCI Emerging Markets 50 ETF | JSE | No | Yes | 1823.000000 |
GSETNQ | GSETNQ | GSETNQ | JSE | No | Yes | 1812.000000 |
PPH | PEPKOR | Pepkor Holdings Limited | Retailers - Multi Department | No | Yes | 1806.000000 |
SYG | SYGNIA | Sygnia Limited | Investment Services | No | Yes | 1790.000000 |
NEWEUR | NEWEUR | Neweur | Exchange Traded Notes | No | Yes | 1707.000000 |
STXRAF | SATRIXRAF | Satrix Rafi 40 | Exchange Traded Funds | No | Yes | 1683.000000 |
MSP | MAS | Mas Rei | Real Estate Holdings & Development | No | Yes | 1680.000000 |
IAP | IAPF | Investec Australia Prop Fd | Real Estate Holdings & Development | No | Yes | 1659.000000 |
UPL | UPLE | Universal Partners Ltd | ALTX | No | Yes | 1651.000000 |
CRP | CAPREG | Capital | REITs Retail | No | Yes | 1650.000000 |
ITE | ITLTILE | Italtile Ltd | Retailers - Hardlines | No | Yes | 1613.000000 |
ZS | Soybean Futures | Soybean Futures | Commodities | No | Yes | 1603.750000 |
JPETNQ | JPETNQ | JPETNQ | JSE | No | Yes | 1598.000000 |
DRD | DRDGOLD | Drdgold Ltd | Gold Mining | No | Yes | 1581.000000 |
LB | Lumber | Lumber | Commodities | No | Yes | 1560.000000 |
DJUSM | DJUSM: Dow Jones U.S. Mid | DJUSM: Dow Jones U.S. Mid-Cap Inde | Indexes | No | Yes | 1535.480000 |
SHG | SEAHARVST | Sea Harvest Group Ltd | Farming & Fishing | No | Yes | 1519.000000 |
GLODIV | GLODIV | Coreshares Globaldivtrax | Exchange Traded Funds | No | Yes | 1515.000000 |
9097862947303261732848617928855921511529102870614863705369243330424333006323217372121735128825557659223147308549515690557928881524491217354326566327634958316137