List of JSE Shares 2021-07-01
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
T | Crude Oil WTI | Crude Oil WTI | Commodities | No | Yes | 75.230000 |
MCA | Crude Palm Oil (MCX) | Crude Palm Oil (MCX) | Commodities | No | Yes | 1011.400000 |
PO | Crude Palm Oil Futures | Crude Palm Oil Futures | Commodities | No | Yes | 1013.200000 |
CSG | CSG | Csg Holdings Limited | Education,Bus Training & Employment | No | Yes | 31.000000 |
CIF | CSI 300 Futures | CSI 300 Futures | Commodities | No | Yes | 5160.200000 |
CSL | CSL Limited | CSL Limited | Common Stock | No | Yes | 283.500000 |
CSR | CSR Limited | CSR Limited | Common Stock | No | Yes | 5.620000 |
CSX | CSX Corporation | CSX Corporation | Common Stock | No | Yes | 32.280000 |
TCOM | Ctrip.com International, | Ctrip.com International, Ltd | Common Stock | No | Yes | 35.340000 |
CURI | CURI | CURI | Common Stock | No | Yes | 14.290000 |
COH | CURRO | Curro Holdings Limited | Specialised Consumer Services | No | Yes | 1156.000000 |
CVI | CVR Energy, Inc | CVR Energy, Inc | Common Stock | No | Yes | 17.640000 |
CVS | CVS Health Corporation | CVS Health Corporation | Common Stock | No | Yes | 82.220000 |
CYBR | CyberArk Software Ltd | CyberArk Software Ltd | Common Stock | No | Yes | 131.620000 |
OZON | Cyclo3pss Corporation | Cyclo3pss Corporation | Common Stock | No | Yes | 57.980000 |
DHI | D.R. Horton, Inc | D.R. Horton, Inc | Common Stock | No | Yes | 92.810000 |
DCN | Dacian Gold Limited | Dacian Gold Limited | Common Stock | No | Yes | 0.270000 |
DHR | Danaher Corporation | Danaher Corporation | Common Stock | No | Yes | 272.210000 |
DNMR | Danimer Scientific | Danimer Scientific | Common Stock | No | Yes | 24.520000 |
DQ | Daqo New Energy Corp | Daqo New Energy Corp | Common Stock | No | Yes | 66.040000 |
DTL | Data#3 Limited | Data#3 Limited | Common Stock | No | Yes | 5.450000 |
DDOG | DATADOG, INC. | DATADOG, INC. | Common Stock | No | Yes | 104.570000 |
DTC | DATATEC | Datatec Limited | Computer Services | No | Yes | 2688.000000 |
DAXF | DAX Futures | DAX Futures | Commodities | No | Yes | 15578.000000 |
DE30 | DAX Futures | DAX Futures | Commodities | No | Yes | 15578.000000 |
GDAXI | DAX Index | DAX Index | Indexes | No | Yes | 15603.809600 |
DEG | De Grey Mining Limited | De Grey Mining Limited | Common Stock | No | Yes | 1.230000 |
DE | Deere & Company | Deere & Company | Common Stock | No | Yes | 354.290000 |
FIVG | Defiance 5G Next Gen Conn | Defiance 5G Next Gen Connectivity ETF | ETF | No | Yes | 37.950000 |
DK | Delek US Holdings, Inc | Delek US Holdings, Inc | Common Stock | No | Yes | 21.180000 |
DELL | Dell Technologies Inc | Dell Technologies Inc | Common Stock | No | Yes | 98.690000 |
DAL | Delta Air Lines, Inc | Delta Air Lines, Inc | Common Stock | No | Yes | 44.230000 |
DNB | DENEB | Deneb Investments Ltd | Speciality Finance | No | Yes | 185.000000 |
DNN | Denison Mines Corp | Denison Mines Corp | Common Stock | No | Yes | 1.220000 |
XRAY | DENTSPLY SIRONA Inc | DENTSPLY SIRONA Inc | Common Stock | No | Yes | 64.030000 |
272574524160702032375501729398311796554179655543133699108151048229074328843303433995265443716179661243718171020843971179665164731530451245420239887663601796618435984555843779436134347653704390259147