List of JSE Shares 2021-05-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
DCCUSD | DCCUSD | Dollar Custodial Cert | Exchange Traded Funds | No | Yes | 147450.000000 |
DX | Dollar Index Future | Dollar Index Future | Commodities | No | Yes | 90.191000 |
DLTR | Dollar Tree, Inc | Dollar Tree, Inc | Common Stock | No | Yes | 108.790000 |
DHG | Domain Holdings Australia | Domain Holdings Australia Limited | Common Stock | No | Yes | 4.380000 |
DMP | Domino's Pizza Enterprise | Domino's Pizza Enterprises Limited | Common Stock | No | Yes | 101.880000 |
DASH | DoorDash Inc | DoorDash Inc | Common Stock | No | Yes | 140.200000 |
DOU | Douugh Limited | Douugh Limited | Common Stock | No | Yes | 0.100000 |
DOW | Dow Inc | Dow Inc | Common Stock | No | Yes | 68.550000 |
US30 | Dow Jones 30 Futures | Dow Jones 30 Futures | Commodities | No | Yes | 33831.000000 |
DJ | Dow Jones Futures | Dow Jones Futures | Commodities | No | Yes | 33831.000000 |
YM | Dow Jones Futures | Dow Jones Futures | Commodities | No | Yes | 33831.000000 |
DJI | Dow Jones Industrial Aver | Dow Jones Industrial Average | Indexes | No | Yes | 33896.039100 |
DOW | Downer EDI Limited | Downer EDI Limited | Common Stock | No | Yes | 5.390000 |
DKNG | DraftKings | DraftKings | Common Stock | No | Yes | 43.440000 |
DRD | DRDGOLD | Drdgold Ltd | Gold Mining | No | Yes | 1740.000000 |
DBX | Dropbox, Inc | Dropbox, Inc | Common Stock | No | Yes | 26.380000 |
DY | Dry Whey Futures | Dry Whey Futures | Commodities | No | Yes | 65.475000 |
DUK | Duke Energy Corporation | Duke Energy Corporation | Common Stock | No | Yes | 101.160000 |
DD | DuPont de Nemours Inc | DuPont de Nemours Inc | Common Stock | No | Yes | 84.240000 |
TFA | Dutch TTF Natural Gas (CM | Dutch TTF Natural Gas (CME) | Commodities | No | Yes | 22.660000 |
TFMBM | Dutch TTF Natural Gas (IC | Dutch TTF Natural Gas (ICE) | Commodities | No | Yes | 22.663000 |
EMH | EMEDIA | E Media Holdings Limited | Clothing & Footware | No | Yes | 364.000000 |
EMN | E-MEDIA-N | E Media Holdings Ltd -n | Clothing & Footware | No | Yes | 299.000000 |
QM | E-mini Crude Oil Futures | E-mini Crude Oil Futures | Commodities | No | Yes | 63.360000 |
ES | E-Mini S&P 500 | E-Mini S&P 500 | Commodities | No | Yes | 4111.500000 |
APE | Eagers Automotive Limited | Eagers Automotive Limited | Common Stock | No | Yes | 14.540000 |
EPS | EASTPLATS | Eastern Platinum Limited | Platinum | No | Yes | 452.000000 |
KODK | Eastman Kodak Company | Eastman Kodak Company | Common Stock | No | Yes | 6.590000 |
EBAY | eBay Inc | eBay Inc | Common Stock | No | Yes | 59.790000 |
EPP | POLSKPROP | Echo Polska Prop N.v. | Real Estate Holdings & Development | No | Yes | 1111.000000 |
ECX | Eclipx Group Limited | Eclipx Group Limited | Common Stock | No | Yes | 1.995000 |
EDIT | Editas Medicine, Inc | Editas Medicine, Inc | Common Stock | No | Yes | 33.110000 |
EEL | EFORA | Efora Energy Limited | Oil - Integrated | No | Yes | 12.000000 |
EH | EH | EH | Commodities | No | Yes | 2.350000 |
ESTC | Elastic N.V | Elastic N.V | Common Stock | No | Yes | 108.120000 |
573763214383917966261796635165575517966404394126078551245421122668763431796641117969826564354121382304411522965027924422792443556655651524482152447917961922708494864425856881796687443576100213823144951