List of JSE Shares 2021-01-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
INDA | iShares MSCI India ETF | iShares MSCI India ETF | ETF | No | Yes | 41.130000 |
EIS | iShares MSCI Israel Cappe | iShares MSCI Israel Capped ETF | ETF | No | Yes | 66.850000 |
EWJ | iShares MSCI Japan ETF | iShares MSCI Japan ETF | ETF | No | Yes | 69.120000 |
EZA | iShares MSCI South Africa | iShares MSCI South Africa ETF | ETF | No | Yes | 45.110000 |
EWY | iShares MSCI South Korea | iShares MSCI South Korea Capped ETF | ETF | No | Yes | 92.630000 |
EWT | iShares MSCI Taiwan Cappe | iShares MSCI Taiwan Capped ETF | ETF | No | Yes | 57.710000 |
EWU | iShares MSCI United Kingd | iShares MSCI United Kingdom ETF | ETF | No | Yes | 30.700000 |
URTH | iShares MSCI World ETF | iShares MSCI World ETF | ETF | No | Yes | 114.470000 |
IBB | iShares Nasdaq Biotechnol | iShares Nasdaq Biotechnology ETF | ETF | No | Yes | 164.830000 |
IVW | iShares S&P 500 Growth ET | iShares S&P 500 Growth ETF | ETF | No | Yes | 63.820000 |
IVE | iShares S&P 500 Value ETF | iShares S&P 500 Value ETF | ETF | No | Yes | 131.420000 |
GSG | iShares S&P GSCI Commodit | iShares S&P GSCI Commodity-Indexed Trust | ETF | No | Yes | 12.960000 |
DVY | iShares Select Dividend E | iShares Select Dividend ETF | ETF | No | Yes | 101.190000 |
SHV | iShares Short Treasury Bo | iShares Short Treasury Bond ETF | ETF | No | Yes | 110.510000 |
ITE | ITLTILE | Italtile Ltd | Retailers - Hardlines | No | Yes | 1420.000000 |
JBHT | J.B. Hunt Transport Servi | J.B. Hunt Transport Services, Inc | Common Stock | No | Yes | 148.520000 |
6J | Japanese Yen Futures | Japanese Yen Futures | Commodities | No | Yes | 0.009600 |
JSC | JASCO | Jasco Electronics Holdings Limited | Computer Services | No | Yes | 18.000000 |
JD | JD.com, Inc | JD.com, Inc | Common Stock | No | Yes | 91.150000 |
JNJ | Johnson & Johnson | Johnson & Johnson | Common Stock | No | Yes | 162.780000 |
JPM | JPMorgan Chase & Co | JPMorgan Chase & Co | Common Stock | No | Yes | 138.040000 |
JPYZAR | JPYZAR | JPYZAR | FOREX | No | Yes | 0.144300 |
JTOPI | JSE FTSE Top 40 | JSE FTSE Top 40 | Indexes | No | Yes | 58358.850000 |
JSE | JSE | Jse Ltd | Investment Services | No | Yes | 11999.000000 |
JBL | JUBILEE | Jubilee Metals Group Plc | Platinum | No | Yes | 281.000000 |
JMIA | Jumia Technologies AG | Jumia Technologies AG | Common Stock | No | Yes | 45.560000 |
LRN | K12 Inc | K12 Inc | Common Stock | No | Yes | 25.080000 |
KAL | KAAPAGRI | Kaap Agri Limited | Specialty Retailers | No | Yes | 3081.000000 |
KAP | KAP | Kap Industrial Hldgs | Diversified Industrials | No | Yes | 373.000000 |
KDV | KAYDAV | Kaydav Group Ltd | Building & Construction Materials | No | Yes | 125.000000 |
K | Kellogg Company | Kellogg Company | Common Stock | No | Yes | 58.460000 |
KESZAR | KESZAR | KESZAR | FOREX | No | Yes | 0.136100 |
KDP | Keurig Dr Pepper Inc | Keurig Dr Pepper Inc | Common Stock | No | Yes | 31.820000 |
KBO | KIBO | Kibomining Plc | Metals & Minerals | No | Yes | 7.000000 |
KMI | Kinder Morgan, Inc | Kinder Morgan, Inc | Common Stock | No | Yes | 15.550000 |
48417445264512245217451504514445145579244796648841488134700044152554022888489261524476276448953490954913162516381294427111545175007458382751272949237625249314267849437