List of JSE Shares 2021-07-01
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
EURDKK | EURDKK | EURDKK | FOREX | No | Yes | 7.435900 |
EURGBP | EURGBP | EURGBP | FOREX | No | Yes | 0.860700 |
EURHKD | EURHKD | EURHKD | FOREX | No | Yes | 9.202500 |
EURHUF | EURHUF | EURHUF | FOREX | No | Yes | 351.105000 |
EURJPY | EURJPY | EURJPY | FOREX | No | Yes | 132.160000 |
EURMXN | EURMXN | EURMXN | FOREX | No | Yes | 23.698900 |
EURNOK | EURNOK | EURNOK | FOREX | No | Yes | 10.221300 |
EURNZD | EURNZD | EURNZD | FOREX | No | Yes | 1.699800 |
FGBM | Euro BOBL Futures | Euro BOBL Futures | Commodities | No | Yes | 134.160000 |
FGBL | Euro Bund Futures | Euro Bund Futures | Commodities | No | Yes | 172.540000 |
6E | Euro FX Futures | Euro FX Futures | Commodities | No | Yes | 1.184500 |
EMN | Euro Manganese Inc | Euro Manganese Inc | Common Stock | No | Yes | 0.540000 |
FOAT | Euro OAT | Euro OAT | Commodities | No | Yes | 159.190000 |
FGBS | Euro SCHATZ Futures | Euro SCHATZ Futures | Commodities | No | Yes | 112.160000 |
FESX | Euro Stoxx 50 Futures | Euro Stoxx 50 Futures | Commodities | No | Yes | 4076.000000 |
FSXE | Euro Stoxx 50 Futures | Euro Stoxx 50 Futures | Commodities | No | Yes | 4064.000000 |
FSTE | EURO STOXX 600 Oil & Gas | EURO STOXX 600 Oil & Gas Futures | Commodities | No | Yes | 263.300000 |
GE | Eurodollar Futures | Eurodollar Futures | Commodities | No | Yes | 99.865000 |
EUZ | EUROPA | Europa Metals Limited | Steel | No | Yes | 214.000000 |
EMH | European Metals Holdings | European Metals Holdings Limited | Common Stock | No | Yes | 1.545000 |
STOXX50E | EuroStoxx 50 Inde | EuroStoxx 50 Inde | Indexes | No | Yes | 4078.890000 |
EURPLN | EURPLN | EURPLN | FOREX | No | Yes | 4.518100 |
EURRON | EURRON | EURRON | FOREX | No | Yes | 4.924300 |
EURRUB | EURRUB | EURRUB | FOREX | No | Yes | 87.026500 |
EURSEK | EURSEK | EURSEK | FOREX | No | Yes | 10.166100 |
EURSGD | EURSGD | EURSGD | FOREX | No | Yes | 1.598300 |
EURTRY | EURTRY | EURTRY | FOREX | No | Yes | 10.266100 |
EURUSD | EURUSD | EURUSD | FOREX | No | Yes | 1.184800 |
EURZAR | EURZAR | EURZAR | FOREX | No | Yes | 17.090600 |
EVT | Event Hospitality & Enter | Event Hospitality & Entertainment Limited | Common Stock | No | Yes | 12.420000 |
EVN | Evolution Mining Limited | Evolution Mining Limited | Common Stock | No | Yes | 4.600000 |
EXAS | Exact Sciences Corporatio | Exact Sciences Corporation | Common Stock | No | Yes | 124.050000 |
EXC | Exelon Corporation | Exelon Corporation | Common Stock | No | Yes | 44.980000 |
EXP | EXEMPLAR | Exemplar Reitail Ltd | REITs Retail | No | Yes | 960.000000 |
EXPE | Expedia Group, Inc | Expedia Group, Inc | Common Stock | No | Yes | 167.030000 |
62156216621762186219622062216222224322122432201524475179672328420852243222239888229398352939834152448061811796719637262236224622562266227622862296230179676917967664515345155618845183