List of JSE Shares 2020-04-17
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
ICL | Israel Chemicals Ltd | Israel Chemicals Ltd | Common Stock | No | Yes | 3.090000 |
ITE | ITLTILE | Italtile Ltd | Retailers - Hardlines | No | Yes | 1010.000000 |
IGL | IVE Group Limited | IVE Group Limited | Common Stock | No | Yes | 0.690000 |
JBHT | J.B. Hunt Transport Servi | J.B. Hunt Transport Services, Inc | Common Stock | No | Yes | 107.580000 |
JHX | James Hardie Industries p | James Hardie Industries plc | Common Stock | No | Yes | 19.240000 |
JAN | Janison Education Group L | Janison Education Group Limited | Common Stock | No | Yes | 0.280000 |
JHG | Janus Henderson Group plc | Janus Henderson Group plc | Common Stock | No | Yes | 24.450000 |
6J | Japanese Yen Futures | Japanese Yen Futures | Commodities | No | Yes | 0.009300 |
JHC | Japara Healthcare Limited | Japara Healthcare Limited | Common Stock | No | Yes | 0.500000 |
JSC | JASCO | Jasco Electronics Holdings Limited | Computer Services | No | Yes | 32.000000 |
JBH | JB Hi-Fi Limited | JB Hi-Fi Limited | Common Stock | No | Yes | 33.070000 |
JD | JD.com, Inc | JD.com, Inc | Common Stock | No | Yes | 46.150000 |
JNJ | Johnson & Johnson | Johnson & Johnson | Common Stock | No | Yes | 152.020000 |
JPM | JPMorgan Chase & Co | JPMorgan Chase & Co | Common Stock | No | Yes | 95.180000 |
JPYZAR | JPYZAR | JPYZAR | FOREX | No | Yes | 0.174800 |
JALSH | JSE FTSE ALL SHARE INDEX | JSE FTSE ALL SHARE INDEX | JSE | No | No | 49134.650000 |
JTOPI | JSE FTSE Top 40 | JSE FTSE Top 40 | Indexes | No | Yes | 45044.370000 |
JSE | JSE | Jse Ltd | Investment Services | No | Yes | 11328.000000 |
JBL | JUBILEE | Jubilee Metals Group Plc | Platinum | No | Yes | 70.000000 |
JIN | Jumbo Interactive Limited | Jumbo Interactive Limited | Common Stock | No | Yes | 12.000000 |
JMIA | Jumia Technologies AG | Jumia Technologies AG | Common Stock | No | Yes | 3.550000 |
JMS | Jupiter Mines Limited | Jupiter Mines Limited | Common Stock | No | Yes | 0.245000 |
LRN | K12 Inc | K12 Inc | Common Stock | No | Yes | 24.230000 |
KAL | KAAPAGRI | Kaap Agri Limited | Specialty Retailers | No | Yes | 2200.000000 |
KAP | KAP | Kap Industrial Hldgs | Diversified Industrials | No | Yes | 208.000000 |
KAR | Karoon Energy Ltd | Karoon Energy Ltd | Common Stock | No | Yes | 0.515000 |
KMD | Kathmandu Holdings Limite | Kathmandu Holdings Limited | Common Stock | No | Yes | 0.745000 |
KDV | KAYDAV | Kaydav Group Ltd | Building & Construction Materials | No | Yes | 65.000000 |
K | Kellogg Company | Kellogg Company | Common Stock | No | Yes | 65.020000 |
KESZAR | KESZAR | KESZAR | FOREX | No | Yes | 0.176800 |
KDP | Keurig Dr Pepper Inc | Keurig Dr Pepper Inc | Common Stock | No | Yes | 26.150000 |
KBO | KIBO | Kibomining Plc | Metals & Minerals | No | Yes | 9.000000 |
KMI | Kinder Morgan, Inc | Kinder Morgan, Inc | Common Stock | No | Yes | 14.970000 |
KNSL | Kinsale Capital Group, In | Kinsale Capital Group, Inc | Common Stock | No | Yes | 114.010000 |
KL | Kirkland Lake Gold Ltd | Kirkland Lake Gold Ltd | Common Stock | No | Yes | 34.540000 |
4804328881797032489261797123179711417971211524476179712027641797117489534909549131625111038638129442711179712415451717971265007458382751179713517971562729492376252493142678494374947749413