List of JSE Shares 2021-01-15
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
LBTYK | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 24.445000 |
LBTYA | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 24.770000 |
LBHP | LBHP | Lib Hold 11p | Preference Shares | No | Yes | 108.000000 |
LEW | LEWIS | Lewis Group Limited | Retailers - Hardlines | No | Yes | 2465.000000 |
LMND | Lemonade, Inc. | Lemonade, Inc. | Common Stock | No | Yes | 147.740000 |
LRCX | Lam Research Corporation | Lam Research Corporation | Common Stock | No | Yes | 547.530000 |
LAB | LABAT | Labat Africa Limited | VCM | No | Yes | 41.000000 |
KIO | KUMBAIO | Kumba Iron Ore Ltd | Steel | No | Yes | 64700.000000 |
KRWZAR | KRWZAR | KRWZAR | FOREX | No | Yes | 0.013800 |
KTOS | Kratos Defense & Security | Kratos Defense & Security Solutions, Inc | Common Stock | No | Yes | 29.550000 |
KP2 | KORE | Kore Potash Plc | Metals & Minerals | No | Yes | 16.000000 |
KLAC | KLA-Tencor Corporation | KLA-Tencor Corporation | Common Stock | No | Yes | 304.130000 |
KL | Kirkland Lake Gold Ltd | Kirkland Lake Gold Ltd | Common Stock | No | Yes | 39.320000 |
KMI | Kinder Morgan, Inc | Kinder Morgan, Inc | Common Stock | No | Yes | 15.490000 |
KBO | KIBO | Kibomining Plc | Metals & Minerals | No | Yes | 8.000000 |
KDP | Keurig Dr Pepper Inc | Keurig Dr Pepper Inc | Common Stock | No | Yes | 31.860000 |
KESZAR | KESZAR | KESZAR | FOREX | No | Yes | 0.138300 |
K | Kellogg Company | Kellogg Company | Common Stock | No | Yes | 59.030000 |
KDV | KAYDAV | Kaydav Group Ltd | Building & Construction Materials | No | Yes | 125.000000 |
KAP | KAP | Kap Industrial Hldgs | Diversified Industrials | No | Yes | 377.000000 |
KAL | KAAPAGRI | Kaap Agri Limited | Specialty Retailers | No | Yes | 3299.000000 |
LRN | K12 Inc | K12 Inc | Common Stock | No | Yes | 23.840000 |
JMIA | Jumia Technologies AG | Jumia Technologies AG | Common Stock | No | Yes | 43.470000 |
JBL | JUBILEE | Jubilee Metals Group Plc | Platinum | No | Yes | 276.000000 |
JSE | JSE | Jse Ltd | Investment Services | No | Yes | 11670.000000 |
JTOPI | JSE FTSE Top 40 | JSE FTSE Top 40 | Indexes | No | Yes | 58446.350000 |
JPYZAR | JPYZAR | JPYZAR | FOREX | No | Yes | 0.146500 |
JPM | JPMorgan Chase & Co | JPMorgan Chase & Co | Common Stock | No | Yes | 138.640000 |
JNJ | Johnson & Johnson | Johnson & Johnson | Common Stock | No | Yes | 160.300000 |
JD | JD.com, Inc | JD.com, Inc | Common Stock | No | Yes | 87.770000 |
JSC | JASCO | Jasco Electronics Holdings Limited | Computer Services | No | Yes | 13.000000 |
6J | Japanese Yen Futures | Japanese Yen Futures | Commodities | No | Yes | 0.009600 |
JBHT | J.B. Hunt Transport Servi | J.B. Hunt Transport Services, Inc | Common Stock | No | Yes | 151.510000 |
ITE | ITLTILE | Italtile Ltd | Retailers - Hardlines | No | Yes | 1350.000000 |
SHV | iShares Short Treasury Bo | iShares Short Treasury Bond ETF | ETF | No | Yes | 110.510000 |
4970049698347928911256162500643501272262534958661524941449413494372678493146252492372729275158385007415451727112944638162514913149095489532764152447648926288855402