List of JSE Shares 2021-01-22
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
LTC-USD | Litecoin | Litecoin | Cryptocurrencies | No | Yes | 137.771000 |
LTE | Lighthouse Capital Limite | Lighthouse Capital Limited | JSE | No | Yes | 640.000000 |
LHC | LIFEHC | Life Healthcare Grp Hldg Ltd | Hospital Management &Long Term Care | No | Yes | 1841.000000 |
LBR | LIBSTAR | Libstar Holdings Ltd | Food Processors | No | Yes | 615.000000 |
L2D | LIBERTY2D | Liberty Two Degrees | REITs Diversified | No | Yes | 410.000000 |
LBH | LIB-HOLD | Liberty Holdings Ltd Ord | Life Assurance | No | Yes | 5954.000000 |
LBTYK | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 24.790000 |
LBTYA | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 25.140000 |
LBHP | LBHP | Lib Hold 11p | Preference Shares | No | Yes | 108.000000 |
LEW | LEWIS | Lewis Group Limited | Retailers - Hardlines | No | Yes | 2390.000000 |
LMND | Lemonade, Inc. | Lemonade, Inc. | Common Stock | No | Yes | 153.490000 |
LRCX | Lam Research Corporation | Lam Research Corporation | Common Stock | No | Yes | 563.850000 |
LAB | LABAT | Labat Africa Limited | VCM | No | Yes | 39.000000 |
KIO | KUMBAIO | Kumba Iron Ore Ltd | Steel | No | Yes | 67665.000000 |
KRWZAR | KRWZAR | KRWZAR | FOREX | No | Yes | 0.013600 |
KTOS | Kratos Defense & Security | Kratos Defense & Security Solutions, Inc | Common Stock | No | Yes | 29.950000 |
KP2 | KORE | Kore Potash Plc | Metals & Minerals | No | Yes | 18.000000 |
KLAC | KLA-Tencor Corporation | KLA-Tencor Corporation | Common Stock | No | Yes | 305.010000 |
KL | Kirkland Lake Gold Ltd | Kirkland Lake Gold Ltd | Common Stock | No | Yes | 40.170000 |
KMI | Kinder Morgan, Inc | Kinder Morgan, Inc | Common Stock | No | Yes | 15.320000 |
KBO | KIBO | Kibomining Plc | Metals & Minerals | No | Yes | 7.000000 |
KDP | Keurig Dr Pepper Inc | Keurig Dr Pepper Inc | Common Stock | No | Yes | 31.470000 |
KESZAR | KESZAR | KESZAR | FOREX | No | Yes | 0.137300 |
K | Kellogg Company | Kellogg Company | Common Stock | No | Yes | 58.300000 |
KDV | KAYDAV | Kaydav Group Ltd | Building & Construction Materials | No | Yes | 124.000000 |
KAP | KAP | Kap Industrial Hldgs | Diversified Industrials | No | Yes | 356.000000 |
KAL | KAAPAGRI | Kaap Agri Limited | Specialty Retailers | No | Yes | 3450.000000 |
LRN | K12 Inc | K12 Inc | Common Stock | No | Yes | 24.700000 |
JMIA | Jumia Technologies AG | Jumia Technologies AG | Common Stock | No | Yes | 56.960000 |
JBL | JUBILEE | Jubilee Metals Group Plc | Platinum | No | Yes | 270.000000 |
JSE | JSE | Jse Ltd | Investment Services | No | Yes | 11625.000000 |
JTOPI | JSE FTSE Top 40 | JSE FTSE Top 40 | Indexes | No | Yes | 58886.260000 |
JPYZAR | JPYZAR | JPYZAR | FOREX | No | Yes | 0.145600 |
JPM | JPMorgan Chase & Co | JPMorgan Chase & Co | Common Stock | No | Yes | 133.790000 |
JNJ | Johnson & Johnson | Johnson & Johnson | Common Stock | No | Yes | 163.550000 |
637920460728486174573129714970049698347928911256162500643501272262534958661524941449413494372678493146252492372729275158385007415451727112944638162514913149095