List of JSE Shares 2021-01-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
WBO | WBHO | Wilson Bayly Holmes-ovcon Limited | Heavy Construction | No | Yes | 8537.000000 |
WEZ | WESIZWE | Wesizwe Platinum Ltd | Platinum | No | Yes | 55.000000 |
WSL | WESCOAL | Wescoal Holdings Ltd | Coal | No | Yes | 100.000000 |
VUN | VUNANI | Vunani Ltd | ALTX | No | Yes | 275.000000 |
VKE | VUKILE | Vukile Property Fund Limited | Real Estate Holdings & Development | No | Yes | 774.000000 |
VOD | VODACOM | Vodacom Group Limited | Wireless Telecom Services | No | Yes | 12340.000000 |
VIX | VIX S&P 500 Volatility In | VIX S&P 500 Volatility Index | Indexes | No | Yes | 22.650000 |
VVO | VIVO | Vivo Energy Plc | Specialty Retailers | No | Yes | 1660.000000 |
VLE | VALUE | Value Group Limited | Transportation Services | No | Yes | 442.000000 |
USDZAR | USDZAR | USDZAR | FOREX | No | Yes | 14.978000 |
USDTRY | USDTRY | USDTRY | FOREX | No | Yes | 7.461000 |
USDSGD | USDSGD | USDSGD | FOREX | No | Yes | 1.329300 |
USDSEK | USDSEK | USDSEK | FOREX | No | Yes | 8.355900 |
USDRUB | USDRUB | USDRUB | FOREX | No | Yes | 73.602200 |
USDRON | USDRON | USDRON | FOREX | No | Yes | 4.018400 |
USDPLN | USDPLN | USDPLN | FOREX | No | Yes | 3.739800 |
USDNOK | USDNOK | USDNOK | FOREX | No | Yes | 8.539300 |
USDMXN | USDMXN | USDMXN | FOREX | No | Yes | 19.669100 |
USDJPY | USDJPY | USDJPY | FOREX | No | Yes | 103.880000 |
USDILS | USDILS | USDILS | FOREX | No | Yes | 3.255600 |
USDHUF | USDHUF | USDHUF | FOREX | No | Yes | 295.200000 |
USDHKD | USDHKD | USDHKD | FOREX | No | Yes | 7.752400 |
USDDKK | USDDKK | USDDKK | FOREX | No | Yes | 6.136200 |
USDCZK | USDCZK | USDCZK | FOREX | No | Yes | 21.563000 |
USDCNH | USDCNH | USDCNH | FOREX | No | Yes | 6.477300 |
USDCHF | USDCHF | USDCHF | FOREX | No | Yes | 0.888700 |
USDCAD | USDCAD | USDCAD | FOREX | No | Yes | 1.273300 |
FVZ0 | US 5 Year T-Note Contract | US 5 Year T-Note Contract | Commodities | No | Yes | 125.770000 |
USZ0 | US 30 Year T-Bond Futures | US 30 Year T-Bond Futures | Commodities | No | Yes | 168.980000 |
TYZ0 | US 10 Year T-Note Contrac | US 10 Year T-Note Contract | Commodities | No | Yes | 136.930000 |
UPL | UPLE | Universal Partners Ltd | ALTX | No | Yes | 2000.000000 |
UABCPA | UBS Actively Managed ETN | UBS Actively Managed ETN (UABCPA) | JSE | No | Yes | 25457.000000 |
ZB | U.S. Treasury Bond Future | U.S. Treasury Bond Futures | Commodities | No | Yes | 168.968800 |
DXY | U.S. Dollar Index | U.S. Dollar Index | Indexes | No | Yes | 90.527000 |
TWDZAR | TWDZAR | TWDZAR | FOREX | No | Yes | 0.533700 |
2793271626433111302230556375617328086287628662856284628362826281628062796278627762766275627462736272627162701432070143207214320715690909962150611663526269