List of JSE Shares 2021-05-21
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
N91 | NINETY ONE PLC | NINETY ONE PLC | JSE | No | Yes | 4700.000000 |
NY1 | Ninety One Limited | Ninety One Limited | JSE | No | Yes | 4700.000000 |
NEC | Nine Entertainment Co. Ho | Nine Entertainment Co. Holdings Limited | Common Stock | No | Yes | 2.930000 |
NKLA | Nikola Corporation | Nikola Corporation | Common Stock | No | Yes | 11.980000 |
N225 | Nikkei 225 Index | Nikkei 225 Index | Indexes | No | Yes | 28317.830000 |
NK | Nikkei 225 Futures | Nikkei 225 Futures | Commodities | No | Yes | 28350.000000 |
NKE | NIKE, Inc | NIKE, Inc | Common Stock | No | Yes | 132.660000 |
IND50 | Nifty 50 Futures (SIMEX) | Nifty 50 Futures (SIMEX) | Commodities | No | Yes | 15206.200000 |
SIN | Nifty 50 Futures (SGX) | Nifty 50 Futures (SGX) | Commodities | No | Yes | 15122.000000 |
NCS | NICTUS | Nictus Beperk | Retailers - Multi Department | No | Yes | 90.000000 |
NIC | Nickel Mines Limited | Nickel Mines Limited | Common Stock | No | Yes | 0.955000 |
SNI | Nickel (SHFE) | Nickel (SHFE) | Commodities | No | Yes | 126350.000000 |
MNK | Nickel (MCX) | Nickel (MCX) | Commodities | No | Yes | 1222.300000 |
NICKEL | Nickel | Nickel | Commodities | No | Yes | 16730.000000 |
NCK | Nick Scali Limited | Nick Scali Limited | Common Stock | No | Yes | 10.550000 |
NHF | nib holdings limited | nib holdings limited | Common Stock | No | Yes | 6.070000 |
NFETNQ | NFETNQ | NFETNQ | JSE | No | Yes | 994.000000 |
NFETNC | NFETNC | NFETNC | JSE | No | Yes | 814.000000 |
NFEVOL | NFEVOL | Nf Low Volatility Etf | Exchange Traded Funds | No | Yes | 938.000000 |
NFEVAL | NFEVAL | Nf Equity Value Etf | Exchange Traded Funds | No | Yes | 1002.000000 |
NEX | NexTier Oilfield Solution | NexTier Oilfield Solutions Inc | Common Stock | No | Yes | 4.500000 |
NEE | NextEra Energy, Inc | NextEra Energy, Inc | Common Stock | No | Yes | 74.440000 |
NXT | NEXTDC Limited | NEXTDC Limited | Common Stock | No | Yes | 10.650000 |
NXE | NexGen Energy Ltd | NexGen Energy Ltd | Common Stock | No | Yes | 4.580000 |
NEWUSD | NEWUSD | Newusd | Exchange Traded Notes | No | Yes | 1397.000000 |
NEWSLV | NEWSLV | Newslv | Exchange Traded Notes | No | Yes | 370.000000 |
NWS | News Corporation | News Corporation | Common Stock | No | Yes | 33.220000 |
NEWPLT | NEWPLT | Newplt | Exchange Traded Notes | No | Yes | 16432.000000 |
NEM | Newmont Mining Corporatio | Newmont Mining Corporation | Common Stock | No | Yes | 73.530000 |
NGPLD | NEWPALL | Newgold Palladium Etf | Exchange Traded Funds | No | Yes | 38335.000000 |
NEWGBP | NEWGBP | Newgbp | Exchange Traded Notes | No | Yes | 1989.000000 |
NFEMOD | NewFunds Volatility Manag | NewFunds Volatility Managed Moderate Equity ETF | JSE | No | Yes | 943.000000 |
NFEHGE | NewFunds Volatility Manag | NewFunds Volatility Managed High Growth Equity ETF | JSE | No | Yes | 907.000000 |
NFEDEF | NewFunds Volatility Manag | NewFunds Volatility Managed Defensive Equity ETF | JSE | No | Yes | 1014.000000 |
NFTRCI | NEWFTRACI | Newfunds Traci 3-m Etf | Exchange Traded Funds | No | Yes | 2802.000000 |
1245655109823217974241257761636722432275168024160682416085289417974352416086241608072105617974161797434217360021735996154615569414551503179747952143591859191797473592051511512359219098019098009097993131