List of JSE Shares 2021-07-02
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
PSTH | Pershing Square Tontine H | Pershing Square Tontine Holdings, Ltd | Common Stock | No | Yes | 22.510000 |
OM | Outset Medical, Inc | Outset Medical, Inc | Common Stock | No | Yes | 45.590000 |
VNT | Vontier Corporation | Vontier Corporation | Common Stock | No | Yes | 32.700000 |
CURI | CURI | CURI | Common Stock | No | Yes | 14.620000 |
QQQJ | Invesco Exchange-Traded F | Invesco Exchange-Traded Fund Trust II | Common Stock | No | Yes | 34.470000 |
TTCF | TTCF | TTCF | Common Stock | No | Yes | 20.940000 |
MP | MP Materials Corp | MP Materials Corp | Common Stock | No | Yes | 37.560000 |
VTRS | Viatris Inc | Viatris Inc | Common Stock | No | Yes | 14.710000 |
QS | QUANTUMSCAPE CORP | QUANTUMSCAPE CORP | Common Stock | No | Yes | 26.700000 |
VACQ | VACQ | VACQ | Common Stock | No | Yes | 11.390000 |
ABNB | Airbnb, Inc. | Airbnb, Inc. | Common Stock | No | Yes | 150.230000 |
LAZR | Gores Metropoulos, Inc | Gores Metropoulos, Inc | Common Stock | No | Yes | 20.990000 |
PUBM | PubMatic, Inc. | PubMatic, Inc. | Common Stock | No | Yes | 35.700000 |
DASH | DoorDash Inc | DoorDash Inc | Common Stock | No | Yes | 182.910000 |
DM | Desktop Metal | Desktop Metal | Common Stock | No | Yes | 10.870000 |
SKLZ | Skillz Inc | Skillz Inc | Common Stock | No | Yes | 19.520000 |
UPST | Upstart Holdings, Inc. | Upstart Holdings, Inc. | Common Stock | No | Yes | 121.210000 |
WRAP | Wrap Technologies, Inc | Wrap Technologies, Inc | Common Stock | No | Yes | 7.440000 |
DNMR | Danimer Scientific | Danimer Scientific | Common Stock | No | Yes | 26.550000 |
88E | 88 Energy Limited | 88 Energy Limited | Common Stock | No | Yes | 0.043000 |
A2M | The a2 Milk Company Limit | The a2 Milk Company Limited | Common Stock | No | Yes | 6.520000 |
AAC | Australian Agricultural C | Australian Agricultural Company Limited | Common Stock | No | Yes | 1.370000 |
ABC | ADBRI Limited | ADBRI Limited | Common Stock | No | Yes | 3.550000 |
ABP | Abacus Property Group | Abacus Property Group | Common Stock | No | Yes | 3.280000 |
AD8 | Audinate Group Limited | Audinate Group Limited | Common Stock | No | Yes | 8.000000 |
ADI | APN Industria REIT | APN Industria REIT | Common Stock | No | Yes | 3.410000 |
AEF | Australian Ethical Invest | Australian Ethical Investment Ltd | Common Stock | No | Yes | 8.290000 |
AFG | Australian Finance Group | Australian Finance Group Limited | Common Stock | No | Yes | 2.670000 |
AGL | AGL Energy Limited | AGL Energy Limited | Common Stock | No | Yes | 8.130000 |
AHY | Asaleo Care Limited | Asaleo Care Limited | Common Stock | No | Yes | 1.415000 |
AIA | Auckland International Ai | Auckland International Airport Limited | Common Stock | No | Yes | 6.700000 |
AJX | Alexium International Gro | Alexium International Group Limited | Common Stock | No | Yes | 0.048000 |
ALD | Ampol Limited | Ampol Limited | Common Stock | No | Yes | 28.020000 |
ALG | Ardent Leisure Group Limi | Ardent Leisure Group Limited | Common Stock | No | Yes | 0.960000 |
ALK | Alkane Resources Limited | Alkane Resources Limited | Common Stock | No | Yes | 1.160000 |
14825971500005150517215104821519766152278216080791614539162874416321871633848164304816464801655755165603616839001685890168675717102081796035179604517960491796057179605817960741796078179608917960951796108179611917961201796131179614017961421796144