List of JSE Shares 2020-02-24
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
MYL | Mylan N.V | Mylan N.V | Common Stock | No | Yes | 20.310000 |
GXY | Galaxy Resources Limited | Galaxy Resources Limited | Common Stock | No | Yes | 1.005000 |
CVN | Carnarvon Petroleum Limit | Carnarvon Petroleum Limited | Common Stock | No | Yes | 0.295000 |
STM | STMicroelectronics N.V | STMicroelectronics N.V | Common Stock | No | Yes | 28.340000 |
UCTT | Ultra Clean Holdings, Inc | Ultra Clean Holdings, Inc | Common Stock | No | Yes | 21.840000 |
DXCM | DexCom, Inc | DexCom, Inc | Common Stock | No | Yes | 294.050000 |
FARO | FARO Technologies, Inc | FARO Technologies, Inc | Common Stock | No | Yes | 59.790000 |
MS | Morgan Stanley | Morgan Stanley | Common Stock | No | Yes | 49.680000 |
GNC | GrainCorp Limited | GrainCorp Limited | Common Stock | No | Yes | 8.180000 |
PAYX | Paychex, Inc | Paychex, Inc | Common Stock | No | Yes | 87.210000 |
AMAT | Applied Materials, Inc | Applied Materials, Inc | Common Stock | No | Yes | 61.080000 |
SHV | Select Harvests Limited | Select Harvests Limited | Common Stock | No | Yes | 7.190000 |
URW | Unibail-Rodamco-Westfield | Unibail-Rodamco-Westfield SE | Common Stock | No | Yes | 9.800000 |
HIIQ | Health Insurance Innovati | Health Insurance Innovations, Inc | Common Stock | No | Yes | 29.230000 |
API | Australian Pharmaceutical | Australian Pharmaceutical Industries Limited | Common Stock | No | Yes | 1.250000 |
BVS | Bravura Solutions Limited | Bravura Solutions Limited | Common Stock | No | Yes | 5.590000 |
ROST | Ross Stores, Inc | Ross Stores, Inc | Common Stock | No | Yes | 121.620000 |
MGR | Mirvac Group | Mirvac Group | Common Stock | No | Yes | 3.270000 |
NUF | Nufarm Limited | Nufarm Limited | Common Stock | No | Yes | 5.790000 |
COF | Capital One Financial Cor | Capital One Financial Corporation | Common Stock | No | Yes | 98.240000 |
WPR | Waypoint REIT Limited | Waypoint REIT Limited | Common Stock | No | Yes | 2.770000 |
ISRG | Intuitive Surgical, Inc | Intuitive Surgical, Inc | Common Stock | No | Yes | 580.170000 |
LBTYK | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 19.730000 |
BKW | Brickworks Limited | Brickworks Limited | Common Stock | No | Yes | 19.350000 |
RH | RH | RH | Common Stock | No | Yes | 218.440000 |
LNK | Link Administration Holdi | Link Administration Holdings Limited | Common Stock | No | Yes | 6.180000 |
SONO | Sonos, Inc | Sonos, Inc | Common Stock | No | Yes | 11.990000 |
NHC | New Hope Corporation Limi | New Hope Corporation Limited | Common Stock | No | Yes | 1.555000 |
CI | Cigna Corporation | Cigna Corporation | Common Stock | No | Yes | 200.360000 |
DISCA | Discovery, Inc | Discovery, Inc | Common Stock | No | Yes | 28.310000 |
WES | Wesfarmers Limited | Wesfarmers Limited | Common Stock | No | Yes | 44.130000 |
KO | The Coca-Cola Company | The Coca-Cola Company | Common Stock | No | Yes | 58.650000 |
FBU | Fletcher Building Limited | Fletcher Building Limited | Common Stock | No | Yes | 5.160000 |
TTWO | Take-Two Interactive Soft | Take-Two Interactive Software, Inc | Common Stock | No | Yes | 113.020000 |
PPH | Pushpay Holdings Limited | Pushpay Holdings Limited | Common Stock | No | Yes | 1.002500 |
513311796931179657556297577164419145254510931796894527243944417978461798070474701796195179640354569179729017974604275317982054870149700179634854347179721755892179743342278437561798178494841796787575201797619