List of JSE Shares 2020-04-16
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
DCN | Dacian Gold Limited | Dacian Gold Limited | Common Stock | No | Yes | 0.365000 |
AMGN | Amgen Inc | Amgen Inc | Common Stock | No | Yes | 230.900000 |
UMC | United Microelectronics C | United Microelectronics Corporation | Common Stock | No | Yes | 2.420000 |
NIC | Nickel Mines Limited | Nickel Mines Limited | Common Stock | No | Yes | 0.470000 |
F | Ford Motor Company | Ford Motor Company | Common Stock | No | Yes | 4.940000 |
FUBO | FUBO | FUBO | Common Stock | No | Yes | 8.000000 |
PNI | Pinnacle Investment Manag | Pinnacle Investment Management Group Limited | Common Stock | No | Yes | 3.150000 |
GSK | GlaxoSmithKline plc | GlaxoSmithKline plc | Common Stock | No | Yes | 41.800000 |
CURI | CURI | CURI | Common Stock | No | Yes | 9.750000 |
NTNX | Nutanix, Inc | Nutanix, Inc | Common Stock | No | Yes | 17.400000 |
DHG | Domain Holdings Australia | Domain Holdings Australia Limited | Common Stock | No | Yes | 2.180000 |
PRLB | Proto Labs, Inc | Proto Labs, Inc | Common Stock | No | Yes | 76.540000 |
GMA | Genworth Mortgage Insuran | Genworth Mortgage Insurance Australia Limited | Common Stock | No | Yes | 1.965000 |
COF | Capital One Financial Cor | Capital One Financial Corporation | Common Stock | No | Yes | 50.010000 |
PPH | Pushpay Holdings Limited | Pushpay Holdings Limited | Common Stock | No | Yes | 0.980000 |
ZS | Zscaler, Inc | Zscaler, Inc | Common Stock | No | Yes | 70.370000 |
SCG | Scentre Group | Scentre Group | Common Stock | No | Yes | 2.060000 |
ABC | ADBRI Limited | ADBRI Limited | Common Stock | No | Yes | 2.520000 |
KL | Kirkland Lake Gold Ltd | Kirkland Lake Gold Ltd | Common Stock | No | Yes | 36.730000 |
ASX | ASX Limited | ASX Limited | Common Stock | No | Yes | 81.500000 |
SE | Sea Limited | Sea Limited | Common Stock | No | Yes | 53.950000 |
PG | The Procter & Gamble Comp | The Procter & Gamble Company | Common Stock | No | Yes | 121.500000 |
FMG | Fortescue Metals Group Li | Fortescue Metals Group Limited | Common Stock | No | Yes | 11.220000 |
BIDU | Baidu, Inc | Baidu, Inc | Common Stock | No | Yes | 102.820000 |
RTN | Raytheon Company | Raytheon Company | Common Stock | No | Yes | 116.960000 |
CI | Cigna Corporation | Cigna Corporation | Common Stock | No | Yes | 195.350000 |
XRAY | DENTSPLY SIRONA Inc | DENTSPLY SIRONA Inc | Common Stock | No | Yes | 39.080000 |
RMS | Ramelius Resources Limite | Ramelius Resources Limited | Common Stock | No | Yes | 1.095000 |
SBE | Switchback Energy Acquisi | Switchback Energy Acquisition Corporation | Common Stock | No | Yes | 9.700000 |
SUL | Super Retail Group Limite | Super Retail Group Limited | Common Stock | No | Yes | 5.700000 |
JNJ | Johnson & Johnson | Johnson & Johnson | Common Stock | No | Yes | 149.670000 |
ARB | ARB Corporation Limited | ARB Corporation Limited | Common Stock | No | Yes | 14.770000 |
SAGE | Sage Therapeutics, Inc | Sage Therapeutics, Inc | Common Stock | No | Yes | 28.790000 |
BWP | BWP Trust | BWP Trust | Common Stock | No | Yes | 3.450000 |
SSYS | Stratasys Ltd | Stratasys Ltd | Common Stock | No | Yes | 15.930000 |
1796612394855780717974354522712146781797603470091510482519851796626534991796886427531797619594081797801179605749413179623755126530091796819407825467642278591471797758619381179792649095179621154835179640556235