List of JSE Shares 2020-03-05
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
DAL | Delta Air Lines, Inc | Delta Air Lines, Inc | Common Stock | No | Yes | 45.010000 |
FUBO | FUBO | FUBO | Common Stock | No | Yes | 9.200000 |
JBH | JB Hi-Fi Limited | JB Hi-Fi Limited | Common Stock | No | Yes | 34.610000 |
MYS | MyState Limited | MyState Limited | Common Stock | No | Yes | 5.690000 |
MCD | McDonald's Corporation | McDonald's Corporation | Common Stock | No | Yes | 198.320000 |
VOC | Vocus Group Limited | Vocus Group Limited | Common Stock | No | Yes | 3.450000 |
NOW | ServiceNow, Inc | ServiceNow, Inc | Common Stock | No | Yes | 329.330000 |
BGA | Bega Cheese Limited | Bega Cheese Limited | Common Stock | No | Yes | 4.610000 |
ACN | Accenture plc | Accenture plc | Common Stock | No | Yes | 182.560000 |
VEEV | Veeva Systems Inc | Veeva Systems Inc | Common Stock | No | Yes | 146.540000 |
CNI | Centuria Capital Group | Centuria Capital Group | Common Stock | No | Yes | 2.600000 |
WPM | Wheaton Precious Metals C | Wheaton Precious Metals Corp | Common Stock | No | Yes | 30.670000 |
NAN | Nanosonics Limited | Nanosonics Limited | Common Stock | No | Yes | 6.520000 |
GM | General Motors Company | General Motors Company | Common Stock | No | Yes | 30.100000 |
PEK | Peak Resources Limited | Peak Resources Limited | Common Stock | No | Yes | 0.032000 |
ATVI | Activision Blizzard, Inc | Activision Blizzard, Inc | Common Stock | No | Yes | 61.520000 |
EVN | Evolution Mining Limited | Evolution Mining Limited | Common Stock | No | Yes | 4.210000 |
CARA | Cara Therapeutics, Inc | Cara Therapeutics, Inc | Common Stock | No | Yes | 16.000000 |
SBE | Switchback Energy Acquisi | Switchback Energy Acquisition Corporation | Common Stock | No | Yes | 9.970000 |
DTL | Data#3 Limited | Data#3 Limited | Common Stock | No | Yes | 4.000000 |
FTV | Fortive Corporation | Fortive Corporation | Common Stock | No | Yes | 68.160000 |
ORI | Orica Limited | Orica Limited | Common Stock | No | Yes | 20.620000 |
REA | REA Group Limited | REA Group Limited | Common Stock | No | Yes | 100.800000 |
PPL | PPL Corporation | PPL Corporation | Common Stock | No | Yes | 31.680000 |
BRKR | Bruker Corporation | Bruker Corporation | Common Stock | No | Yes | 45.000000 |
HPI | Hotel Property Investment | Hotel Property Investments | Common Stock | No | Yes | 3.280000 |
CSX | CSX Corporation | CSX Corporation | Common Stock | No | Yes | 68.960000 |
SOL | Washington H. Soul Pattin | Washington H. Soul Pattinson and Company Limited | Common Stock | No | Yes | 20.040000 |
LUV | Southwest Airlines Co | Southwest Airlines Co | Common Stock | No | Yes | 45.250000 |
AD8 | Audinate Group Limited | Audinate Group Limited | Common Stock | No | Yes | 6.520000 |
T | AT&T Inc | AT&T Inc | Common Stock | No | Yes | 37.180000 |
AVH | AVITA Medical, Inc | AVITA Medical, Inc | Common Stock | No | Yes | 0.635000 |
USCR | U.S. Concrete, Inc | U.S. Concrete, Inc | Common Stock | No | Yes | 25.850000 |
ITG | Intega Group Limited | Intega Group Limited | Common Stock | No | Yes | 0.400000 |
ELY | Callaway Golf Company | Callaway Golf Company | Common Stock | No | Yes | 15.640000 |
434761214678179711717973985036717981325182417963323883658141179652158899179741246657179756140145179676641644619381179665146084179751917977135340541252179697243133179788650164179607456596179627057948179709544607