List of JSE Shares 2021-05-21
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
TGT | Target Corporation | Target Corporation | Common Stock | No | Yes | 225.090000 |
COF | Capital One Financial Cor | Capital One Financial Corporation | Common Stock | No | Yes | 159.050000 |
HUB | HUB24 Limited | HUB24 Limited | Common Stock | No | Yes | 22.650000 |
IRD | Iron Road Limited | Iron Road Limited | Common Stock | No | Yes | 0.195000 |
HUBS | HubSpot, Inc | HubSpot, Inc | Common Stock | No | Yes | 504.710000 |
S32 | South32 Limited | South32 Limited | Common Stock | No | Yes | 2.870000 |
WMG | Warner Music Group Corp. | Warner Music Group Corp. | Common Stock | No | Yes | 34.560000 |
SVM | Sovereign Metals Limited | Sovereign Metals Limited | Common Stock | No | Yes | 0.710000 |
PENN | Penn National Gaming, Inc | Penn National Gaming, Inc | Common Stock | No | Yes | 77.570000 |
CCP | Credit Corp Group Limited | Credit Corp Group Limited | Common Stock | No | Yes | 27.720000 |
COST | Costco Wholesale Corporat | Costco Wholesale Corporation | Common Stock | No | Yes | 380.720000 |
RHP | Ryman Hospitality Propert | Ryman Hospitality Properties, Inc | Common Stock | No | Yes | 70.460000 |
CUV | Clinuvel Pharmaceuticals | Clinuvel Pharmaceuticals Limited | Common Stock | No | Yes | 30.060000 |
DK | Delek US Holdings, Inc | Delek US Holdings, Inc | Common Stock | No | Yes | 20.490000 |
VRSK | Verisk Analytics, Inc | Verisk Analytics, Inc | Common Stock | No | Yes | 173.510000 |
MHJ | Michael Hill Internationa | Michael Hill International Limited | Common Stock | No | Yes | 0.805000 |
ISRG | Intuitive Surgical, Inc | Intuitive Surgical, Inc | Common Stock | No | Yes | 824.990000 |
XNCR | Xencor, Inc | Xencor, Inc | Common Stock | No | Yes | 40.150000 |
NST | Northern Star Resources L | Northern Star Resources Limited | Common Stock | No | Yes | 11.240000 |
KODK | Eastman Kodak Company | Eastman Kodak Company | Common Stock | No | Yes | 6.710000 |
AAPL | Apple Inc | Apple Inc | Common Stock | No | Yes | 125.430000 |
RNG | RingCentral, Inc | RingCentral, Inc | Common Stock | No | Yes | 250.060000 |
ABC | ADBRI Limited | ADBRI Limited | Common Stock | No | Yes | 3.330000 |
APD | Air Products and Chemical | Air Products and Chemicals, Inc | Common Stock | No | Yes | 298.190000 |
BMBL | Bumble Inc | Bumble Inc | Common Stock | No | Yes | 40.450000 |
SNAP | Snap Inc | Snap Inc | Common Stock | No | Yes | 56.610000 |
FAR | FAR Limited | FAR Limited | Common Stock | No | Yes | 0.011000 |
RACE | Ferrari N.V | Ferrari N.V | Common Stock | No | Yes | 211.230000 |
ENTG | Entegris, Inc | Entegris, Inc | Common Stock | No | Yes | 109.810000 |
DNA | Ginkgo Bioworks Holdings | Ginkgo Bioworks Holdings Inc. | Common Stock | No | Yes | 9.890000 |
WPM | Wheaton Precious Metals C | Wheaton Precious Metals Corp | Common Stock | No | Yes | 47.240000 |
NES | Nelson Resources Limited | Nelson Resources Limited | Common Stock | No | Yes | 0.070000 |
KGC | Kinross Gold Corporation | Kinross Gold Corporation | Common Stock | No | Yes | 8.040000 |
MARA | Marathon Patent Group, In | Marathon Patent Group, Inc | Common Stock | No | Yes | 20.890000 |
AMRS | Amyris, Inc | Amyris, Inc | Common Stock | No | Yes | 13.510000 |
56899427531796986179708747811179779212642721797936529271796447428135436117965704377958432179730048701591261797451494863868554497179605739697183721355739179678454057447412403481588991797425493485028839547