List of JSE Shares 2021-01-20
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
STXIND | STXIND | Satrix Indi | Exchange Traded Funds | No | Yes | 8196.000000 |
ETFGLD | ETFGLD | Africagold | Exchange Traded Funds | No | Yes | 27164.000000 |
CTOP50 | CTOP50 | Coresharestop50 | Exchange Traded Funds | No | Yes | 2545.000000 |
STX40 | SATRIX40 | Satrix 40 | Exchange Traded Funds | No | Yes | 5896.000000 |
MAPPSG | MAPPS_GRO | Newfunds Mapps Growth Etf | Exchange Traded Funds | No | Yes | 2460.000000 |
ETFGGB | ETFGLOGB | Stanlib G7 Govt Bond Etf | Exchange Traded Funds | No | Yes | 8972.000000 |
ETFRHO | ETFRHO | Africarhodium Etf | Exchange Traded Funds | No | Yes | 309127.000000 |
STXQUA | STXQUA | Satrix Quality Sa Port | Exchange Traded Funds | No | Yes | 835.000000 |
STXSWX | SATRIXSWX | Swix Top 40 Portfolio | Exchange Traded Funds | No | Yes | 1195.000000 |
NFILBI | NEWFNILBI | Newfunds Ilbi Etf | Exchange Traded Funds | No | Yes | 7151.000000 |
DCCUSD | DCCUSD | Dollar Custodial Cert | Exchange Traded Funds | No | Yes | 160500.000000 |
ETF5IT | ETF5IT | Stanlib S&p500 It Etf | Exchange Traded Funds | No | Yes | 1223.000000 |
ASHMID | ASHMID | Ashburton Mid Cap Etf | Exchange Traded Funds | No | Yes | 664.000000 |
STXEMG | SATRIXEMG | Satrix Msci Emg Markets | Exchange Traded Funds | No | Yes | 5747.000000 |
QFH | QUANTUMF | Quantum Foods Hldgs Ltd | Farming & Fishing | No | Yes | 601.000000 |
PFB | PFB | Premier Fishing Brands Ltd | Farming & Fishing | No | Yes | 80.000000 |
OCE | OCEANA | Oceana Group Limited | Farming & Fishing | No | Yes | 6900.000000 |
SHG | SEAHARVST | Sea Harvest Group Ltd | Farming & Fishing | No | Yes | 1399.000000 |
RCL | RCL | Rcl Foods Limited | Farming & Fishing | No | Yes | 833.000000 |
ARL | ASTRAL | Astral Foods | Farming & Fishing | No | Yes | 12605.000000 |
CKS | CROOKES | Crookes Brothers Limited | Farming & Fishing | No | Yes | 4699.000000 |
NT1 | NET1UEPS | Net 1 Ueps Tech Inc | Financial Administration | No | Yes | 7500.000000 |
TKG | TELKOM | Telkom Sa Limited | Fixed-Line Telecom Services | No | Yes | 3371.000000 |
SHP | SHOPRIT | Shoprite Holdings Limited | Food & Drug Retailers | No | Yes | 13733.000000 |
DCP | DIS-CHEM | Dis-chem Pharmacies Ltd | Food & Drug Retailers | No | Yes | 2360.000000 |
SPP | SPAR | The Spar Group Ltd | Food & Drug Retailers | No | Yes | 19153.000000 |
CLS | CLICKS | Clicks Group Ltd | Food & Drug Retailers | No | Yes | 26573.000000 |
CHP | CHOPPIES | Choppies Enterprises Ltd | Food & Drug Retailers | No | Yes | 62.000000 |
PIK | PICKNPAY | Pick N Pay Stores Limited | Food & Drug Retailers | No | Yes | 5270.000000 |
TON | TONGAAT | Tongaat Hulett Ltd | Food Processors | No | Yes | 938.000000 |
BID | BIDCORP | Bid Corporation Ltd | Food Processors | No | Yes | 27058.000000 |
LBR | LIBSTAR | Libstar Holdings Ltd | Food Processors | No | Yes | 620.000000 |
RFG | RHODES | Rhodes Food Grp Hldg Ltd | Food Processors | No | Yes | 1220.000000 |
AVI | A-V-I | Avi Ltd | Food Processors | No | Yes | 7521.000000 |
TBS | TIGBRANDS | Tiger Brands Ltd | Food Processors | No | Yes | 20903.000000 |
31605120548831453125614955935872314931295737614256375876523658522830583146672827282927802912286757262868286454792865284056336174523728352839