List of JSE Shares 2021-05-21
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
PG | The Procter & Gamble Comp | The Procter & Gamble Company | Common Stock | No | Yes | 138.000000 |
CEL | Challenger Exploration Li | Challenger Exploration Limited | Common Stock | No | Yes | 0.285000 |
CRON | Cronos Group Inc | Cronos Group Inc | Common Stock | No | Yes | 7.380000 |
V | Visa Inc | Visa Inc | Common Stock | No | Yes | 226.770000 |
CWY | Cleanaway Waste Managemen | Cleanaway Waste Management Limited | Common Stock | No | Yes | 2.790000 |
DNN | Denison Mines Corp | Denison Mines Corp | Common Stock | No | Yes | 1.160000 |
MMS | McMillan Shakespeare Limi | McMillan Shakespeare Limited | Common Stock | No | Yes | 11.530000 |
XPEV | XPeng Inc | XPeng Inc | Common Stock | No | Yes | 28.580000 |
NVX | Novonix Limited | Novonix Limited | Common Stock | No | Yes | 2.050000 |
LAC | Lithium Americas Corp | Lithium Americas Corp | Common Stock | No | Yes | 13.350000 |
ACM | AECOM | AECOM | Common Stock | No | Yes | 64.620000 |
ROST | Ross Stores, Inc | Ross Stores, Inc | Common Stock | No | Yes | 123.250000 |
AR | Antero Resources Corporat | Antero Resources Corporation | Common Stock | No | Yes | 12.760000 |
DDR | Dicker Data Limited | Dicker Data Limited | Common Stock | No | Yes | 9.290000 |
SO | The Southern Company | The Southern Company | Common Stock | No | Yes | 64.380000 |
HNST | The Honest Company, Inc | The Honest Company, Inc | Common Stock | No | Yes | 16.700000 |
Z | Zillow Group, Inc | Zillow Group, Inc | Common Stock | No | Yes | 109.830000 |
GILD | Gilead Sciences, Inc | Gilead Sciences, Inc | Common Stock | No | Yes | 68.750000 |
NWS | News Corporation | News Corporation | Common Stock | No | Yes | 33.220000 |
BNTX | BIONTECH SE | BIONTECH SE | Common Stock | No | Yes | 195.690000 |
PRN | Perenti Global Limited | Perenti Global Limited | Common Stock | No | Yes | 0.665000 |
NIC | Nickel Mines Limited | Nickel Mines Limited | Common Stock | No | Yes | 0.955000 |
KMI | Kinder Morgan, Inc | Kinder Morgan, Inc | Common Stock | No | Yes | 18.720000 |
A2M | The a2 Milk Company Limit | The a2 Milk Company Limited | Common Stock | No | Yes | 5.550000 |
Z1P | Zip Co Limited | Zip Co Limited | Common Stock | No | Yes | 7.040000 |
ESTC | Elastic N.V | Elastic N.V | Common Stock | No | Yes | 113.480000 |
FTV | Fortive Corporation | Fortive Corporation | Common Stock | No | Yes | 71.570000 |
PME | Pro Medicus Limited | Pro Medicus Limited | Common Stock | No | Yes | 43.710000 |
MCHP | Microchip Technology Inco | Microchip Technology Incorporated | Common Stock | No | Yes | 149.810000 |
RLT | Renergen Limited | Renergen Limited | Common Stock | No | Yes | 1.910000 |
NKE | NIKE, Inc | NIKE, Inc | Common Stock | No | Yes | 132.660000 |
BMRN | BioMarin Pharmaceutical I | BioMarin Pharmaceutical Inc | Common Stock | No | Yes | 78.100000 |
TEAM | Atlassian Corporation Plc | Atlassian Corporation Plc | Common Stock | No | Yes | 223.650000 |
CME | CME Group Inc | CME Group Inc | Common Stock | No | Yes | 217.780000 |
UNH | UnitedHealth Group Incorp | UnitedHealth Group Incorporated | Common Stock | No | Yes | 411.630000 |
530091796465429955805317965824390217973241394725179746649645388285456939791179661655839205792259301465321797473645035179762617974354943717960451798259449514608417975985038517977515168041043567934252757840