List of JSE Shares 2020-04-17
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
SKC | SkyCity Entertainment Gro | SkyCity Entertainment Group Limited | Common Stock | No | Yes | 2.400000 |
ALU | Altium Limited | Altium Limited | Common Stock | No | Yes | 32.350000 |
HUB | HUB24 Limited | HUB24 Limited | Common Stock | No | Yes | 9.720000 |
SNPS | Synopsys, Inc | Synopsys, Inc | Common Stock | No | Yes | 154.980000 |
ITG | Intega Group Limited | Intega Group Limited | Common Stock | No | Yes | 0.195000 |
CVNA | Carvana Co | Carvana Co | Common Stock | No | Yes | 78.060000 |
CRWD | CrowdStrike Holdings, Inc | CrowdStrike Holdings, Inc | Common Stock | No | Yes | 64.740000 |
ELY | Callaway Golf Company | Callaway Golf Company | Common Stock | No | Yes | 10.950000 |
CRSP | CRISPR Therapeutics AG | CRISPR Therapeutics AG | Common Stock | No | Yes | 51.420000 |
QBE | QBE Insurance Group Limit | QBE Insurance Group Limited | Common Stock | No | Yes | 8.800000 |
TME | Tencent Music Entertainme | Tencent Music Entertainment Group | Common Stock | No | Yes | 10.890000 |
SGM | Sims Limited | Sims Limited | Common Stock | No | Yes | 6.760000 |
IQV | IQVIA Holdings Inc | IQVIA Holdings Inc | Common Stock | No | Yes | 131.570000 |
AIA | Auckland International Ai | Auckland International Airport Limited | Common Stock | No | Yes | 5.900000 |
AX1 | Accent Group Limited | Accent Group Limited | Common Stock | No | Yes | 1.085000 |
SLB | Schlumberger Limited | Schlumberger Limited | Common Stock | No | Yes | 15.280000 |
CSIQ | Canadian Solar Inc | Canadian Solar Inc | Common Stock | No | Yes | 17.300000 |
TDOC | Teladoc Health, Inc | Teladoc Health, Inc | Common Stock | No | Yes | 173.270000 |
MGR | Mirvac Group | Mirvac Group | Common Stock | No | Yes | 2.320000 |
EDIT | Editas Medicine, Inc | Editas Medicine, Inc | Common Stock | No | Yes | 24.000000 |
FSR | Flagstone Reinsurance Hol | Flagstone Reinsurance Holdings S.A. | Common Stock | No | Yes | 10.170000 |
TMZ | Thomson Resources Ltd | Thomson Resources Ltd | Common Stock | No | Yes | 0.017000 |
LBTYA | Liberty Global Plc | Liberty Global Plc | Common Stock | No | Yes | 18.230000 |
VUL | Vulcan Energy Resources L | Vulcan Energy Resources Limited | Common Stock | No | Yes | 0.227500 |
MKL | Markel Corporation | Markel Corporation | Common Stock | No | Yes | 954.390000 |
CKF | Collins Foods Limited | Collins Foods Limited | Common Stock | No | Yes | 7.080000 |
AAL | American Airlines Group I | American Airlines Group Inc | Common Stock | No | Yes | 11.570000 |
TENB | Tenable Holdings, Inc | Tenable Holdings, Inc | Common Stock | No | Yes | 23.610000 |
DW8 | Digital Wine Ventures Lim | Digital Wine Ventures Limited | Common Stock | No | Yes | 0.006000 |
USCR | U.S. Concrete, Inc | U.S. Concrete, Inc | Common Stock | No | Yes | 16.860000 |
NWL | Netwealth Group Limited | Netwealth Group Limited | Common Stock | No | Yes | 7.580000 |
FISV | Fiserv, Inc | Fiserv, Inc | Common Stock | No | Yes | 100.630000 |
PTM | Platinum Investment Manag | Platinum Investment Management Limited | Common Stock | No | Yes | 3.290000 |
HDB | HDFC Bank Limited | HDFC Bank Limited | Common Stock | No | Yes | 39.970000 |
O | Realty Income Corporation | Realty Income Corporation | Common Stock | No | Yes | 52.370000 |
1797856179614817969865580717970954329635461944607430181797660161987179783448599179612017962805556043087567801797290443578977421798009496981798150507551796498386725681817966635794817974714555017976394731252210