List of JSE Shares 2021-05-19
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
ZB | U.S. Treasury Bond Future | U.S. Treasury Bond Futures | Commodities | No | Yes | 156.062500 |
FGBL | Euro Bund Futures | Euro Bund Futures | Commodities | No | Yes | 168.900000 |
6M | Mexican Peso Futures | Mexican Peso Futures | Commodities | No | Yes | 0.050100 |
SHAU | Gold (SHFE - Shanghai) | Gold (SHFE - Shanghai) | Commodities | No | Yes | 389.420000 |
JGB | Japan Govt. Bond Futures | Japan Govt. Bond Futures | Commodities | No | Yes | 151.440000 |
MED | Micro E-mini S&P 500 Futu | Micro E-mini S&P 500 Futures | Commodities | No | Yes | 4111.500000 |
SWI20 | SMI Futures | SMI Futures | Commodities | No | Yes | 11032.000000 |
AUL | Ultra U.S. Treasury Bond | Ultra U.S. Treasury Bond Futures | Commodities | No | Yes | 182.940000 |
TYZ0 | US 10 Year T-Note Contrac | US 10 Year T-Note Contract | Commodities | No | Yes | 132.030000 |
ZL | Soybean Oil Futures | Soybean Oil Futures | Commodities | No | Yes | 66.470000 |
SNI | Nickel (SHFE) | Nickel (SHFE) | Commodities | No | Yes | 127740.000000 |
MHC | STEEL HRC FOB CHINA Futur | STEEL HRC FOB CHINA Futures | Commodities | No | Yes | 983.000000 |
OJ | Orange Juice | Orange Juice | Commodities | No | Yes | 113.700000 |
GDK | Class IV Milk Futures | Class IV Milk Futures | Commodities | No | Yes | 16.250000 |
SWR | Steel Wire Rod Futures | Steel Wire Rod Futures | Commodities | No | Yes | 6156.000000 |
RB | RBOB Gasoline Futures | RBOB Gasoline Futures | Commodities | No | Yes | 2.102000 |
NCFY | Newcastle Coal Futures | Newcastle Coal Futures | Commodities | No | Yes | 89.080000 |
BMC | Bitcoin Futures CME | Bitcoin Futures CME | Commodities | No | Yes | 39340.000000 |
GE | Eurodollar Futures | Eurodollar Futures | Commodities | No | Yes | 99.850000 |
MNG | Natural Gas (MCX) | Natural Gas (MCX) | Commodities | No | Yes | 218.000000 |
KC | Coffee | Coffee | Commodities | No | Yes | 150.950000 |
6B | British Pound Futures | British Pound Futures | Commodities | No | Yes | 1.410600 |
OBF | OBX Futures | OBX Futures | Commodities | No | Yes | 939.950000 |
CL | Oil - Crude | Crude Oil | Commodities | No | Yes | 63.350000 |
UK100F | FTSE 100 Futures | FTSE 100 Futures | Commodities | No | Yes | 6929.000000 |
MFS | MSCI EAFE Index Futures | MSCI EAFE Index Futures | Commodities | No | Yes | 2279.900000 |
MAX | Gold Guinea Futures (MCX) | Gold Guinea Futures (MCX) | Commodities | No | Yes | 38985.000000 |
RTY | Russell 2000 Futures | Russell 2000 Futures | Commodities | No | Yes | 2192.200000 |
TY | US 10 YR T-Note Futures | US 10 YR T-Note Futures | Commodities | No | Yes | 132.030000 |
LEAD | Lead | Lead | Commodities | No | Yes | 2174.500000 |
DC | Class III Milk Futures | Class III Milk Futures | Commodities | No | Yes | 18.930000 |
AUS200 | S&P/ASX 200 Futures | S&P/ASX 200 Futures | Commodities | No | Yes | 6928.000000 |
FLG | UK 10 YR Gilt Futures | UK 10 YR Gilt Futures | Commodities | No | Yes | 127.740000 |
SM | Soybean Meal | Soybean Meal | Commodities | No | Yes | 403.200000 |
ESZ1 | S&P500 EMINI DEC 21 | S&P500 EMINI DEC 21 | Commodities | No | Yes | 4092.000000 |
15061162243220255277724333022939836239888621908762398875143207115244872416086285857963332138232285858263362120635233001815244802416079632615244732725744631912454242243226241606912266862398890246752416512652518651293983363412398879