List of JSE Shares 2020-02-28
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
USDTRY | USDTRY | USDTRY | FOREX | No | Yes | 6.242700 |
DKKZAR | DKKZAR | DKKZAR | FOREX | No | Yes | 2.311000 |
EURCHF | EURCHF | EURCHF | FOREX | No | Yes | 1.064500 |
HKDZAR | HKDZAR | HKDZAR | FOREX | No | Yes | 2.010200 |
GBPNZD | GBPNZD | GBPNZD | FOREX | No | Yes | 2.050400 |
USDHUF | USDHUF | USDHUF | FOREX | No | Yes | 306.675000 |
ZARTWD | ZARTWD | ZARTWD | FOREX | No | Yes | 1.923300 |
BRLZAR | BRLZAR | BRLZAR | FOREX | No | Yes | 3.502700 |
GBPAUD | GBPAUD | GBPAUD | FOREX | No | Yes | 1.969500 |
GBPCZK | GBPCZK | GBPCZK | FOREX | No | Yes | 29.601500 |
TWDZAR | TWDZAR | TWDZAR | FOREX | No | Yes | 0.518800 |
ZARNZD | ZARNZD | ZARNZD | FOREX | No | Yes | 0.102100 |
EURRON | EURRON | EURRON | FOREX | No | Yes | 4.813700 |
NZDUSD | NZDUSD | NZDUSD | FOREX | No | Yes | 0.625400 |
ZAREUR | ZAREUR | ZAREUR | FOREX | No | Yes | 0.057900 |
YRK | YORK | York Timber Holdings Limited | Forestry | No | Yes | 115.000000 |
AVI | A-V-I | Avi Ltd | Food Processors | No | Yes | 7300.000000 |
BID | BIDCORP | Bid Corporation Ltd | Food Processors | No | Yes | 27813.000000 |
PFG | PNR-FOODS | Pioneer Foods Group Ltd | Food Processors | No | No | 10897.000000 |
TBS | TIGBRANDS | Tiger Brands Ltd | Food Processors | No | Yes | 15141.000000 |
RFG | RHODES | Rhodes Food Grp Hldg Ltd | Food Processors | No | Yes | 1400.000000 |
LBR | LIBSTAR | Libstar Holdings Ltd | Food Processors | No | Yes | 716.000000 |
TON | TONGAAT | Tongaat Hulett Ltd | Food Processors | No | Yes | 324.000000 |
CHP | CHOPPIES | Choppies Enterprises Ltd | Food & Drug Retailers | No | Yes | 64.000000 |
SPP | SPAR | The Spar Group Ltd | Food & Drug Retailers | No | Yes | 16400.000000 |
CLS | CLICKS | Clicks Group Ltd | Food & Drug Retailers | No | Yes | 23550.000000 |
PIK | PICKNPAY | Pick N Pay Stores Limited | Food & Drug Retailers | No | Yes | 5524.000000 |
DCP | DIS-CHEM | Dis-chem Pharmacies Ltd | Food & Drug Retailers | No | Yes | 2162.000000 |
SHP | SHOPRIT | Shoprite Holdings Limited | Food & Drug Retailers | No | Yes | 11212.000000 |
TKG | TELKOM | Telkom Sa Limited | Fixed-Line Telecom Services | No | Yes | 2608.000000 |
NT1 | NET1UEPS | Net 1 Ueps Tech Inc | Financial Administration | No | Yes | 5400.000000 |
SHG | SEAHARVST | Sea Harvest Group Ltd | Farming & Fishing | No | Yes | 1439.000000 |
ARL | ASTRAL | Astral Foods | Farming & Fishing | No | Yes | 18770.000000 |
QFH | QUANTUMF | Quantum Foods Hldgs Ltd | Farming & Fishing | No | Yes | 305.000000 |
CKS | CROOKES | Crookes Brothers Limited | Farming & Fishing | No | Yes | 4400.000000 |
62866210621362486241627663146203623162346269630762246262629726522835563328382839523761742840547928682864286557262867291227805831282752362829