List of JSE Shares 2021-01-15
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
AVV | ALVIVA | Alviva Holdings Ltd | Computer Hardware | No | Yes | 996.000000 |
NIO | NIO Inc | NIO Inc | Common Stock | No | Yes | 56.270000 |
OSTKO | Overstock.com, Inc | Overstock.com, Inc | Common Stock | No | Yes | 48.000000 |
HDB | HDFC Bank Limited | HDFC Bank Limited | Common Stock | No | Yes | 74.880000 |
SPG | Simon Property Group, Inc | Simon Property Group, Inc | Common Stock | No | Yes | 93.000000 |
TXN | Texas Instruments Incorpo | Texas Instruments Incorporated | Common Stock | No | Yes | 169.190000 |
C | Citigroup Inc | Citigroup Inc | Common Stock | No | Yes | 64.230000 |
LULU | Lululemon Athletica Inc | Lululemon Athletica Inc | Common Stock | No | Yes | 344.500000 |
ULTA | Ulta Beauty, Inc | Ulta Beauty, Inc | Common Stock | No | Yes | 301.850000 |
VZ | Verizon Communications In | Verizon Communications Inc | Common Stock | No | Yes | 57.380000 |
VNT | Vontier Corporation | Vontier Corporation | Common Stock | No | Yes | 35.100000 |
CTXS | Citrix Systems, Inc | Citrix Systems, Inc | Common Stock | No | Yes | 132.000000 |
LLY | Eli Lilly and Company | Eli Lilly and Company | Common Stock | No | Yes | 190.770000 |
MSFT | Microsoft Corporation | Microsoft Corporation | Common Stock | No | Yes | 212.650000 |
VRSK | Verisk Analytics, Inc | Verisk Analytics, Inc | Common Stock | No | Yes | 190.020000 |
ESTC | Elastic N.V | Elastic N.V | Common Stock | No | Yes | 163.010000 |
GOOGL | Alphabet Inc | Alphabet Inc | Common Stock | No | Yes | 1727.620000 |
PM | Philip Morris Internation | Philip Morris International Inc | Common Stock | No | Yes | 80.940000 |
SIRI | Sirius XM Holdings Inc | Sirius XM Holdings Inc | Common Stock | No | Yes | 5.800000 |
AMAT | Applied Materials, Inc | Applied Materials, Inc | Common Stock | No | Yes | 103.140000 |
GRMN | Garmin Ltd | Garmin Ltd | Common Stock | No | Yes | 121.010000 |
U | Unity Software Inc | Unity Software Inc | Common Stock | No | Yes | 148.610000 |
SMAR | Smartsheet Inc | Smartsheet Inc | Common Stock | No | Yes | 70.270000 |
TSCO | Tractor Supply Company | Tractor Supply Company | Common Stock | No | Yes | 157.480000 |
BOX | Box, Inc | Box, Inc | Common Stock | No | Yes | 18.000000 |
AKAM | Akamai Technologies, Inc | Akamai Technologies, Inc | Common Stock | No | Yes | 106.450000 |
BHP | BHP Group | BHP Group | Common Stock | No | Yes | 70.610000 |
IFF | International Flavors & F | International Flavors & Fragrances Inc | Common Stock | No | Yes | 117.720000 |
KL | Kirkland Lake Gold Ltd | Kirkland Lake Gold Ltd | Common Stock | No | Yes | 39.320000 |
TLRY | Tilray, Inc | Tilray, Inc | Common Stock | No | Yes | 19.700000 |
CPB | Campbell Soup Company | Campbell Soup Company | Common Stock | No | Yes | 46.420000 |
MNST | Monster Beverage Corporat | Monster Beverage Corporation | Common Stock | No | Yes | 91.650000 |
PAYC | Paycom Software, Inc | Paycom Software, Inc | Common Stock | No | Yes | 399.000000 |
XOM | Exxon Mobil Corporation | Exxon Mobil Corporation | Common Stock | No | Yes | 47.890000 |
EL | The Estée Lauder Companie | The Estée Lauder Companies Inc | Common Stock | No | Yes | 249.130000 |
303851661122050647312559455761041551501555779858568150517243224499175111858432449514679953248554733944446915146739655637574224116639268407604816549413570724283750925527225913544543