List of JSE Shares 2020-02-28
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
IAF | iShares Core Composite Bo | iShares Core Composite Bond ETF | ETF | No | Yes | 116.750000 |
IXJ | iShares Global Healthcare | iShares Global Healthcare ETF (AU) | ETF | No | Yes | 96.810000 |
IEUR | iShares Core MSCI Europe | iShares Core MSCI Europe ETF | ETF | No | Yes | 44.450000 |
QUAL | iShares Edge MSCI USA Qua | iShares Edge MSCI USA Quality Factor ETF | ETF | No | Yes | 91.950000 |
MCHI | iShares MSCI China ETF | iShares MSCI China ETF | ETF | No | Yes | 62.130000 |
VFH | Vanguard Financials Index | Vanguard Financials Index Fund ETF Shares | ETF | No | Yes | 66.110000 |
HACK | Betashares Global Cyberse | Betashares Global Cybersecurity ETF | ETF | No | Yes | 7.190000 |
AAA | BetaShares Australian Hig | BetaShares Australian High Interest Cash ETF | ETF | No | Yes | 50.110000 |
PRNT | The 3D Printing ETF | The 3D Printing ETF | ETF | No | Yes | 19.849000 |
ARKF | ARK Fintech Innovation ET | ARK Fintech Innovation ETF | ETF | No | Yes | 24.660000 |
VEU | Vanguard All-World ex-US | Vanguard All-World ex-US Shares Index ETF | ETF | No | Yes | 74.000000 |
IWM | iShares Russell 2000 ETF | iShares Russell 2000 ETF | ETF | No | Yes | 146.330000 |
SH | ProShares Short S&P500 | ProShares Short S&P500 | ETF | No | Yes | 26.110000 |
IXUS | iShares Core MSCI Total I | iShares Core MSCI Total International Stock ETF | ETF | No | Yes | 55.740000 |
IUSB | iShares Core Total USD Bo | iShares Core Total USD Bond Market ETF | ETF | No | Yes | 53.620000 |
GOLD | ETFS Physical Gold | ETFS Physical Gold | ETF | No | Yes | 236.620000 |
AOA | iShares Core Aggressive A | iShares Core Aggressive Allocation ETF | ETF | No | Yes | 53.850000 |
VAP | Vanguard Australian Prope | Vanguard Australian Property Securities Index ETF | ETF | No | Yes | 89.920000 |
IHEB | iShares JP Morgan USD Eme | iShares JP Morgan USD Emerging Markets Bond (AUD Hedged) ETF | ETF | No | Yes | 107.890000 |
ROBO | Robo Global Robotics and | Robo Global Robotics and Automation Index ETF | ETF | No | Yes | 38.420000 |
VXX | iPath S&P 500 VIX ST Futu | iPath S&P 500 VIX ST Futures ETN | ETF | No | Yes | 22.810000 |
KWEB | KraneShares CSI China Int | KraneShares CSI China Internet ETF | ETF | No | Yes | 48.870000 |
PLUS | VanEck Vectors Australian | VanEck Vectors Australian Corporate Bond Plus ETF | ETF | No | Yes | 18.810000 |
EWJ | iShares MSCI Japan ETF | iShares MSCI Japan ETF | ETF | No | Yes | 52.960000 |
MGK | Vanguard Mega Cap Growth | Vanguard Mega Cap Growth Index Fund ETF Shares | ETF | No | Yes | 141.330000 |
FAIR | BetaShares Australian Sus | BetaShares Australian Sustainability Leaders ETF | ETF | No | Yes | 17.830000 |
VNQI | Vanguard Global ex-U.S. R | Vanguard Global ex-U.S. Real Estate Index Fund ETF Shares | ETF | No | Yes | 54.140000 |
SYI | SPDR MSCI Australia Selec | SPDR MSCI Australia Select High Dividend Yield Fund | ETF | No | Yes | 27.650000 |
IJR | iShares Core S&P Small-Ca | iShares Core S&P Small-Cap ETF | ETF | No | Yes | 72.790000 |
IMTB | iShares Core 5-10 Year US | iShares Core 5-10 Year USD Bond ETF | ETF | No | Yes | 51.760000 |
QQQ | Invesco QQQ Trust | Invesco QQQ Trust | ETF | No | Yes | 205.800000 |
MVW | VanEck Vectors Australian | VanEck Vectors Australian Equal Weight ETF | ETF | No | Yes | 28.910000 |
VDC | Vanguard Consumer Staples | Vanguard Consumer Staples Index Fund ETF Shares | ETF | No | Yes | 147.340000 |
ACWV | iShares Edge MSCI Min Vol | iShares Edge MSCI Min Vol Global ETF | ETF | No | Yes | 90.170000 |
IVE | iShares MSCI EAFE ETF (AU | iShares MSCI EAFE ETF (AU) | ETF | No | Yes | 94.640000 |
1797000179710848150540265038458170179693217960485351139855179810248853553284887248800179690239659179808117970375453814312649611179759345122506071796781583331797951482964838253983179738458123388771797097