List of JSE Shares 2021-01-20
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
DUK | Duke Energy Corporation | Duke Energy Corporation | Common Stock | No | Yes | 90.780000 |
FB | Facebook, Inc | Facebook, Inc | Common Stock | No | Yes | 267.480000 |
NVTA | Invitae Corporation | Invitae Corporation | Common Stock | No | Yes | 56.930000 |
RNG | RingCentral, Inc | RingCentral, Inc | Common Stock | No | Yes | 378.110000 |
ABBV | AbbVie Inc | AbbVie Inc | Common Stock | No | Yes | 112.620000 |
BNTX | BIONTECH SE | BIONTECH SE | Common Stock | No | Yes | 103.230000 |
AVAV | AeroVironment, Inc | AeroVironment, Inc | Common Stock | No | Yes | 131.480000 |
SNOW | Intrawest Resorts Holding | Intrawest Resorts Holdings, Inc | Common Stock | No | Yes | 281.880000 |
SWK | Stanley Black & Decker, I | Stanley Black & Decker, Inc | Common Stock | No | Yes | 176.060000 |
CHTR | Charter Communications, I | Charter Communications, Inc | Common Stock | No | Yes | 642.820000 |
DLTR | Dollar Tree, Inc | Dollar Tree, Inc | Common Stock | No | Yes | 107.540000 |
MCD | McDonald's Corporation | McDonald's Corporation | Common Stock | No | Yes | 213.630000 |
NVAX | Novavax, Inc | Novavax, Inc | Common Stock | No | Yes | 125.050000 |
ULTA | Ulta Beauty, Inc | Ulta Beauty, Inc | Common Stock | No | Yes | 295.400000 |
CCL | Carnival Corporation | Carnival Corporation | Common Stock | No | Yes | 20.780000 |
MA | Mastercard Incorporated | Mastercard Incorporated | Common Stock | No | Yes | 334.910000 |
NIO | NIO Inc | NIO Inc | Common Stock | No | Yes | 57.710000 |
WBA | Walgreens Boots Alliance, | Walgreens Boots Alliance, Inc | Common Stock | No | Yes | 48.090000 |
EXC | Exelon Corporation | Exelon Corporation | Common Stock | No | Yes | 43.050000 |
HDB | HDFC Bank Limited | HDFC Bank Limited | Common Stock | No | Yes | 75.200000 |
QURE | uniQure N.V | uniQure N.V | Common Stock | No | Yes | 38.880000 |
SPG | Simon Property Group, Inc | Simon Property Group, Inc | Common Stock | No | Yes | 95.290000 |
SDGR | Schrodinger, Inc | Schrodinger, Inc | Common Stock | No | Yes | 96.570000 |
PYPL | PayPal Holdings, Inc | PayPal Holdings, Inc | Common Stock | No | Yes | 244.260000 |
SMAR | Smartsheet Inc | Smartsheet Inc | Common Stock | No | Yes | 72.250000 |
AME | AMETEK, Inc | AMETEK, Inc | Common Stock | No | Yes | 120.110000 |
BOX | Box, Inc | Box, Inc | Common Stock | No | Yes | 17.920000 |
INTU | Intuit Inc | Intuit Inc | Common Stock | No | Yes | 389.460000 |
LLY | Eli Lilly and Company | Eli Lilly and Company | Common Stock | No | Yes | 201.260000 |
TTWO | Take-Two Interactive Soft | Take-Two Interactive Software, Inc | Common Stock | No | Yes | 207.050000 |
VRSK | Verisk Analytics, Inc | Verisk Analytics, Inc | Common Stock | No | Yes | 194.710000 |
CVS | CVS Health Corporation | CVS Health Corporation | Common Stock | No | Yes | 75.250000 |
ESTC | Elastic N.V | Elastic N.V | Common Stock | No | Yes | 168.580000 |
MU | Micron Technology, Inc | Micron Technology, Inc | Common Stock | No | Yes | 83.500000 |
PM | Philip Morris Internation | Philip Morris International Inc | Common Stock | No | Yes | 81.700000 |
44115452665208454497387106450354020211910445648442255438395036752053577984183050238516615859645155473125403955945980161538765563739475411664849949917575205843243303449515123653248