List of JSE Shares 2020-02-25
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
WEB | Webjet Limited | Webjet Limited | Common Stock | No | Yes | 11.580000 |
INO | Inovio Pharmaceuticals, I | Inovio Pharmaceuticals, Inc | Common Stock | No | Yes | 3.735000 |
BOQ | Bank of Queensland Limite | Bank of Queensland Limited | Common Stock | No | Yes | 7.450000 |
KO | The Coca-Cola Company | The Coca-Cola Company | Common Stock | No | Yes | 57.820000 |
CQR | Charter Hall Retail Real | Charter Hall Retail Real Estate Investment Trust | Common Stock | No | Yes | 4.910000 |
SPLK | Splunk Inc | Splunk Inc | Common Stock | No | Yes | 155.620000 |
NIC | Nickel Mines Limited | Nickel Mines Limited | Common Stock | No | Yes | 0.535000 |
TTWO | Take-Two Interactive Soft | Take-Two Interactive Software, Inc | Common Stock | No | Yes | 110.970000 |
PPE | People Infrastructure Ltd | People Infrastructure Ltd | Common Stock | No | Yes | 3.480000 |
DLR | Digital Realty Trust, Inc | Digital Realty Trust, Inc | Common Stock | No | Yes | 133.540000 |
DB | Deutsche Bank Aktiengesel | Deutsche Bank Aktiengesellschaft | Common Stock | No | Yes | 9.330000 |
K | Kellogg Company | Kellogg Company | Common Stock | No | Yes | 63.390000 |
CNU | Chorus Limited | Chorus Limited | Common Stock | No | Yes | 6.570000 |
EOS | Electro Optic Systems Hol | Electro Optic Systems Holdings Limited | Common Stock | No | Yes | 8.250000 |
TROW | T. Rowe Price Group, Inc | T. Rowe Price Group, Inc | Common Stock | No | Yes | 126.540000 |
PIXX | Platinum International Fu | Platinum International Fund (Quoted Managed Hedge Fund) | Common Stock | No | Yes | 4.690000 |
DE | Deere & Company | Deere & Company | Common Stock | No | Yes | 166.650000 |
RMS | Ramelius Resources Limite | Ramelius Resources Limited | Common Stock | No | Yes | 1.405000 |
ETSY | Etsy, Inc | Etsy, Inc | Common Stock | No | Yes | 49.890000 |
MDLZ | Mondelez International, I | Mondelez International, Inc | Common Stock | No | Yes | 57.020000 |
AGL | AGL Energy Limited | AGL Energy Limited | Common Stock | No | Yes | 20.480000 |
NVAX | Novavax, Inc | Novavax, Inc | Common Stock | No | Yes | 7.950000 |
IAP | Irongate Group | Irongate Group | Common Stock | No | Yes | 1.525000 |
ADP | Automatic Data Processing | Automatic Data Processing, Inc | Common Stock | No | Yes | 167.180000 |
VIPS | Vipshop Holdings Limited | Vipshop Holdings Limited | Common Stock | No | Yes | 12.710000 |
JBH | JB Hi-Fi Limited | JB Hi-Fi Limited | Common Stock | No | Yes | 37.450000 |
AVAV | AeroVironment, Inc | AeroVironment, Inc | Common Stock | No | Yes | 59.420000 |
X | United States Steel Corpo | United States Steel Corporation | Common Stock | No | Yes | 8.500000 |
SXL | Southern Cross Media Grou | Southern Cross Media Group Limited | Common Stock | No | Yes | 5.330600 |
GPN | Global Payments Inc | Global Payments Inc | Common Stock | No | Yes | 191.200000 |
ALD | Ampol Limited | Ampol Limited | Common Stock | No | Yes | 34.150000 |
VOC | Vocus Group Limited | Vocus Group Limited | Common Stock | No | Yes | 3.600000 |
BBN | Baby Bunting Group Limite | Baby Bunting Group Limited | Common Stock | No | Yes | 3.300000 |
JHX | James Hardie Industries p | James Hardie Industries plc | Common Stock | No | Yes | 29.540000 |
SMAR | Smartsheet Inc | Smartsheet Inc | Common Stock | No | Yes | 45.980000 |
17981744846517963704948417965435597817974355752017976174383043498492371796524179673957357179758543598179775845003504711796108520531797003389225823317971174020259035179794746845179614017981321796305179712355637