List of JSE Shares 2021-01-21
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
ZPLP | ZAMBEZI-P | Zambezi Plat Rf Ltd Pref | Preference Shares | No | Yes | 9550.000000 |
SFNP | SASFIN-P | Sasfin Holdings Ltd Pref | Preference Shares | No | Yes | 6120.000000 |
INPR | INPR | Investec Ltd Pref | Preference Shares | No | Yes | 6500.000000 |
INPPR | INVPREFR | Investec Plc Pref (rand) | Preference Shares | No | Yes | 7500.000000 |
NBKP | NEDBANK-P | Nedbank Limited | Preference Shares | No | Yes | 705.000000 |
DSBP | DSYB_P | Discovery Hldgs Ltd B Pref | Preference Shares | No | Yes | 7200.000000 |
SBKP | SBKP | Stanbank 6.5% Pref | Preference Shares | No | Yes | 71.000000 |
INLP | INVLTD-P | Investec Bank Ltd Pref | Preference Shares | No | Yes | 7000.000000 |
IVTP | IVT-P | Invicta Hldgs Ltd Pref | Preference Shares | No | Yes | 6637.000000 |
PGFP | PSG-P | Psg Financial Serv Pref | Preference Shares | No | Yes | 6500.000000 |
FSRP | FIRSTRNDP | Firstrand Ltd B Pref | Preference Shares | No | Yes | 6690.000000 |
AMS | ANGLOPLAT | Anglo American Platinum Corporation Limited | Platinum | No | Yes | 161262.000000 |
NHM | NORTHAM | Northam Platinum Limited | Platinum | No | Yes | 21443.000000 |
EPS | EASTPLATS | Eastern Platinum Limited | Platinum | No | Yes | 397.000000 |
RBP | RBPLAT | Royal Bafokeng Platinum Ltd | Platinum | No | Yes | 7477.000000 |
IMP | IMPLATS | Impala Platinum Holdings Limited | Platinum | No | Yes | 22009.000000 |
WEZ | WESIZWE | Wesizwe Platinum Ltd | Platinum | No | Yes | 53.000000 |
JBL | JUBILEE | Jubilee Metals Group Plc | Platinum | No | Yes | 274.000000 |
AIP | ADCOCK | Adcock Ingram Hlgs Ld | Pharmaceuticals | No | Yes | 4685.000000 |
APN | ASPEN | Aspen Pharmacare Hldgs | Pharmaceuticals | No | Yes | 14515.000000 |
ASC | ASCENDIS | Ascendis Health Ltd | Pharmaceuticals | No | Yes | 80.000000 |
MNP | MONDIPLCP | Mondi Plc Pre | Paper | No | Yes | 37223.000000 |
SAP | SAPPI | Sappi Limited | Paper | No | Yes | 4353.000000 |
OAO | OANDO | Oando Plc | Oil - Integrated | No | Yes | 14.000000 |
ISB | INSIMBI | Insimbi Industrial Holdings Limited | Nonferrous Metals | No | Yes | 60.000000 |
SEP | SEPHAKU | Sephaku Hldgs Ltd | Mining | No | Yes | 74.000000 |
MCZ | MCZ | Mc Mining Limited | Mining | No | Yes | 156.000000 |
THA | THARISA | Tharisa Plc | Mining | No | Yes | 2655.000000 |
BHP | BILLITON | Bhp Group Plc | Metals & Minerals | No | Yes | 43811.000000 |
S32 | SOUTH32 | South32 Limited | Metals & Minerals | No | Yes | 3032.000000 |
BAU | BAUBA | Bauba Platinum Ltd | Metals & Minerals | No | Yes | 32.000000 |
GLN | GLENCORE | Glencore Xstrata Plc | Metals & Minerals | No | Yes | 5680.000000 |
KBO | KIBO | Kibomining Plc | Metals & Minerals | No | Yes | 8.000000 |
AGL | ANGLO | Anglo American Plc | Metals & Minerals | No | Yes | 54689.000000 |
MRF | MERAFE | Merafe Resources Ltd | Metals & Minerals | No | Yes | 54.000000 |
551634903474347734843469349134753478348634712705271327082715271027162711285328544979270227032622269626936114509412898547626744977267826712679