List of JSE Shares 2021-05-14
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
SYG | SYGNIA | Sygnia Limited | Investment Services | No | Yes | 1790.000000 |
PPE | PURPLE | Purple Group Limited | Investment Companies | No | Yes | 126.000000 |
BRN | BRIMST-N | Brimstone Investment Corporation Limited | Investment Companies | No | Yes | 625.000000 |
AFH | ALEXANDER | Alexander Forbes Grp Hldgs | Investment Companies | No | Yes | 400.000000 |
HUL | HULISANI | Hulisani Limited | Investment Companies | No | Yes | 175.000000 |
BRT | BRIMSTON | Brimstone Investment Corporation Limited | Investment Companies | No | Yes | 610.000000 |
SBV | SABVEST | Sabvest Limited | Investment Companies | No | Yes | 1.300000 |
PBG | PBTGROUP | Pbt Group Limited | Investment Companies | No | Yes | 375.000000 |
GML | GEMFIELDS | Gemfields Group Limited | Investment Companies | No | Yes | 162.000000 |
SCP | STELLAR | Stellar Capital Partners Ltd | Investment Companies | No | Yes | 75.000000 |
TMT | TREMATON | Trematon Capital Investments Limited | Investment Companies | No | Yes | 280.000000 |
RNI | REINET | Reinet Investments Sca | Investment Companies | No | Yes | 27109.000000 |
SNT | SANTAM | Santam Ltd | Insurance - Non-Life | No | Yes | 25832.000000 |
MDI | MASTDRILL | Master Drilling Grp Ltd | Industrial Suppliers | No | Yes | 820.000000 |
ENX | ENX | Enx Group Limited | Industrial Suppliers | No | Yes | 555.000000 |
MMP | MARSHALL | Marshall Monteagle Plc | Industrial Suppliers | No | Yes | 2400.000000 |
OEX | S&P 100 Inde | S&P 100 Inde | Indexes | No | Yes | 1890.319900 |
FTMC | FTSE 250 | FTSE 250 | Indexes | No | Yes | 22336.100000 |
GSPC | S&P 500 | S&P 500 | Indexes | No | Yes | 4173.850100 |
DJUSS | DJUSS: Dow Jones U.S. Sma | DJUSS: Dow Jones U.S. Small-Cap Inde | Indexes | No | Yes | 1493.850000 |
JA30 | FTSE/JSE All Africa ex SA | FTSE/JSE All Africa ex SA 30 Index | Indexes | No | Yes | 49.010000 |
DJI | Dow Jones Industrial Aver | Dow Jones Industrial Average | Indexes | No | Yes | 34382.128900 |
UKX | FTSE 100 INDEX | FTSE 100 INDEX | Indexes | No | Yes | 7043.610000 |
J205 | FTSE/JSE Large Cap | FTSE/JSE Large Cap | Indexes | No | Yes | 67979.390000 |
N225 | Nikkei 225 Index | Nikkei 225 Index | Indexes | No | Yes | 28084.470000 |
FCHI | CAC 40 Index | CAC 40 Index | Indexes | No | Yes | 6385.140000 |
DJUSEN | DJ US Oil&Gas | DJ US Oil&Gas | Indexes | No | Yes | 440.760000 |
J5EQ | FTSE/JSE Equally Weighted | FTSE/JSE Equally Weighted Industrial 25 | Indexes | No | Yes | 7611.180000 |
SGLY | S&P GLOBAL 1200 | S&P GLOBAL 1200 | Indexes | No | Yes | 3253.600000 |
FTSE | FTSE 100 Index (UK) | FTSE 100 Index (UK) | Indexes | No | Yes | 7043.600100 |
HSI | Hang Seng Index (Hong Kon | Hang Seng Index (Hong Kong) | Indexes | No | Yes | 28027.570300 |
DJUSST | DJUSST: Dow Jones U.S. Ir | DJUSST: Dow Jones U.S. Iron & Steel In | Indexes | No | Yes | 388.230000 |
DJT | DJT: Dow Jones Transporta | DJT: Dow Jones Transportation Averag | Indexes | No | Yes | 15917.460000 |
JA3R | FTSE/JSE All Africa ex SA | FTSE/JSE All Africa ex SA 30 Index | Indexes | No | Yes | 85.920000 |
US1Y | U.S. 1 Year Treasury Bill | U.S. 1 Year Treasury Bill | Indexes | No | Yes | 0.042500 |
55762962295252415634295329655827619553642967610929342798536227976370635863616350219088663436374219087963676355634721908836371635963626351634421908872190890