List of JSE Shares 2021-01-20
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
IAGG | iShares Core Internationa | iShares Core International Aggregate Bond ETF | ETF | No | Yes | 56.010000 |
AOM | iShares Core Moderate All | iShares Core Moderate Allocation ETF | ETF | No | Yes | 43.790000 |
IEFA | iShares Core MSCI EAFE ET | iShares Core MSCI EAFE ETF | ETF | No | Yes | 71.420000 |
IEMG | iShares Core MSCI Emergin | iShares Core MSCI Emerging Markets ETF | ETF | No | Yes | 67.230000 |
IEUR | iShares Core MSCI Europe | iShares Core MSCI Europe ETF | ETF | No | Yes | 52.950000 |
IDEV | iShares Core MSCI Interna | iShares Core MSCI International Developed Markets ETF | ETF | No | Yes | 63.730000 |
IPAC | iShares Core MSCI Pacific | iShares Core MSCI Pacific ETF | ETF | No | Yes | 66.720000 |
IXUS | iShares Core MSCI Total I | iShares Core MSCI Total International Stock ETF | ETF | No | Yes | 70.540000 |
IVV | iShares Core S&P 500 ETF | iShares Core S&P 500 ETF | ETF | No | Yes | 385.280000 |
IJH | iShares Core S&P Mid-Cap | iShares Core S&P Mid-Cap ETF | ETF | No | Yes | 246.270000 |
IJR | iShares Core S&P Small-Ca | iShares Core S&P Small-Cap ETF | ETF | No | Yes | 101.050000 |
ITOT | iShares Core S&P Total U. | iShares Core S&P Total U.S. Stock Market ETF | ETF | No | Yes | 89.230000 |
IUSG | iShares Core S&P U.S. Gro | iShares Core S&P U.S. Growth ETF | ETF | No | Yes | 90.940000 |
IUSV | iShares Core S&P U.S. Val | iShares Core S&P U.S. Value ETF | ETF | No | Yes | 64.250000 |
IUSB | iShares Core Total USD Bo | iShares Core Total USD Bond Market ETF | ETF | No | Yes | 54.320000 |
AGG | iShares Core U.S. Aggrega | iShares Core U.S. Aggregate Bond ETF | ETF | No | Yes | 117.420000 |
USRT | iShares Core U.S. REIT ET | iShares Core U.S. REIT ETF | ETF | No | Yes | 49.060000 |
EFAV | iShares Edge MSCI Min Vol | iShares Edge MSCI Min Vol EAFE ETF | ETF | No | Yes | 74.010000 |
ACWV | iShares Edge MSCI Min Vol | iShares Edge MSCI Min Vol Global ETF | ETF | No | Yes | 97.960000 |
USMV | iShares Edge MSCI Min Vol | iShares Edge MSCI Min Vol USA ETF | ETF | No | Yes | 68.250000 |
MTUM | iShares Edge MSCI USA Mom | iShares Edge MSCI USA Momentum Factor ETF | ETF | No | Yes | 169.880000 |
QUAL | iShares Edge MSCI USA Qua | iShares Edge MSCI USA Quality Factor ETF | ETF | No | Yes | 117.320000 |
IEV | iShares Europe ETF | iShares Europe ETF | ETF | No | Yes | 49.380000 |
ICLN | iShares Global Clean Ener | iShares Global Clean Energy ETF | ETF | No | Yes | 31.280000 |
IXJ | iShares Global Healthcare | iShares Global Healthcare ETF | ETF | No | Yes | 79.400000 |
REET | iShares Global REIT ETF | iShares Global REIT ETF | ETF | No | Yes | 24.190000 |
IXN | iShares Global Tech ETF | iShares Global Tech ETF | ETF | No | Yes | 308.400000 |
IAU | iShares Gold Trust | iShares Gold Trust | ETF | No | Yes | 17.830000 |
EMB | iShares J.P. Morgan USD E | iShares J.P. Morgan USD Emerging Markets Bond ETF | ETF | No | Yes | 113.720000 |
AAXJ | iShares MSCI All Country | iShares MSCI All Country Asia ex Japan ETF | ETF | No | Yes | 98.570000 |
EWA | iShares MSCI Australia ET | iShares MSCI Australia ETF | ETF | No | Yes | 25.000000 |
MCHI | iShares MSCI China ETF | iShares MSCI China ETF | ETF | No | Yes | 91.400000 |
EEMA | iShares MSCI Emerging Mar | iShares MSCI Emerging Markets Asia ETF | ETF | No | Yes | 95.980000 |
EZU | iShares MSCI Eurozone ETF | iShares MSCI Eurozone ETF | ETF | No | Yes | 45.040000 |
EWG | iShares MSCI Germany ETF | iShares MSCI Germany ETF | ETF | No | Yes | 32.450000 |
4794639669481324814148150480854853648872488404829248296487744880148804488003907757993444213887757979512245402648152480454886754222488684795844612387024511150384443984522645118