List of JSE Shares 2020-01-27
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
IUSV | iShares Core S&P U.S. Val | iShares Core S&P U.S. Value ETF | ETF | No | Yes | 62.050000 |
IUSB | iShares Core Total USD Bo | iShares Core Total USD Bond Market ETF | ETF | No | Yes | 52.860000 |
AGG | iShares Core U.S. Aggrega | iShares Core U.S. Aggregate Bond ETF | ETF | No | Yes | 114.140000 |
USRT | iShares Core U.S. REIT ET | iShares Core U.S. REIT ETF | ETF | No | Yes | 55.830000 |
ACWV | iShares Edge MSCI Min Vol | iShares Edge MSCI Min Vol Global ETF | ETF | No | Yes | 97.510000 |
USMV | iShares Edge MSCI Min Vol | iShares Edge MSCI Min Vol USA ETF | ETF | No | Yes | 67.270000 |
EFAV | iShares Edge MSCI Min Vol | iShares Edge MSCI Min Vol EAFE ETF | ETF | No | Yes | 74.390000 |
MTUM | iShares Edge MSCI USA Mom | iShares Edge MSCI USA Momentum Factor ETF | ETF | No | Yes | 130.860000 |
QUAL | iShares Edge MSCI USA Qua | iShares Edge MSCI USA Quality Factor ETF | ETF | No | Yes | 101.450000 |
IEV | iShares Europe ETF | iShares Europe ETF | ETF | No | Yes | 45.810000 |
ICLN | iShares Global Clean Ener | iShares Global Clean Energy ETF | ETF | No | Yes | 12.140000 |
IXJ | iShares Global Healthcare | iShares Global Healthcare ETF | ETF | No | Yes | 68.780000 |
REET | iShares Global REIT ETF | iShares Global REIT ETF | ETF | No | Yes | 28.010000 |
IXN | iShares Global Tech ETF | iShares Global Tech ETF | ETF | No | Yes | 216.680000 |
IAU | iShares Gold Trust | iShares Gold Trust | ETF | No | Yes | 15.130000 |
EMB | iShares J.P. Morgan USD E | iShares J.P. Morgan USD Emerging Markets Bond ETF | ETF | No | Yes | 114.640000 |
AAXJ | iShares MSCI All Country | iShares MSCI All Country Asia ex Japan ETF | ETF | No | Yes | 70.680000 |
EWA | iShares MSCI Australia ET | iShares MSCI Australia ETF | ETF | No | Yes | 22.750000 |
MCHI | iShares MSCI China ETF | iShares MSCI China ETF | ETF | No | Yes | 61.000000 |
EEMA | iShares MSCI Emerging Mar | iShares MSCI Emerging Markets Asia ETF | ETF | No | Yes | 68.140000 |
EZU | iShares MSCI Eurozone ETF | iShares MSCI Eurozone ETF | ETF | No | Yes | 40.690000 |
EWG | iShares MSCI Germany ETF | iShares MSCI Germany ETF | ETF | No | Yes | 28.960000 |
SDG | iShares MSCI Global Impac | iShares MSCI Global Impact ETF | ETF | No | Yes | 66.466800 |
PICK | iShares MSCI Global Metal | iShares MSCI Global Metals & Mining Producers ETF | ETF | No | Yes | 27.600000 |
SLVP | iShares MSCI Global Silve | iShares MSCI Global Silver Miners ETF | ETF | No | Yes | 10.580000 |
INDA | iShares MSCI India ETF | iShares MSCI India ETF | ETF | No | Yes | 35.150000 |
EIS | iShares MSCI Israel Cappe | iShares MSCI Israel Capped ETF | ETF | No | Yes | 58.740000 |
EWJ | iShares MSCI Japan ETF | iShares MSCI Japan ETF | ETF | No | Yes | 58.460000 |
EZA | iShares MSCI South Africa | iShares MSCI South Africa ETF | ETF | No | Yes | 45.670000 |
EWY | iShares MSCI South Korea | iShares MSCI South Korea Capped ETF | ETF | No | Yes | 60.710000 |
EWT | iShares MSCI Taiwan Cappe | iShares MSCI Taiwan Capped ETF | ETF | No | Yes | 39.240000 |
EWU | iShares MSCI United Kingd | iShares MSCI United Kingdom ETF | ETF | No | Yes | 32.950000 |
SUSA | iShares MSCI USA ESG Sele | iShares MSCI USA ESG Select ETF | ETF | No | Yes | 135.520000 |
URTH | iShares MSCI World ETF | iShares MSCI World ETF | ETF | No | Yes | 98.350000 |
IBB | iShares Nasdaq Biotechnol | iShares Nasdaq Biotechnology ETF | ETF | No | Yes | 116.090000 |
4880448800390775799338877579794442151224540264815248045488675422248868479584461238702451115038444398452264511855091531215562648417445264512245217451504514445145564065792447966