List of JSE Shares 2021-07-02
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
EURAUD | EURAUD | EURAUD | FOREX | No | Yes | 1.576600 |
EURCAD | EURCAD | EURCAD | FOREX | No | Yes | 1.461800 |
EURCHF | EURCHF | EURCHF | FOREX | No | Yes | 1.092100 |
EURCZK | EURCZK | EURCZK | FOREX | No | Yes | 25.541000 |
EURDKK | EURDKK | EURDKK | FOREX | No | Yes | 7.436800 |
EURGBP | EURGBP | EURGBP | FOREX | No | Yes | 0.858400 |
EURHKD | EURHKD | EURHKD | FOREX | No | Yes | 9.214100 |
EURHUF | EURHUF | EURHUF | FOREX | No | Yes | 351.820000 |
EURJPY | EURJPY | EURJPY | FOREX | No | Yes | 131.735000 |
EURMXN | EURMXN | EURMXN | FOREX | No | Yes | 23.462500 |
EURNOK | EURNOK | EURNOK | FOREX | No | Yes | 10.202500 |
EURNZD | EURNZD | EURNZD | FOREX | No | Yes | 1.688200 |
FGBM | Euro BOBL Futures | Euro BOBL Futures | Commodities | No | Yes | 134.270000 |
FBTP | Euro BTP Futures | Euro BTP Futures | Commodities | No | Yes | 152.020000 |
FGBL | Euro Bund Futures | Euro Bund Futures | Commodities | No | Yes | 173.090000 |
6E | Euro FX Futures | Euro FX Futures | Commodities | No | Yes | 1.184700 |
EMN | Euro Manganese Inc | Euro Manganese Inc | Common Stock | No | Yes | 0.545000 |
FOAT | Euro OAT | Euro OAT | Commodities | No | Yes | 159.540000 |
FGBS | Euro SCHATZ Futures | Euro SCHATZ Futures | Commodities | No | Yes | 112.165000 |
FESX | Euro Stoxx 50 Futures | Euro Stoxx 50 Futures | Commodities | No | Yes | 4075.000000 |
FSXE | Euro Stoxx 50 Futures | Euro Stoxx 50 Futures | Commodities | No | Yes | 4068.000000 |
FSTE | EURO STOXX 600 Oil & Gas | EURO STOXX 600 Oil & Gas Futures | Commodities | No | Yes | 261.900000 |
GE | Eurodollar Futures | Eurodollar Futures | Commodities | No | Yes | 99.867500 |
EUZ | EUROPA | Europa Metals Limited | Steel | No | Yes | 205.000000 |
EMH | European Metals Holdings | European Metals Holdings Limited | Common Stock | No | Yes | 1.600000 |
STOXX50E | EuroStoxx 50 Inde | EuroStoxx 50 Inde | Indexes | No | Yes | 4084.306600 |
EURPLN | EURPLN | EURPLN | FOREX | No | Yes | 4.510500 |
EURRON | EURRON | EURRON | FOREX | No | Yes | 4.924400 |
EURRUB | EURRUB | EURRUB | FOREX | No | Yes | 86.847100 |
EURSEK | EURSEK | EURSEK | FOREX | No | Yes | 10.135700 |
EURSGD | EURSGD | EURSGD | FOREX | No | Yes | 1.598400 |
EURTRY | EURTRY | EURTRY | FOREX | No | Yes | 10.310600 |
EURUSD | EURUSD | EURUSD | FOREX | No | Yes | 1.186400 |
EURZAR | EURZAR | EURZAR | FOREX | No | Yes | 16.914000 |
EVT | Event Hospitality & Enter | Event Hospitality & Entertainment Limited | Common Stock | No | Yes | 12.420000 |
62116212621362146215621662176218621962206221622222432213083986224322015244751796723284208522432222398882293983529398341524480618117967196372622362246225622662276228622962301796769