List of JSE Shares 2021-05-14
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
GEVO | Gevo, Inc | Gevo, Inc | Common Stock | No | Yes | 5.900000 |
GFI | GFIELDS | Gold Fields Limited | Gold Mining | No | Yes | 15634.000000 |
GILD | Gilead Sciences, Inc | Gilead Sciences, Inc | Common Stock | No | Yes | 68.530000 |
DNA | Ginkgo Bioworks Holdings | Ginkgo Bioworks Holdings Inc. | Common Stock | No | Yes | 9.900000 |
GIVISA | GIVISA | Newfunds Sp Givi Sa T50 | Exchange Traded Funds | No | Yes | 4049.000000 |
GAIN | Gladstone Investment Corp | Gladstone Investment Corporation | Common Stock | No | Yes | 13.410000 |
LAND | Gladstone Land Corporatio | Gladstone Land Corporation | Common Stock | No | Yes | 24.020000 |
GSK | GlaxoSmithKline plc | GlaxoSmithKline plc | Common Stock | No | Yes | 39.080000 |
GLN | GLENCORE | Glencore Xstrata Plc | Metals & Minerals | No | Yes | 6448.000000 |
GEV | Global Energy Ventures Lt | Global Energy Ventures Ltd | Common Stock | No | Yes | 0.081000 |
GPN | Global Payments Inc | Global Payments Inc | Common Stock | No | Yes | 198.930000 |
CLOU | Global X Cloud Computing | Global X Cloud Computing ETF Global X Cloud Computing ETF | Common Stock | No | Yes | 25.100000 |
LIT | Global X Lithium & Batter | Global X Lithium & Battery Tech ETF | ETF | No | Yes | 60.620000 |
QYLD | Global X NASDAQ 100 Cover | Global X NASDAQ 100 Covered Call ETF | ETF | No | Yes | 22.040000 |
BOTZ | Global X Robotics & Artif | Global X Robotics & Artificial Intelligence ETF | ETF | No | Yes | 32.850000 |
SIL | Global X Silver Miners ET | Global X Silver Miners ETF | ETF | No | Yes | 45.380000 |
SDIV | Global X SuperDividend ET | Global X SuperDividend ETF | ETF | No | Yes | 14.170000 |
HERO | Global X Video Games & Es | Global X Video Games & Esports | Common Stock | No | Yes | 30.120000 |
GTC | GLOBETRD | Globe Trade Centre S.a. | Real Estate Holdings & Development | No | Yes | 2599.000000 |
GLODIV | GLODIV | Coreshares Globaldivtrax | Exchange Traded Funds | No | Yes | 1515.000000 |
GLPROP | GLPROP | Coreshares Global Prop | Exchange Traded Funds | No | Yes | 3762.000000 |
GC | Gold | Gold | Commodities | No | Yes | 1838.100000 |
ZG | Gold (ICE) | Gold (ICE) | Commodities | No | Yes | 1840.000000 |
GDRTS | Gold (RTS - Moscow) | Gold (RTS - Moscow) | Commodities | No | Yes | 1839.100000 |
SHAU | Gold (SHFE - Shanghai) | Gold (SHFE - Shanghai) | Commodities | No | Yes | 380.000000 |
JAU | Gold (TOCOM - Tokyo) | Gold (TOCOM - Tokyo) | Commodities | No | Yes | 6425.000000 |
BOR | Gold 250 Gramm (BM&FBoves | Gold 250 Gramm (BM&FBovespa Sao Paolo) | Commodities | No | Yes | 309.450000 |
MAX | Gold Guinea Futures (MCX) | Gold Guinea Futures (MCX) | Commodities | No | Yes | 38226.000000 |
MMI | Gold Mini Futures (MCX) | Gold Mini Futures (MCX) | Commodities | No | Yes | 47682.000000 |
MGPL | Gold Petal (MCX) | Gold Petal (MCX) | Commodities | No | Yes | 4732.000000 |
GOR | Gold Road Resources Limit | Gold Road Resources Limited | Common Stock | No | Yes | 1.330000 |
GED | Golden Deeps Limited | Golden Deeps Limited | Common Stock | No | Yes | 0.010000 |
GMR | Golden Rim Resources Ltd | Golden Rim Resources Ltd | Common Stock | No | Yes | 0.010000 |
GSM | Golden State Mining Limit | Golden State Mining Limited | Common Stock | No | Yes | 0.120000 |
JUST | Goldman Sachs JUST U.S. L | Goldman Sachs JUST U.S. Large Cap Equity ETF | ETF | No | Yes | 60.776000 |
464292658465322403481549146211496584700949771796871468451480754987954051411615544455098690203568761375738632324333042433300243330224333012433299241606924160772416075179690317968681796893179691749217